Teams › 14423

14423 · RoboCorns

Location: Exton, PA, USA
Region: Pennsylvania
Rookie year: 2018
Seasons played: 7
Website
FIRST team page
Downingtown Area Robotics

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE519-11-0104.0#592 /8,37530.92826USPACMP
2024–25INTO THE DEEP521-9-0144.1#393 /7,60843.93706USPACMP
2023–24CENTERSTAGE415-10-071.4#1,214 /6,67131.426110FTCCMP1EDIS
2022–23POWERPLAY414-12-079.7#892 /5,70725.31799USPAEMQ1
2021–22FREIGHT FRENZY37-3-0160.8#132 /5,02847.62919USPACTQ
2020–21ULTIMATE GOAL130-0-0269.8#130 /3,85779.53334USPACT1
2019–20SKYSTONE39-6-046.1#247 /4,57214.01285PACHAMP1ALLEGHENY
8 seasons3785-51-049

2025–26 · DECODE

20262025202420232022202120202019
19-11-0
Record
5 events
104.0
Best NP OPR
#592 of 8,375 · USPACMP
282
Best match NP
6
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
South Central Pennsylvania Qualifier
Jan 17
14-1-060.523.237.36.544.27.6-0.214.90100.4122
Bensalem Area Qualifier
Feb 1
64-1-064.314.949.48.847.44.50.115.66109.8143
Eastern Pennsylvania Qualifier
Feb 14
74-1-089.830.958.812.566.87.30.021.68116.6143
Pennsylvania Championship
Mar 14–15
143-2-0104.021.782.32.791.76.5-0.029.38206.6256
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Lovelace Division
Apr 29–May 2
354-6-0100.224.675.611.379.26.7-0.025.51207.0282
Kennett Square Off
May 30

Match Log

South Central Pennsylvania Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W108–15235369618 41858815
Q8 ▶ ●W83–771184149 200947877
Q14 ▶ ●L106–1332359826001 1738810143
Q20 ▶ ●W118–30544016800 379511325
Q24 ▶ ●W137–1271413316468 20729122122
Playoff 1 ▶ ●W164–113164685440 9242164113
Playoff 4 ▶ ●W211–1181646814738 14133176118
Playoff 6 ▶ ●W178–109164685440 9242173109

Bensalem Area Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W258–1541009813669 25795128104
Q10 ●W72–691745723536 219285764
Q23 ●L103–1122009417596 10333103112
Q31 ●W128–661838731623 2689311861
Q42 ●W153–551413319831 667614355
Playoff 4 ●W201–1751413310098 25650141170
Playoff 7 ●L117–1851413320153 25795117185
Playoff 9 ●L135–1961413310098 25650130191

Eastern Pennsylvania Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ▶ ●W163–182656631947 705514318
Q18 ▶ ●W119–732623431153 2072910443
Q26 ▶ ●L86–1651884921324 1803586150
Q31 ▶ ●W147–8037955440 2663412760
Q37 ▶ ●W163–6924758118 2725412354
Playoff 2 ▶ ●W200–1151984427132 5440160115
Playoff 4 ▶ ●L157–183198449242 10098137178
Playoff 6 ▶ ●L109–110198443795 18035109110

Pennsylvania Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W222–1482136427132 24483212138
Q20 ●L212–308178958393 20153202308
Q29 ●L266–3062565022312 9791256291
Q37 ●W193–1302132411792 16564193110
Q45 ●W170–1092009431623 2020117099
Playoff 1 ●L219–257544022312 21364199252
Playoff 6 ●L192–32954409791 16468172299

FIRST Championship - FIRST Tech Challenge - Lovelace Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q11 ●W226–1382351118908 23948201133
Q20 ●W266–732418014380 1826422173
Q37 ●L279–3081508330030 15549279303
Q55 ●L167–3712323211525 20153162341
Q68 ●L114–1711921331862 3100099156
Q77 ●L219–2702198224966 25963199270
Q100 ●L264–274616521239 21430244259
Q113 ●L228–2883166319639 28338218268
Q124 ●W322–2761957120293 30380282246
Q132 ●W180–1361098425316 13532165121

Awards