Teams › 14575

14575 · Capital Bots
QinetiQ/OMIO CNC&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 1 | 1-4-0 | 21.4 | #5,946 /8,327 | 8.6 | 87 | 1 | USCHSALQ1 |
| 2024–25 | INTO THE DEEP | 2 | 5-5-0 | 90.9 | #1,224 /7,502 | 21.7 | 221 | 3 | USCHSMCQ |
| 2023–24 | CENTERSTAGE | 3 | 4-10-1 | 59.6 | #1,598 /6,591 | 18.8 | 176 | 4 | USCHSCMPSL |
| 2022–23 | POWERPLAY | 3 | 9-6-0 | 71.6 | #1,211 /5,625 | 13.6 | 179 | 6 | USCHSHEQ |
| 2021–22 | FREIGHT FRENZY | 3 | 6-9-0 | 70.6 | #1,797 /4,730 | 18.7 | 190 | 3 | USCHSFAQ1 |
| 2020–21 | ULTIMATE GOAL | 4 | 0-0-0 | 184.1 | #442 /3,847 | 81.5 | 216 | 3 | USCPRIQT2 |
| 2019–20 | SKYSTONE | 3 | 6-9-0 | 11.4 | #3,612 /4,572 | 3.0 | 59 | 3 | 63703970039.0283 |
| 8 seasons | 19 | 31-43-1 | 23 | ||||||
2019–20 · SKYSTONE (as “Capital-Bots”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport News Qualifying Tournament Dec 14 | 18 | 2-3-0 | 3.8 | 1.7 | 2.1 | 0.4 | -0.7 | 0.5 | 1.3 | -0.4 | 26.8 | 52 |
| Salem Qualifying Tournament Jan 11 | 17 | 3-2-0 | 5.9 | -1.4 | 7.2 | 5.4 | 2.2 | 0.6 | -1.2 | 1.4 | 23.6 | 59 |
| Capitol Tech SKYSTONE Qualifier 2 Feb 15 | 18 | 1-4-0 | 11.4 | 3.0 | 8.5 | 6.3 | -0.0 | -0.1 | 0.4 | 1.0 | 28.2 | 57 |
Match Log
Newport News Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 23–31 | 15505 | 847417150 | 23 | 26 | |
| Q8 ● | L | 17–23 | 14082 | 14602 | 17 | 23 | |
| Q19 ● | L | 21–42 | 965 | 153148788 | 1 | 42 | |
| Q31 ● | W | 52–51 | 10570 | 703915371 | 52 | 51 | |
| Q39 ● | W | 41–27 | 171749882 | 41 | 27 |
Salem Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 22–10 | 16332 | 1685613698 | 22 | 10 | |
| Q10 ● | W | 43–35 | 4592 | 1265513544 | 18 | 35 | |
| Q25 ● | W | 64–50 | 16022 | 59 | 30 | ||
| Q30 ● | L | 11–31 | 10551 | 1372317150 | 11 | 31 | |
| Q36 ● | L | 8–32 | 7090 | 114228094 | 8 | 32 |
Capitol Tech SKYSTONE Qualifier 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 19–77 | 16792 | 751814923 | 19 | 72 | |
| Q7 ● | W | 57–50 | 6700 | 60713077 | 57 | 50 | |
| Q16 ● | L | 7–36 | 11886 | 7 | 36 | ||
| Q19 ● | L | 43–56 | 9667 | 23 | 56 | ||
| Q27 ● | L | 35–58 | 16270 | 35 | 58 |
Awards
- Think Award 3rd Place — Newport News Qualifying Tournament
- Control Award sponsored by Arm, Inc. — Salem Qualifying Tournament
- Control Award sponsored by Arm, Inc. — Capitol Tech SKYSTONE Qualifier 2