Teams › 15034
15034 · Team HotsBOTS
Location: Dublin, CA, USA
Region: California - Northern
Rookie year: 2018
Seasons played: 4
Quarry Lane School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 4 | 3-17-0 | 9.0 | #6,890 /7,608 | 1.2 | 142 | USCANOEBLT | |
| 2023–24 | CENTERSTAGE | 2 | 4-6-0 | 13.3 | #5,573 /6,671 | 10.8 | 107 | 2 | USCANOSJQ2 |
| 2021–22 | FREIGHT FRENZY | 1 | 2-3-0 | 17.2 | #4,481 /5,027 | 3.2 | 65 | USCANOSCQ | |
| 2019–20 | SKYSTONE | 1 | 4-1-0 | 15.5 | #1,382 /4,572 | 6.7 | 80 | 1 | 63705559056.4132 |
| 6 seasons | 8 | 13-27-0 | 3 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-03 | NorCal FTC - East Bay League Meet #1 | 14 | 1-4-0 | 7.2 | 0.0 | 7.2 | 3.7 | 3.6 | 0.0 | 3.5 | 0.00 | 22.2 | 60 |
| 2024-12-08 | NorCal FTC - East Bay League Meet #2 | 14 | 1-4-0 | 1.2 | 0.4 | 0.7 | -2.1 | 8.0 | -4.6 | -3.6 | 0.64 | 36.2 | 142 |
| 2025-01-12 | NorCal FTC - East Bay League Meet #3 | 14 | 0-5-0 | 8.5 | 1.2 | 7.3 | -0.6 | 9.3 | 0.7 | -1.2 | 0.98 | 31.4 | 73 |
| 2025-02-02 | NorCal FTC - East Bay League Tournament | 13 | 1-4-0 | 9.0 | -0.7 | 9.8 | -1.2 | 6.2 | 4.5 | -1.9 | 0.84 | 44.2 | 83 |
Match Log
NorCal FTC - East Bay League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 12–22 | 25781 | 25810 23304 | 12 | 22 |
| Q6 ● | L | 9–26 | 5214 | 12869 11920 | 9 | 26 |
| Q8 ● | W | 112–56 | 14259 | 14770 16481 | 112 | 51 |
| Q12 ● | W | 75–27 | 16481 | 23460 25781 | 60 | 27 |
| Q15 ● | L | 18–154 | 23279 | 14259 25627 | 18 | 134 |
| Q17 ● | L | 12–25 | 25810 | 14770 5214 | 12 | 20 |
NorCal FTC - East Bay League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 0–100 | 11920 | 25810 23460 | 0 | 100 |
| Q4 ● | W | 142–75 | 14259 | 5214 12869 | 142 | 75 |
| Q8 ● | L | 75–130 | 25627 | 14259 23279 | 75 | 130 |
| Q12 ● | L | 12–120 | 14770 | 25627 11920 | 12 | 105 |
| Q15 ● | L | 5–28 | 23212 | 25781 14770 | 5 | 28 |
| Q18 ● | L | 22–148 | 23460 | 23304 14259 | 22 | 148 |
NorCal FTC - East Bay League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 22–24 | 14770 | 12869 11920 | 22 | 24 |
| Q7 ● | L | 21–91 | 25781 | 23460 5214 | 21 | 91 |
| Q9 ● | L | 30–41 | 16481 | 25781 23212 | 30 | 41 |
| Q11 ● | L | 73–100 | 23304 | 25810 25627 | 73 | 100 |
| Q15 ● | L | 11–133 | 11920 | 23279 14259 | 11 | 133 |