Teams › 23304
23304 · Cyber Knights
Location: Dublin, CA, USA
Region: California - Northern
Rookie year: 2023
Seasons played: 3
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 10-10-0 | 53.1 | #2,250 /8,375 | 15.0 | 149 | 1 | USCANOEBLT |
| 2024–25 | INTO THE DEEP | 5 | 17-8-0 | 112.1 | #806 /7,608 | 27.5 | 232 | 2 | USCANOEBLT |
| 2023–24 | CENTERSTAGE | 4 | 9-11-0 | 86.6 | #789 /6,671 | 46.0 | 178 | 2 | USCANOEBLT |
| 4 seasons | 13 | 36-29-0 | 5 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-03 | NorCal FTC - East Bay League Meet #1 | 3 | 4-1-0 | 11.9 | -1.8 | 13.7 | 5.4 | 4.8 | 0.0 | 4.9 | 0.34 | 47.6 | 77 |
| 2024-12-08 | NorCal FTC - East Bay League Meet #2 | 3 | 4-1-0 | 50.4 | 6.5 | 43.9 | 16.7 | 32.4 | -1.4 | 17.4 | 3.71 | 100.4 | 148 |
| 2025-01-12 | NorCal FTC - East Bay League Meet #3 | 3 | 2-3-0 | 56.7 | 17.4 | 39.4 | 11.8 | 45.7 | -4.6 | 11.1 | 5.98 | 81.8 | 116 |
| 2025-02-02 | NorCal FTC - East Bay League Tournament | 2 | 5-0-0 | 112.1 | 27.5 | 84.6 | 16.3 | 79.9 | 15.5 | 16.5 | 10.09 | 171.4 | 222 |
| 2025-07-27 | Lobster Cup International - World Invitational in Silicon Valley | ||||||||||||
| 2025-07-27 | Lobster Cup International - World Invitational in Silicon Valley - Arthropod Division | 11 | 2-3-0 | 21.7 | 1.3 | 20.4 | 7.1 | -24.7 | 39.1 | 7.3 | -3.85 | 134.4 | 228 |
Match Log
NorCal FTC - East Bay League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 22–12 | 25810 | 15034 25781 | 22 | 12 |
| Q5 ● | W | 40–25 | 16481 | 25627 14770 | 40 | 25 |
| Q7 ● | W | 53–22 | 23460 | 23279 25810 | 53 | 22 |
| Q11 ● | W | 77–41 | 14259 | 11920 5214 | 77 | 21 |
| Q16 ● | L | 46–53 | 11920 | 16481 12869 | 46 | 53 |
NorCal FTC - East Bay League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 93–77 | 25781 | 25627 16481 | 93 | 77 |
| Q7 ● | W | 91–46 | 12869 | 25810 14770 | 91 | 46 |
| Q9 ● | L | 66–79 | 23212 | 12869 11920 | 66 | 74 |
| Q13 ● | W | 104–11 | 25810 | 5214 25781 | 104 | 11 |
| Q18 ● | W | 148–22 | 14259 | 15034 23460 | 148 | 22 |
NorCal FTC - East Bay League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 71–43 | 23212 | 11920 5214 | 66 | 43 |
| Q5 ● | L | 93–138 | 23279 | 14259 23212 | 93 | 138 |
| Q11 ● | L | 73–100 | 15034 | 25810 25627 | 73 | 100 |
| Q13 ● | W | 121–101 | 12869 | 25781 23279 | 116 | 101 |
| Q16 ● | L | 61–63 | 14770 | 16481 23460 | 61 | 63 |
NorCal FTC - East Bay League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 159–69 | 25781 | 5214 16481 | 154 | 69 |
| Q5 ● | W | 222–85 | 14259 | 25781 14770 | 222 | 70 |
| Q8 ● | W | 172–83 | 11920 | 25627 15034 | 157 | 83 |
| Q12 ● | W | 133–32 | 25627 | 25810 23279 | 133 | 32 |
| Q16 ● | W | 191–93 | 5214 | 12869 23460 | 191 | 93 |
| Playoff 1 ● | W | 213–69 | 14259 | 23279 5214 | 198 | 69 |
| Playoff 4 ● | W | 224–37 | 14259 | 12869 25781 | 224 | 32 |
| Playoff 6 ● | W | 247–73 | 14259 | 12869 25781 | 232 | 73 |
Lobster Cup International - World Invitational in Silicon Valley - Arthropod Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 233–241 | 23641 | 23460 9881 | 228 | 241 |
| Q5 ● | L | 34–207 | 99999 | 23641 23346 | 34 | 207 |
| Q9 ● | W | 169–114 | 23346 | 16026 16158 | 139 | 114 |
| Q13 ● | W | 154–66 | 14259 | 99992 25810 | 139 | 66 |
| Q18 ● | L | 142–202 | 99994 | 15385 14525 | 132 | 197 |
Awards
- Connect Award — NorCal FTC - East Bay League Tournament
- Winning Alliance - 1st Team Selected — NorCal FTC - East Bay League Tournament