Teams › 15562
15562 · Lightning 43
Franklin High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 6 | 14-16-0 | 29.7 | #3,570 /5,707 | 5.3 | 208 | 1 | USORWVLT |
| 2021–22 | FREIGHT FRENZY | 4 | 9-8-1 | 55.3 | #2,540 /5,028 | 16.4 | 146 | USORSPLT | |
| 2019–20 | SKYSTONE | ||||||||
| 5 seasons | 10 | 23-24-1 | 1 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR Rose City League Meet 0 Nov 6 | 7 | |||||||||||
| OR Rose City League Meet 1 Nov 13 | 8 | 1-1-1 | 12.1 | 3.9 | 8.2 | 5.9 | 0.3 | -0.2 | 6.3 | 0.0 | 38.3 | 68 |
| Rose City League Meet #2 Dec 4 | 8 | 2-3-0 | 14.2 | 6.0 | 8.2 | 0.0 | 2.9 | 5.4 | -0.0 | 0.0 | 37.4 | 75 |
| OR Rose City League Meet #3 Jan 22 | 8 | 2-3-0 | 43.6 | 10.9 | 32.7 | 11.6 | 18.1 | 3.0 | 14.3 | 0.0 | 85.0 | 134 |
| OR Willamette Valley Jan 29 | 14 | 4-1-0 | 55.3 | 16.4 | 39.0 | 20.5 | 14.2 | 4.3 | 6.2 | 0.1 | 108.4 | 146 |
Match Log
OR Rose City League Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | – | 11170 | |||||
| Q4 ● | – | 15365 | |||||
| Q6 ● | – | ||||||
| Q8 ● | – | ||||||
| Q11 ● | – | 13439 | |||||
| Q12 ● | – | 11170 |
OR Rose City League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | T | 32–32 | 32 | 62 | |||
| Q4 ● | W | 68–42 | 68 | 42 | |||
| Q6 ● | W | 85–80 | 13439 | 85 | 80 | ||
| Q8 ● | L | 15–84 | 15 | 84 | |||
| Q11 ● | – | ||||||
| Q12 ● | – | 13439 | 11170 |
Rose City League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 28–25 | 28 | 25 | |||
| Q4 ● | L | 24–140 | 24 | 140 | |||
| Q5 ● | L | 34–40 | 4511 | 34 | 40 | ||
| Q9 ● | W | 65–38 | 75 | 58 | |||
| Q10 ● | L | 0–17 | 451111170 | 26 | 17 |
OR Rose City League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 95–84 | 4511 | 13439 | 95 | 84 | |
| Q3 ● | L | 49–153 | 15365 | 49 | 153 | ||
| Q7 ● | W | 124–63 | 13439 | 1536511170 | 134 | 63 | |
| Q8 ● | L | 99–166 | 11170 | 4511 | 99 | 166 | |
| Q10 ● | L | 48–78 | 11170 | 48 | 78 |