Teams › 16029
16029 · Software Pirates
Rockport-Fulton High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 4 | 7-16-0 | 12.4 | #4,940 /5,707 | 0.9 | 107 | USTXCEGCLT | |
| 2021–22 | FREIGHT FRENZY | ||||||||
| 2020–21 | ULTIMATE GOAL | 5 | 0-0-0 | 18.7 | #2,530 /3,857 | 7.5 | 34 | USTXCGCM2 | |
| 2019–20 | SKYSTONE | 1 | 2-4-0 | 24.6 | #1,686 /4,572 | 9.3 | 66 | 2019TXCCMPKANE | |
| 6 seasons | 10 | 9-20-0 | |||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-Central Daphne Koller Scrimmage 1 Oct 22 | ||||||||||||
| TX-Central Daphne Koller Meet 2 Nov 12 | 20 | 2-4-0 | 4.6 | 0.2 | 4.4 | 3.5 | -0.1 | 0.9 | 4.2 | -2.9 | 19.8 | 27 |
| TX-Central Daphne Koller Meet 3 Dec 3 | 20 | 1-5-0 | 4.7 | 0.9 | 3.9 | 2.4 | -0.2 | 1.5 | 2.1 | -1.5 | 36.0 | 89 |
| TX-Central Sylvia Earle Meet 4 Dec 17 | 20 | 2-4-0 | -14.3 | -0.8 | -13.5 | -4.8 | -1.4 | -8.7 | -2.8 | -3.3 | 51.7 | 107 |
| TX-Central Gulf Coast League Tournament Jan 28 | 21 | 2-3-0 | 12.4 | -0.4 | 12.8 | 5.1 | 0.0 | 7.7 | 5.8 | -2.3 | 52.0 | 102 |
Match Log
TX-Central Daphne Koller Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 13–68 | 13833 | 1220215725 | 13 | 68 | |
| Q5 ● | L | 16–85 | 4902 | 1086213833 | 16 | 85 | |
| Q8 ● | W | 50–48 | 15725 | 1625116831 | 20 | 48 | |
| Q9 ● | W | 17–10 | 16831 | 122024902 | 17 | 10 | |
| Q12 ● | L | 26–35 | 17594 | 1374415725 | 26 | 35 | |
| Q15 ● | L | 27–41 | 12202 | 1759415930 | 27 | 41 |
TX-Central Daphne Koller Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 29–40 | 15930 | 1086216831 | 29 | 40 | |
| Q5 ● | L | 40–62 | 16251 | 490215930 | 40 | 62 | |
| Q7 ● | L | 12–47 | 12339 | 1572512202 | 12 | 47 | |
| Q11 ● | L | 2–51 | 12202 | 1593013744 | 2 | 51 | |
| Q14 ● | W | 89–21 | 10862 | 1572512339 | 89 | 21 | |
| Q16 ● | L | 44–105 | 15725 | 1625112302 | 44 | 105 |
TX-Central Sylvia Earle Meet 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 55–155 | 15725 | 1759413266 | 55 | 155 | |
| Q3 ● | L | 57–147 | 15930 | 1086218458 | 37 | 137 | |
| Q8 ● | W | 79–64 | 16832 | 1779615725 | 79 | 64 | |
| Q10 ● | W | 119–39 | 12302 | 1235915930 | 9 | 39 | |
| Q13 ● | L | 107–122 | 13266 | 1593016832 | 107 | 112 | |
| Q16 ● | L | 43–201 | 17594 | 1230216832 | 23 | 191 |