Teams › 16279
16279 · SPARK
Basis School-Chandler
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 2 | 4-6-0 | 30.8 | #3,701 /4,730 | 13.0 | 100 | 2 | USAZQCQ1 |
| 2020–21 | ULTIMATE GOAL | 4 | 0-0-0 | 136.3 | #726 /3,847 | 25.0 | 145 | 13 | USAZFLQT1 |
| 2019–20 | SKYSTONE | 4 | 14-7-0 | 34.9 | #688 /4,572 | 12.6 | 65 | 4 | AZSCOQ |
| 4 seasons | 10 | 18-13-0 | 19 | ||||||
2019–20 · SKYSTONE (as “Sleep Deprived”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Phoenix Qualifying Tournament Dec 14 | 1 | 5-0-0 | 27.3 | 4.5 | 22.8 | 18.1 | 4.6 | 1.7 | 0.9 | 0.0 | 33.2 | 40 |
| Queen Creek Qualifying Tournament Jan 18 | 8 | 3-2-0 | 30.0 | 7.0 | 23.0 | 19.9 | 4.6 | 1.3 | 0.7 | 3.2 | 47.8 | 59 |
| Scottsdale Qualifying Tournament Jan 25 | 2 | 4-1-0 | 34.9 | 12.6 | 22.3 | 17.2 | 1.5 | 1.8 | 1.5 | 2.9 | 39.4 | 53 |
| Arizona FIRST Tech Challenge Championship Feb 22 | ||||||||||||
| Arizona FIRST Tech Challenge Championship SAGUARO Feb 22 | 18 | 2-4-0 | 28.9 | 8.6 | 20.3 | 14.8 | 9.5 | 2.0 | 0.6 | 2.1 | 47.3 | 60 |
Match Log
Downtown Phoenix Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 28–22 | 11794 | 974313604 | 28 | 22 | |
| Q4 ● | W | 35–5 | 30 | 5 | |||
| Q8 ● | W | 60–18 | 13604 | 878415430 | 40 | 13 | |
| Q11 ● | W | 60–9 | 9743 | 1675217216 | 40 | 9 | |
| Q13 ● | W | 28–13 | 16752 | 1360411365 | 28 | 13 | |
| F0-1 ● | L | 58–67 | 9743 | 1543013910 | 58 | 27 | |
| F0-2 ● | L | 39–41 | 9743 | 1543013910 | 39 | 41 | |
| SF1-1 ● | W | 45–17 | 9743 | 45 | 17 | ||
| SF1-2 ● | W | 50–21 | 9743 | 50 | 21 |
Queen Creek Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 104–32 | 784015430 | 59 | 32 | ||
| Q8 ● | L | 48–57 | 16752 | 48 | 57 | ||
| Q18 ● | L | 37–47 | 1289212241 | 37 | 47 | ||
| Q22 ● | W | 55–48 | 15516 | 878415186 | 55 | 23 | |
| Q26 ● | W | 60–46 | 9695 | 40 | 41 | ||
| SF2-2 ● | L | 58–70 | 899515430 | 58 | 70 |
Scottsdale Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 51–14 | 17216 | 16143 | 51 | 14 | |
| Q8 ● | W | 53–30 | 17469 | 1494016752 | 53 | 25 | |
| Q10 ● | W | 54–49 | 14940 | 1499911529 | 49 | 49 | |
| Q13 ● | L | 22–166 | 17467 | 22 | 31 | ||
| Q17 ● | W | 22–9 | 11577 | 1746913910 | 22 | 9 | |
| F0-1 ● | L | 65–80 | 65 | 80 | |||
| F0-2 ● | L | 56–90 | 56 | 90 | |||
| SF2-1 ● | W | 57–19 | 17467 | 57 | 19 | ||
| SF2-2 ● | W | 60–24 | 17467 | 60 | 24 |
Arizona FIRST Tech Challenge Championship SAGUARO
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 60–93 | 60 | 93 | |||
| Q9 ● | L | 40–79 | 16143 | 40 | 79 | ||
| Q13 ● | W | 53–43 | 1614312823 | 48 | 43 | ||
| Q19 ● | L | 38–52 | 38 | 52 | |||
| Q30 ● | L | 54–100 | 149992844 | 54 | 95 | ||
| Q33 ● | W | 64–63 | 14940 | 1224115516 | 44 | 63 |
Awards
- Control Award sponsored by Arm, Inc. — Downtown Phoenix Qualifying Tournament
- Finalist Alliance - Captain — Downtown Phoenix Qualifying Tournament
- Collins Aerospace Innovate Award — Scottsdale Qualifying Tournament
- Finalist Alliance - Captain — Scottsdale Qualifying Tournament