Teams › 16544

16544 · Stratobots

Location: Okotoks, AB, Canada
Region: Alberta
Rookie year: 2019
Seasons played: 5
FIRST team page
&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2025–26DECODE
2024–25INTO THE DEEP
2023–24CENTERSTAGE514-14-085.8#811 /6,67131.71904CAABCMP
2022–23POWERPLAY520-8-0107.1#290 /5,70725.22106CAABCMP
2021–22FREIGHT FRENZY40-0-0135.5#327 /5,02745.21472CAABRELT
2020–21ULTIMATE GOAL30-0-0132.6#767 /3,85755.01512CAONPIOS2
2019–20SKYSTONE515-10-031.1#213 /4,57222.2593AL1
7 seasons2249-32-017

2023–24 · CENTERSTAGE

2025202420232022202120202019
14-14-0
Record
5 events
85.8
Best NP OPR
#811 of 6,671 · CAABCMP
190
Best match NP
4
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameRandomizeBackdropMosaic+SetDroneAvg NPMax NP
2023-11-18AB Naa'miis'stii - Meet 192-4-024.717.27.43.713.81.80.70.542.799
2023-12-02AB Naa'miis'stii - Meet 295-1-056.931.625.214.424.615.1-0.9-0.683.7107
2023-12-17AB Naa'miis'stii - League Tournament92-3-046.619.826.815.812.414.9-2.32.595.4114
2024-02-11AB Southern Alberta Last Chance Qualifier 2141-4-028.919.59.47.715.96.0-1.42.064.299
2024-03-16 – 03-17Alberta Championship44-2-085.831.754.223.423.118.814.41.9144.3190

Match Log

AB Naa'miis'stii - Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L27–962202918450 117122776
Q9 ●W119–402413514021 186349940
Q15 ●L50–982454116595 207185098
Q22 ●W49–422422616932 228734942
Q26 ●L10–352327821736 222121035
Q33 ●L41–562368420176 232782146

AB Naa'miis'stii - Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W69–312012522029 222126931
Q11 ●W90–522413520718 217369042
Q19 ●W106–571693213898 1402210657
Q23 ●W107–681402224541 2368410748
Q31 ●L56–1011171223277 1402156101
Q35 ●W84–662253118634 242267466

AB Naa'miis'stii - League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L72–742253114022 140237274
Q7 ●W98–641863423684 207189864
Q14 ●L102–1051402120176 16932102105
Q21 ●L91–971389820125 241359197
Q26 ●W114–632202921736 2422611463
SF1-1 ●L93–12316932 1845014022 18634 1171273123
SF1-2 ●W156–8216932 1845014022 18634 1171215682
SF1-3 ●L124–17216932 1845014022 18634 11712124162

AB Southern Alberta Last Chance Qualifier 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L47–622346820125 215934762
Q5 ●L53–582231523468 165965358
Q9 ●W69–182159313898 223156918
Q15 ●L99–1172422621736 2239199117
Q19 ●L53–802449222212 117125350

Alberta Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L108–1182008524541 24226108118
Q14 ●W137–722369521339 727710742
Q19 ●W163–1312209223277 16932163131
Q31 ●W330–156140214169 1209419096
Q39 ●L114–1611525420718 20176114161
Q44 ●W184–1541402322029 16595184154
SF1-1 ●W178–12616595 2012520718 22092 22029178126
SF1-2 ●L164–17816595 2012520718 22092 22029164178
SF1-3 ●L162–22716595 2012520718 22092 22029162217

Awards