Teams › 16917

16917 · Gear Wizards
Location: Elk River, MN, USA
Region: Minnesota
Rookie year: 2019
Seasons played: 6
Northwest Metro Robotics
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 31-6-0 | 153.2 | #185 /8,375 | 36.3 | 480 | 8 | USMNCMPGLXY |
| 2024–25 | INTO THE DEEP | 4 | 24-6-0 | 168.9 | #197 /7,608 | 32.8 | 479 | 6 | USMNSAQ2 |
| 2023–24 | CENTERSTAGE | 4 | 19-7-0 | 118.4 | #277 /6,671 | 37.8 | 301 | 12 | USCHSLAOS |
| 2022–23 | POWERPLAY | 7 | 18-17-0 | 71.7 | #1,226 /5,707 | 19.7 | 233 | 5 | USMNLLT2 |
| 2021–22 | FREIGHT FRENZY | 5 | 19-8-0 | 74.4 | #1,708 /5,027 | 14.6 | 187 | 1 | USMNMIM3 |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 38.5 | #2,046 /3,857 | 10.2 | 52 | USMNGOQT7 | |
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 28 | 111-44-0 | 32 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-23 | MN FTC Prior Lake Sunday | 1 | 6-0-0 | 100.2 | 33.4 | 66.8 | 7.7 | 76.8 | 12.5 | -0.2 | 24.42 | 136.7 | 173 |
| 2026-01-18 | MN FTC Otsego Sunday | 1 | 6-0-0 | 124.6 | 32.4 | 92.2 | 7.7 | 103.9 | 10.4 | 0.2 | 34.13 | 151.7 | 201 |
| 2026-02-13 – 02-14 | Minnesota FTC State Championship | 2-0-0 | 146.5 | 30.7 | 115.7 | 7.5 | 125.5 | 10.5 | 0.0 | 40.99 | 293.0 | 302 | |
| 2026-02-13 – 02-14 | Minnesota FTC State Championship - Galaxy Division | 2 | 7-1-0 | 153.2 | 36.3 | 116.9 | 10.7 | 129.9 | 9.6 | 0.0 | 42.88 | 191.9 | 251 |
| 2026-02-20 – 02-21 | United States Governors Cup | 3 | 5-0-0 | 106.1 | 27.1 | 78.9 | 3.7 | 93.4 | 6.1 | 0.2 | 29.84 | 171.4 | 280 |
| 2026-04-29 – 05-02 | FIRST Championship - FIRST Tech Challenge | ||||||||||||
| 2026-04-29 – 05-02 | FIRST Championship - FIRST Tech Challenge - Edison Division | 25 | 5-5-0 | 142.2 | 34.0 | 108.2 | 9.7 | 122.7 | 7.2 | -0.0 | 40.30 | 245.0 | 445 |
Match Log
MN FTC Prior Lake Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 146–143 | 7289 | 9415 7899 | 131 | 138 |
| Q11 ● | W | 84–37 | 7896 | 3764 7897 | 69 | 32 |
| Q14 ● | W | 173–80 | 19706 | 33579 2887 | 173 | 80 |
| Q18 ● | W | 148–118 | 22072 | 14931 11206 | 148 | 118 |
| Q26 ● | W | 157–18 | 20032 | 14091 4509 | 157 | 18 |
| Q32 ● | W | 162–109 | 14434 | 21305 32316 | 142 | 79 |
| Playoff 3 ● | W | 153–108 | 19706 | 22072 7896 | 153 | 93 |
| Playoff 7 ● | L | 129–185 | 19706 | 9415 11206 | 124 | 170 |
| Playoff 9 ● | W | 108–94 | 19706 | 22072 7896 | 98 | 79 |
| Playoff 10 ● | L | 112–152 | 19706 | 9415 11206 | 112 | 132 |
MN FTC Otsego Sunday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 88–82 | 10430 | 22239 7896 | 73 | 62 |
| Q10 ● | W | 189–71 | 7897 | 31254 14434 | 154 | 56 |
| Q17 ● | W | 201–58 | 22193 | 24367 23620 | 201 | 28 |
| Q22 ● | W | 133–66 | 7000 | 31253 19706 | 133 | 66 |
| Q29 ● | W | 184–76 | 24836 | 21606 7588 | 184 | 66 |
| Q34 ● | W | 190–110 | 24015 | 26205 23363 | 165 | 95 |
| Playoff 3 ● | W | 216–79 | 19706 | 24015 26205 | 156 | 69 |
| Playoff 7 ● | W | 170–86 | 19706 | 12649 31254 | 160 | 86 |
| Playoff 10 ● | W | 109–106 | 19706 | 12649 31254 | 109 | 76 |
Minnesota FTC State Championship - Galaxy Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 151–160 | 32251 | 31446 11206 | 136 | 155 |
| Q12 ● | W | 225–147 | 30307 | 7288 20032 | 205 | 142 |
| Q19 ● | W | 181–49 | 32316 | 5962 4650 | 171 | 49 |
| Q28 ● | W | 230–90 | 7288 | 26562 6699 | 195 | 90 |
| Q35 ● | W | 221–137 | 23620 | 26872 3763 | 216 | 132 |
| Q38 ● | W | 195–94 | 10077 | 19845 32251 | 185 | 89 |
| Q48 ● | W | 261–83 | 11409 | 30307 26383 | 251 | 73 |
| Q56 ● | W | 301–117 | 27259 | 26205 21986 | 176 | 92 |
| Playoff 3 ● | W | 1140–158 | 9415 | 4650 18535 | 340 | 153 |
| Playoff 7 ● | W | 303–192 | 9415 | 11206 7288 | 253 | 147 |
| Playoff 10 ● | W | 305–111 | 9415 | 11206 7288 | 285 | 106 |
Minnesota FTC State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Playoff 1 ● | W | 294–284 | 9415 | 12649 26820 | 284 | 269 |
| Playoff 1-2 ● | W | 317–264 | 9415 | 12649 26820 | 302 | 249 |
United States Governors Cup
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 180–128 | 23214 | 25237 26688 | 175 | 123 |
| Q20 ● | W | 101–100 | 20515 | 12727 12783 | 91 | 100 |
| Q33 ● | W | 189–153 | 12959 | 19458 23521 | 179 | 133 |
| Q41 ● | W | 202–64 | 8565 | 13245 21616 | 132 | 49 |
| Q60 ● | W | 295–162 | 4410 | 14659 21239 | 280 | 127 |
| Playoff 4 ● | W | 275–135 | 21239 | 13245 21829 | 250 | 120 |
| Playoff 8 ● | L | 266–292 | 21239 | 14906 4410 | 261 | 257 |
| Playoff 10 ● | W | 459–227 | 21239 | 21333 18108 | 304 | 212 |
| Playoff 12 ● | W | 258–179 | 21239 | 13245 21829 | 248 | 154 |
| Playoff 13 ● | L | 230–346 | 21239 | 14906 4410 | 230 | 316 |
FIRST Championship - FIRST Tech Challenge - Edison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 304–220 | 6093 | 19498 5237 | 269 | 215 |
| Q24 ● | L | 253–290 | 25957 | 23305 12331 | 238 | 235 |
| Q34 ● | L | 289–304 | 24219 | 24090 8680 | 279 | 299 |
| Q57 ● | L | 296–385 | 23623 | 10255 6962 | 276 | 365 |
| Q64 ● | W | 350–211 | 365 | 6133 9808 | 275 | 206 |
| Q74 ● | L | 69–327 | 22755 | 19066 21225 | 29 | 322 |
| Q91 ● | W | 450–413 | 10084 | 11444 17861 | 445 | 373 |
| Q105 ● | W | 309–137 | 1002 | 19500 18650 | 289 | 137 |
| Q120 ● | L | 148–277 | 14204 | 18240 14631 | 93 | 257 |
| Q133 ● | W | 272–262 | 18185 | 23504 15668 | 257 | 237 |
| Playoff 4 ● | W | 399–278 | 17861 1002 | 506 22105 29029 | 354 | 253 |
| Playoff 8 ● | W | 495–392 | 17861 1002 | 14631 21936 11444 | 480 | 377 |
| Playoff 11 ● | L | 437–503 | 17861 1002 | 19066 11329 23305 | 412 | 488 |
| Playoff 13 ● | L | 433–459 | 17861 1002 | 6962 8680 24751 | 413 | 439 |
Awards
- Inspire Award 2nd Place — MN FTC Prior Lake Sunday
- Finalist Alliance - Captain — MN FTC Prior Lake Sunday
- Inspire Award — MN FTC Otsego Sunday
- Winning Alliance - Captain — MN FTC Otsego Sunday
- Inspire Award — Minnesota FTC State Championship
- Winning Alliance - 1st Team Selected — Minnesota FTC State Championship
- Galaxy Division Winning Alliance - 1st Team Selected — Minnesota FTC State Championship
- Control Award — FIRST Championship - FIRST Tech Challenge - Edison Division