2023–24 CENTERSTAGE › USCHSLAOS
Maryland Tech Invitational Final
Dates: 2024-06-28 – 06-30
Type: Off-Season
Location: Kossiakoff Center, Johns Hopkins Applied Physics Laboratory, Laurel, MD, USA
Region: Chesapeake
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 17962 | 8-0-0 | 2.00 | 123.50 | 82.50 | 8 | 221.1 | |
| 2 | 9614 | 7-1-0 | 1.75 | 115.88 | 71.88 | 8 | 181.0 | |
| 3 | 7172 | 7-1-0 | 1.75 | 100.63 | 80.00 | 8 | 168.3 | |
| 4 | 19743 | 7-1-0 | 1.75 | 96.88 | 74.38 | 8 | 160.3 | |
| 5 | 23435 | 7-1-0 | 1.75 | 96.75 | 81.25 | 8 | 162.9 | |
| 6 | 23286 | 6-2-0 | 1.50 | 91.38 | 74.38 | 8 | 114.5 | |
| 7 | 19043 | 6-2-0 | 1.50 | 87.13 | 70.63 | 8 | 194.1 | |
| 8 | 16449 | Juniper Robotics | 6-2-0 | 1.50 | 81.50 | 80.00 | 8 | 126.2 |
| 9 | 11260 | 5-3-0 | 1.25 | 107.75 | 79.38 | 8 | 190.9 | |
| 10 | 19098 | 5-3-0 | 1.25 | 105.50 | 61.25 | 8 | 153.7 | |
| 11 | 19234 | 5-3-0 | 1.25 | 83.88 | 59.38 | 8 | 120.3 | |
| 12 | 772 | 5-3-0 | 1.25 | 80.13 | 73.13 | 8 | 120.0 | |
| 13 | 12014 | 4-4-0 | 1.00 | 101.13 | 58.13 | 8 | 146.1 | |
| 14 | 16379 | KookyBotz | 4-4-0 | 1.00 | 96.00 | 60.63 | 8 | 150.7 |
| 15 | 12928 | 4-4-0 | 1.00 | 95.88 | 70.00 | 8 | 147.2 | |
| 16 | 14496 | Roboctopi | 4-4-0 | 1.00 | 93.75 | 74.38 | 8 | 173.3 |
| 17 | 11039 | Innov8rz | 4-4-0 | 1.00 | 93.50 | 90.63 | 8 | 182.6 |
| 18 | 5667 | Robominers | 4-4-0 | 1.00 | 89.25 | 51.88 | 8 | 106.8 |
| 19 | 20077 | 4-4-0 | 1.00 | 87.75 | 63.75 | 8 | 137.1 | |
| 20 | 6165 | 4-4-0 | 1.00 | 87.75 | 60.00 | 8 | 110.7 | |
| 21 | 7105 | 4-4-0 | 1.00 | 85.63 | 66.25 | 8 | 132.4 | |
| 22 | 16458 | 4-4-0 | 1.00 | 83.50 | 68.75 | 8 | 112.8 | |
| 23 | 16917 | 4-4-0 | 1.00 | 74.00 | 56.25 | 8 | 118.4 | |
| 24 | 21980 | Bread Pandas | 4-4-0 | 1.00 | 73.25 | 53.13 | 8 | 110.1 |
| 25 | 6417 | 3-5-0 | 0.75 | 89.63 | 72.50 | 8 | 137.1 | |
| 26 | 7149 | 3-5-0 | 0.75 | 88.13 | 73.75 | 8 | 125.7 | |
| 27 | 8610 | ToborTech | 3-5-0 | 0.75 | 87.88 | 62.50 | 8 | 131.0 |
| 28 | 5485 | GorillaBots | 3-5-0 | 0.75 | 83.88 | 54.38 | 8 | 98.1 |
| 29 | 18270 | 3-5-0 | 0.75 | 83.50 | 58.13 | 8 | 128.9 | |
| 30 | 13356 | RoboForce | 3-5-0 | 0.75 | 77.75 | 75.63 | 8 | 133.1 |
| 31 | 15167 | 3-5-0 | 0.75 | 76.75 | 60.63 | 8 | 123.5 | |
| 32 | 19044 | 3-5-0 | 0.75 | 74.25 | 50.63 | 8 | 102.2 | |
| 33 | 310 | Stuy Fission | 3-5-0 | 0.75 | 67.13 | 71.25 | 8 | 107.8 |
| 34 | 12791 | 2-6-0 | 0.50 | 98.00 | 75.63 | 8 | 151.0 | |
| 35 | 24145 | ROBO-TECH | 2-6-0 | 0.50 | 76.63 | 57.50 | 8 | 133.1 |
| 36 | 22947 | Flying Fox | 2-6-0 | 0.50 | 75.63 | 49.38 | 8 | 85.3 |
| 37 | 20131 | 2-6-0 | 0.50 | 73.13 | 58.13 | 8 | 81.8 | |
| 38 | 9974 | 2-6-0 | 0.50 | 55.38 | 65.63 | 8 | 112.7 | |
| 39 | 479 | Stuy Fusion | 1-7-0 | 0.25 | 65.13 | 71.88 | 8 | 54.3 |
| 40 | 8719 | Quantum Leap | 0-8-0 | 0.00 | 48.50 | 40.63 | 8 | 21.4 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-0-0 | 221.1 | 72.9 | 148.2 | 49.3 | 38.3 | 90.4 | 34.9 | 26.3 | 116.6 | 104.5 | 367.4 | 425 | |
| 6-2-0 | 194.1 | 55.6 | 138.5 | 38.7 | 21.6 | 98.2 | 30.3 | 21.9 | 97.5 | 96.6 | 303.8 | 396 | |
| 5-3-0 | 190.9 | 69.8 | 121.0 | 45.0 | 41.6 | 59.9 | 33.1 | 26.4 | 146.8 | 44.0 | 321.3 | 384 | |
| 11039 Innov8rz | 4-4-0 | 182.6 | 53.4 | 129.2 | 59.7 | 41.0 | 50.6 | 26.0 | 36.7 | 146.9 | 35.6 | 309.8 | 339 |
| 7-1-0 | 181.0 | 65.9 | 115.1 | 37.5 | 38.2 | 74.5 | 24.5 | 15.7 | 107.9 | 73.1 | 329.9 | 396 | |
| 14496 Roboctopi | 4-4-0 | 173.3 | 57.7 | 115.6 | 45.7 | 39.2 | 60.7 | 15.7 | 28.9 | 172.9 | 0.4 | 288.0 | 357 |
| 7-1-0 | 168.3 | 54.3 | 114.0 | 46.4 | 26.5 | 66.6 | 21.0 | 25.1 | 113.6 | 54.7 | 302.9 | 394 | |
| 7-1-0 | 162.9 | 49.0 | 113.9 | 46.8 | 35.9 | 48.2 | 25.2 | 27.2 | 112.2 | 50.6 | 304.8 | 390 | |
| 7-1-0 | 160.3 | 63.8 | 96.6 | 42.3 | 38.2 | 57.5 | 16.3 | 24.9 | 115.7 | 44.7 | 276.0 | 349 | |
| 5-3-0 | 153.7 | 58.1 | 95.6 | 28.2 | 28.4 | 71.7 | 16.2 | 15.1 | 124.8 | 28.9 | 289.9 | 362 | |
| 2-6-0 | 151.0 | 55.6 | 95.4 | 44.0 | 35.1 | 38.1 | 22.9 | 28.2 | 182.3 | -31.3 | 278.9 | 383 | |
| 16379 KookyBotz | 4-4-0 | 150.7 | 53.3 | 97.4 | 23.9 | 38.4 | 60.3 | 26.1 | 6.7 | 151.8 | -1.1 | 282.4 | 425 |
| 4-4-0 | 147.2 | 48.4 | 98.8 | 36.9 | 34.3 | 45.0 | 25.0 | 19.6 | 158.1 | -11.0 | 282.9 | 337 | |
| 4-4-0 | 146.1 | 49.8 | 96.3 | 21.1 | 25.9 | 64.3 | 29.2 | 1.9 | 144.7 | 1.4 | 294.9 | 398 | |
| 3-5-0 | 137.1 | 47.8 | 89.3 | 37.2 | 30.4 | 47.0 | 14.6 | 19.1 | 143.0 | -5.9 | 265.3 | 339 | |
| 4-4-0 | 137.1 | 44.4 | 92.6 | 28.4 | 28.1 | 47.3 | 22.6 | 12.8 | 147.2 | -10.1 | 260.3 | 313 | |
| 13356 RoboForce | 3-5-0 | 133.1 | 38.8 | 94.3 | 42.5 | 24.2 | 43.9 | 18.6 | 23.1 | 156.1 | -22.9 | 259.6 | 348 |
| 24145 ROBO-TECH | 2-6-0 | 133.1 | 46.0 | 87.1 | 28.8 | 36.3 | 45.7 | 20.0 | 13.2 | 159.1 | -26.0 | 233.4 | 296 |
| 4-4-0 | 132.4 | 41.9 | 90.5 | 35.3 | 21.9 | 47.9 | 20.7 | 15.2 | 136.3 | -3.9 | 262.9 | 330 | |
| 8610 ToborTech | 3-5-0 | 131.0 | 50.8 | 80.2 | 35.8 | 39.0 | 35.7 | 13.1 | 27.5 | 133.3 | -2.2 | 243.0 | 321 |
| 3-5-0 | 128.9 | 48.9 | 80.0 | 36.1 | 29.4 | 39.1 | 15.4 | 16.2 | 124.9 | 4.0 | 236.9 | 351 | |
| 16449 Juniper Robotics | 6-2-0 | 126.2 | 30.5 | 95.7 | 42.1 | 27.1 | 26.8 | 23.2 | 27.1 | 95.0 | 31.2 | 278.3 | 328 |
| 3-5-0 | 125.7 | 43.8 | 81.9 | 42.5 | 33.7 | 24.9 | 15.8 | 17.7 | 138.1 | -12.3 | 252.1 | 317 | |
| 3-5-0 | 123.5 | 33.6 | 89.9 | 27.8 | 25.1 | 44.4 | 23.8 | 12.2 | 131.2 | -7.6 | 248.9 | 325 | |
| 5-3-0 | 120.3 | 38.8 | 81.5 | 21.8 | 22.9 | 50.8 | 18.1 | 18.8 | 82.0 | 38.3 | 258.0 | 384 | |
| 5-3-0 | 120.0 | 33.8 | 86.2 | 35.8 | 31.4 | 27.5 | 19.5 | 16.6 | 136.5 | -16.6 | 259.4 | 303 | |
| 4-4-0 | 118.4 | 37.8 | 80.6 | 28.2 | 22.6 | 39.8 | 19.3 | 21.1 | 120.4 | -2.0 | 241.3 | 301 | |
| 6-2-0 | 114.5 | 42.5 | 72.0 | 41.2 | 32.4 | 23.3 | 9.0 | 27.1 | 108.5 | 6.0 | 261.1 | 312 | |
| 4-4-0 | 112.8 | 45.8 | 67.1 | 32.8 | 25.8 | 41.3 | 8.9 | 21.0 | 148.1 | -35.2 | 240.1 | 349 | |
| 2-6-0 | 112.7 | 16.1 | 96.6 | 39.2 | 10.3 | 27.9 | 27.8 | 25.2 | 112.3 | 0.3 | 232.4 | 313 | |
| 4-4-0 | 110.7 | 41.4 | 69.3 | 22.5 | 27.8 | 46.4 | 10.0 | 13.1 | 124.2 | -13.5 | 254.0 | 319 | |
| 21980 Bread Pandas | 4-4-0 | 110.1 | 28.3 | 81.8 | 15.0 | 21.6 | 43.8 | 25.1 | 10.2 | 154.3 | -44.1 | 255.9 | 349 |
| 310 Stuy Fission | 3-5-0 | 107.8 | 22.9 | 84.9 | 36.3 | 11.1 | 36.5 | 20.0 | 25.9 | 130.8 | -23.0 | 245.8 | 344 |
| 5667 Robominers | 4-4-0 | 106.8 | 43.2 | 63.5 | 19.6 | 33.2 | 34.9 | 11.5 | 3.3 | 143.5 | -36.8 | 239.5 | 310 |
| 3-5-0 | 102.2 | 31.9 | 70.3 | 13.0 | 11.1 | 51.6 | 13.3 | 3.5 | 156.8 | -54.6 | 238.0 | 306 | |
| 5485 GorillaBots | 3-5-0 | 98.1 | 37.5 | 60.6 | 20.0 | 26.3 | 28.9 | 14.0 | 10.9 | 122.5 | -24.4 | 232.1 | 302 |
| 22947 Flying Fox | 2-6-0 | 85.3 | 32.6 | 52.7 | 17.5 | 22.6 | 26.6 | 10.9 | 4.9 | 78.9 | 6.5 | 214.0 | 296 |
| 2-6-0 | 81.8 | 23.8 | 58.0 | 25.0 | 20.2 | 20.4 | 11.7 | 7.3 | 119.2 | -37.4 | 226.9 | 308 | |
| 479 Stuy Fusion | 1-7-0 | 54.3 | 12.7 | 41.6 | 32.6 | 5.7 | 3.8 | 2.6 | 17.4 | 157.1 | -102.8 | 208.4 | 270 |
| 8719 Quantum Leap | 0-8-0 | 21.4 | 3.6 | 17.7 | 7.3 | 1.9 | 3.8 | 5.2 | 3.6 | 117.2 | -95.9 | 157.5 | 264 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 11039 Innov8rz | |||
| 3 | 14496 Roboctopi | |||
| 4 | 16449 Juniper Robotics | 16379 KookyBotz |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 14496 | Roboctopi |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | ||
| Control Award 2nd Place | ||
| Control Award 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by RTX | ||
| Innovate Award sponsored by RTX 2nd Place | ||
| Innovate Award sponsored by RTX 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 9614 | |
| Finalist Alliance - 1st Team Selected | 7172 | |
| Finalist Alliance - 2nd Team Selected | 11039 | Innov8rz |
| Winning Alliance - Captain | 17962 | |
| Winning Alliance - 1st Team Selected | 19043 | |
| Winning Alliance - 2nd Team Selected | 12014 |