Teams › 17042
17042 · Union Robocats
Union High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 3 | 6-7-2 | 13.2 | #3,365 /4,572 | 1.7 | 31 | 63704768278.9032 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGE-Pendleton-ColumbiaBasin-M1-2019-11-06 Nov 6 | 7 | 2-2-1 | 13.2 | 0.9 | 12.3 | 11.4 | -0.1 | 0.7 | 0.3 | 0.0 | 20.8 | 31 |
| LGE-Pendleton-ColumbiaBasin-M2-2019-11-20 Nov 20 | 7 | 2-3-0 | 9.9 | -0.8 | 10.7 | 9.6 | 0.3 | 0.4 | 0.4 | -0.3 | 18.2 | 23 |
| LGE-Pendleton-ColumbiaBasin-M3-2019-12-18 Dec 18 | 6 | 2-2-1 | 3.4 | 1.7 | 1.7 | 1.3 | 0.8 | 0.2 | -1.0 | 0.0 | 12.2 | 23 |
Match Log
LGE-Pendleton-ColumbiaBasin-M1-2019-11-06
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 29–16 | 8153 | 1503613908 | 29 | 16 | |
| Q5 ● | T | 21–21 | 10531 | 815315283 | 16 | 21 | |
| Q7 ● | L | 14–15 | 13907 | 815316843 | 14 | 15 | |
| Q11 ● | L | 7–14 | 13909 | 168448153 | 7 | 14 | |
| Q12 ● | L | 21–23 | 15283 | 1704113909 | 21 | 23 | |
| Q14 ● | W | 31–11 | 13908 | 1053113907 | 31 | 11 |
LGE-Pendleton-ColumbiaBasin-M2-2019-11-20
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 17–41 | 13907 | 1704115036 | 17 | 41 | |
| Q4 ● | L | 7–14 | 15036 | 1390913908 | 7 | 14 | |
| Q9 ● | L | 23–25 | 15283 | 815316844 | 23 | 25 | |
| Q11 ● | W | 21–9 | 16844 | 1053110585 | 21 | 9 | |
| Q13 ● | W | 23–13 | 10585 | 1684313907 | 23 | 13 |