Teams › 17106

17106 · PlanTech
Location:
Zichron Yaacov Area, HA, Israel
Region: Israel
Rookie year: 2019
Seasons played: 6
Youth Village Meir Shfeya
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 17-11-0 | 95.1 | #733 /8,375 | 28.9 | 282 | 5 | ILCMPQMRN |
| 2024–25 | INTO THE DEEP | 2 | 5-7-0 | 40.7 | #3,750 /7,608 | 3.4 | 170 | ILGBQ2 | |
| 2023–24 | CENTERSTAGE | 3 | 10-8-0 | 53.1 | #1,918 /6,671 | 14.0 | 151 | ILCMPSHMR | |
| 2022–23 | POWERPLAY | 3 | 2-14-0 | 19.9 | #4,326 /5,707 | 12.0 | 105 | 1 | ILSHS3 |
| 2021–22 | FREIGHT FRENZY | 2 | 10-2-0 | 63.4 | #2,159 /5,028 | 12.6 | 173 | 1 | ILCMPROM |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 70.3 | #1,436 /3,857 | 39.5 | 98 | 1 | ILHAPGS3 |
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 16 | 44-42-0 | 8 | ||||||
2022–23 · POWERPLAY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Scrimmage #2 Jan 26 | 22 | 1-4-0 | -7.8 | -1.0 | -6.7 | -1.0 | -0.8 | -5.8 | -0.6 | -0.3 | 29.8 | 68 |
| Israel Scrimmage #3 Jan 30 | 26 | 1-4-0 | 19.9 | 12.0 | 7.9 | 0.8 | 0.9 | 7.1 | -0.5 | 0.6 | 43.8 | 82 |
| Israel Championship Feb 11–12 | ||||||||||||
| Israel Championship - Solar Division Feb 11–12 | 24 | 0-6-0 | 15.4 | 8.7 | 6.7 | -1.0 | 1.0 | 7.7 | 1.5 | -2.6 | 58.7 | 105 |
Match Log
Israel Scrimmage #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 40–96 | 12363 | 0 | 96 | ||
| Q10 ● | L | 68–184 | 22144 | 68 | 174 | ||
| Q14 ● | L | 47–52 | 1487221796 | 7 | 42 | ||
| Q21 ● | W | 61–40 | 1900021656 | 31 | 30 | ||
| Q28 ● | L | 53–112 | 22646 | 1701913146 | 43 | 112 |
Israel Scrimmage #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 92–26 | 14872 | 1514119967 | 82 | 26 | |
| Q10 ● | L | 28–49 | 22681 | 1122611443 | 8 | 49 | |
| Q23 ● | L | 69–71 | 18833 | 59 | 71 | ||
| Q33 ● | L | 13–75 | 18268 | 1281722734 | 3 | 65 | |
| Q40 ● | L | 67–157 | 22764 | 67 | 147 |
Israel Championship - Solar Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 59–103 | 14872 | 22646 | 59 | 103 | |
| Q9 ● | L | 42–142 | 18268 | 19967 | 42 | 142 | |
| Q13 ● | L | 30–45 | 21850 | 20 | 45 | ||
| Q21 ● | L | 115–181 | 2273415637 | 105 | 181 | ||
| Q29 ● | L | 78–143 | 1701915141 | 78 | 143 | ||
| Q36 ● | L | 58–135 | 12817 | 22681 | 48 | 135 |
Awards
- Design Award — Israel Championship