Teams › 17482
17482 · 9th Island HIGHROLLERS
TESLA/Gene Haas Foundation&Cimarron-Memorial High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 1 | 1-4-0 | 11.0 | #5,838 /6,671 | 1.1 | 33 | USNVSOM1 | |
| 2022–23 | POWERPLAY | 2 | 3-7-0 | 3.1 | #5,505 /5,707 | -0.4 | 38 | USNVSOM2S | |
| 2021–22 | FREIGHT FRENZY | 3 | 5-11-0 | 41.7 | #3,211 /5,028 | 2.1 | 112 | USNVSNLT1 | |
| 2020–21 | ULTIMATE GOAL | 6 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | 1 | USNVLVS1 |
| 2019–20 | SKYSTONE | 4 | 13-8-0 | 24.6 | #1,684 /4,572 | 11.9 | 85 | 4 | NVFTCSM3 |
| 7 seasons | 16 | 22-30-0 | 5 | ||||||
2019–20 · SKYSTONE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Meet #3 Nov 21 | 2 | 4-1-0 | 24.6 | 6.8 | 17.9 | 6.2 | 4.8 | 4.8 | 2.1 | 0.2 | 39.2 | 56 |
| South Meet #5 Jan 16 | 2 | 4-1-0 | 16.0 | 4.3 | 11.7 | 5.1 | 2.8 | 2.0 | 1.9 | -0.1 | 34.8 | 45 |
| South League Finals Feb 1 | 4 | 3-2-0 | 23.7 | 11.9 | 11.8 | 2.0 | 8.8 | 6.7 | 1.0 | 0.3 | 41.0 | 53 |
| Nevada FIRST Tech Challenge State Championship Day 1 Feb 21 | 28 | 2-4-0 | 16.6 | 3.3 | 13.3 | 10.5 | 2.7 | 0.8 | 0.3 | 0.3 | 35.8 | 47 |
Match Log
South Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 32–16 | 14532 | 1316916702 | 32 | 16 | |
| Q5 ● | W | 56–37 | 56 | 37 | |||
| Q6 ● | L | 20–29 | 14532 | 20 | 29 | ||
| Q10 ● | W | 50–49 | 15658 | 50 | 49 | ||
| Q12 ● | W | 38–17 | 15658 | 1453214545 | 38 | 17 |
South Meet #5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 16–6 | 16 | 6 | |||
| Q5 ● | W | 45–28 | 45 | 28 | |||
| Q9 ● | W | 50–11 | 14532 | 1123816384 | 30 | 11 | |
| Q15 ● | W | 50–25 | 1565814545 | 45 | 25 | ||
| Q19 ● | L | 43–53 | 38 | 53 |
South League Finals
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 67–33 | 52 | 33 | |||
| Q7 ● | W | 47–29 | 15884 | 13169 | 47 | 29 | |
| Q10 ● | W | 53–43 | 13169 | 1638414532 | 53 | 23 | |
| Q14 ● | L | 23–27 | 14194 | 1704417280 | 23 | 27 | |
| Q19 ● | L | 30–34 | 14532 | 30 | 29 | ||
| F0-1 ● | W | 70–50 | 70 | 50 | |||
| F0-2 ● | W | 85–53 | 85 | 53 | |||
| SF1-1 ● | W | 103–51 | 15676 | 83 | 51 | ||
| SF1-2 ● | L | 66–78 | 15676 | 66 | 58 | ||
| SF1-3 ● | W | 75–51 | 15676 | 75 | 51 |
Nevada FIRST Tech Challenge State Championship Day 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 43–35 | 18 | 35 | |||
| Q11 ● | L | 32–61 | 14532 | 1311215492 | 27 | 41 | |
| Q20 ● | L | 36–51 | 13169 | 36 | 51 | ||
| Q31 ● | W | 45–34 | 16384 | 1565811574 | 45 | 34 | |
| Q44 ● | L | 42–51 | 17044 | 568716552 | 42 | 51 | |
| Q49 ● | L | 47–48 | 11471 | 1573913728 | 47 | 48 | |
| F0-1 ● | L | 65–71 | 60 | 66 | |||
| SF2-1 ● | W | 56–24 | 1372815492 | 56 | 14 |
Awards
- Motivate Award — South League Finals
- Design Award 2nd Place — South League Finals
- Winning Alliance - 1st Team Selected — South League Finals
- Finalist Alliance - 1st Team Selected — Nevada FIRST Tech Challenge State Championship Day 1