Teams › 17573
17573 · Achieve Jagwires
Location:
McAllen, TX, USA
Region: Texas - South
Rookie year: 2019
Seasons played: 3
Achieve Early College High Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 2 | 2-8-0 | 24.9 | #3,934 /5,707 | 3.1 | 139 | USTXSOHALT | |
| 2021–22 | FREIGHT FRENZY | 1 | 2-3-0 | 5.5 | #4,796 /5,028 | -8.8 | 103 | USTXSOMCLT1 | |
| 2020–21 | ULTIMATE GOAL | 4 | 3-3-0 | 22.4 | #2,425 /3,857 | 6.4 | 162 | USTXSCT1T | |
| 2019–20 | SKYSTONE | ||||||||
| 8 seasons | 7 | 7-14-0 | |||||||
2020–21 · ULTIMATE GOAL
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX FTC South Curie League Meet #1 REMOTE Jan 25–30 | 9 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| TX FTC South Curie League Meet #2 REMOTE Mar 1–6 | 9 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| TX FTC South Curie League Meet #3 REMOTE Apr 5–10 | 9 | 0-0-0 | 14.2 | 5.0 | 9.2 | 9.2 | 0.0 | 0.0 | 9.2 | 0.0 | 14.2 | 30 |
| TX FTC South RVG Regional Championship-Hybrid May 21–22 | ||||||||||||
| TX FTC South RVG Regional Championship-Hybrid - Tesla Division May 21–22 | 6 | 3-3-0 | 22.4 | 6.4 | 15.9 | 9.8 | 0.9 | 4.2 | 6.9 | 6.1 | 56.0 | 148 |
Match Log
TX FTC South Curie League Meet #1 REMOTE
TX FTC South Curie League Meet #2 REMOTE
TX FTC South Curie League Meet #3 REMOTE
TX FTC South RVG Regional Championship-Hybrid - Tesla Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 30–37 | 15649 | 30 | 37 | ||
| Q10 ● | L | 17–48 | 15246 | 1240112453 | 17 | 58 | |
| Q13 ● | L | 37–49 | 1744711156 | 37 | 49 | ||
| Q19 ● | W | 62–45 | 12450 | 72 | 45 | ||
| Q23 ● | W | 32–28 | 11156 | 14676 | 32 | 28 | |
| Q29 ● | W | 148–25 | 12697 | 17072 | 148 | 25 | |
| SF2-1 ● | W | 162–120 | 162 | 120 | |||
| SF2-2 ● | L | 114–150 | 114 | 150 | |||
| SF2-3 ● | L | 91–99 | 91 | 99 |