Teams › 17624
17624 · IGNITE.
Location:
Bucuresti, B, Romania
Region: Romania
Rookie year: 2019
Seasons played: 5
iPAD&Colegiul National "Mihai Viteazul"
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 2 | 5-7-0 | 54.5 | #1,857 /6,671 | 13.5 | 118 | ITCMP | |
| 2022–23 | POWERPLAY | 4 | 13-11-0 | 68.8 | #1,334 /5,707 | 24.2 | 255 | 2 | ROBUOS2 |
| 2021–22 | FREIGHT FRENZY | 5 | 6-5-0 | 171.1 | #88 /5,028 | 52.0 | 315 | 5 | ROBUQ2 |
| 2020–21 | ULTIMATE GOAL | 7 | 4-8-0 | 214.2 | #299 /3,857 | 63.5 | 404 | 4 | ROBUOS1 |
| 2019–20 | SKYSTONE | 1 | 0-5-1 | 23.3 | #1,903 /4,572 | 4.0 | 60 | RU105 | |
| 8 seasons | 19 | 28-36-1 | 11 | ||||||
2020–21 · ULTIMATE GOAL
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO FTC Quantum Robotics Demo Scrimmage REMOTE Feb 2–5 | 12 | 0-0-0 | 78.7 | 19.7 | 59.0 | 15.0 | 8.0 | 22.5 | 0.0 | 44.0 | 78.7 | 125 |
| RO FTC DEMOPUNK III Scrimmage REMOTE Feb 14–20 | 16 | 0-0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| RU FTC Russia Qualifier REMOTE Mar 8–15 | 10 | 0-0-0 | 133.5 | 25.7 | 107.8 | 45.8 | 6.5 | 37.5 | 23.3 | 62.0 | 133.5 | 172 |
| RO FTC Demo IGNITE. & QUBE Scrimmage REMOTE Mar 18–21 | 7 | 0-0-0 | 136.3 | 48.0 | 88.3 | 48.3 | 13.0 | 42.5 | 35.8 | 40.0 | 136.3 | 164 |
| RO FTC Bucharest Qualifying Tournament #1 REMOTE Apr 13–19 | 5 | 0-0-0 | 174.6 | 63.5 | 111.2 | 24.2 | 36.0 | 7.5 | 39.2 | 87.0 | 174.7 | 213 |
| RO FTC InfO Robotics Demo Scrimmage #2 REMOTE May 8–9 | ||||||||||||
| Chicago Robotics Invitational Jul 16–17 | 20 | 1-5-0 | 78.0 | 43.8 | 34.2 | 1.2 | 16.2 | 23.1 | 0.7 | 33.0 | 192.3 | 240 |
| RO FTC NATIONAL CHAMPIONSHIP HYBRID Aug 27–29 | 5 | 3-3-0 | 214.2 | 62.1 | 152.1 | 49.8 | 44.8 | 24.6 | 37.6 | 102.3 | 305.0 | 404 |
Match Log
RO FTC Quantum Robotics Demo Scrimmage REMOTE
RO FTC DEMOPUNK III Scrimmage REMOTE
RU FTC Russia Qualifier REMOTE
RO FTC Demo IGNITE. & QUBE Scrimmage REMOTE
RO FTC Bucharest Qualifying Tournament #1 REMOTE
RO FTC InfO Robotics Demo Scrimmage #2 REMOTE
Chicago Robotics Invitational
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 209–247 | 209 | 247 | |||
| Q11 ● | L | 201–223 | 1283518591 | 201 | 223 | ||
| Q16 ● | L | 183–327 | 14277 | 5843 | 183 | 327 | |
| Q19 ● | W | 154–119 | 154 | 119 | |||
| Q23 ● | L | 240–452 | 14614 | 240 | 452 | ||
| Q28 ● | L | 77–214 | 10879 | 167 | 214 |
RO FTC NATIONAL CHAMPIONSHIP HYBRID
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 287–311 | 15965 | 287 | 311 | ||
| Q9 ● | W | 226–150 | 226 | 190 | |||
| Q16 ● | L | 345–508 | 17049 | 345 | 508 | ||
| Q20 ● | W | 404–160 | 1787114277 | 404 | 180 | ||
| Q26 ● | L | 326–395 | 336 | 395 | |||
| Q31 ● | W | 232–204 | 232 | 204 | |||
| SF2-1 ● | W | 352–279 | 352 | 369 | |||
| SF2-2 ● | L | 265–272 | 265 | 272 | |||
| SF2-3 ● | L | 342–349 | 342 | 349 |
Awards
- Connect Award — RU FTC Russia Qualifier REMOTE
- Control Award sponsored by Arm, Inc. 3rd Place — RO FTC Bucharest Qualifying Tournament #1 REMOTE
- Top Ranked 5th Place — RO FTC Bucharest Qualifying Tournament #1 REMOTE
- Design Award 3rd Place — RO FTC NATIONAL CHAMPIONSHIP HYBRID