Teams › 18339
18339 · Super Servos
Rockwell Automation/Milwaukee School of Engineering/Milwaukee Tool&Home School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 2 | 3-8-0 | 77.4 | #1,712 /7,608 | 6.2 | 239 | USWIBRQ1 | |
| 2023–24 | CENTERSTAGE | 3 | 5-10-0 | 75.2 | #1,091 /6,671 | 11.2 | 199 | 1 | USWINBQ |
| 2022–23 | POWERPLAY | 2 | 2-8-0 | 40.0 | #2,887 /5,707 | 8.7 | 105 | USWISFQ | |
| 2021–22 | FREIGHT FRENZY | 4 | 8-12-0 | 71.4 | #1,826 /5,028 | 16.6 | 240 | 4 | USWINBQ |
| 2020–21 | ULTIMATE GOAL | 3 | 4-12-0 | 19.1 | #2,524 /3,857 | 3.9 | 168 | 3 | USWIMICT1 |
| 7 seasons | 14 | 22-50-0 | 8 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WI Laser Tech Scrimmage Jan 9 | 9 | 0-5-0 | 35.9 | 16.6 | 19.3 | 6.7 | 6.0 | 6.3 | 13.7 | 0.7 | 137.8 | 177 |
| WI Patriot Games Qualifier Jan 22 | 6 | 4-1-0 | 71.4 | 14.5 | 56.8 | 31.3 | 18.0 | 7.6 | 30.1 | 3.2 | 126.0 | 177 |
| WI Frozen Frenzy Qualifier Feb 12 | 16 | 4-1-0 | 55.7 | 14.2 | 41.5 | 24.8 | 20.0 | -3.2 | 31.8 | 1.4 | 145.6 | 190 |
| Wisconsin State Championship Mar 4–5 | 18 | 0-5-0 | 71.2 | 11.8 | 59.5 | 39.8 | 24.2 | -4.4 | 34.2 | 2.8 | 152.2 | 198 |
Match Log
WI Laser Tech Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 113–210 | 113 | 220 | |||
| Q3 ● | L | 85–129 | 1010016460 | 85 | 229 | ||
| Q6 ● | L | 102–156 | 142 | 156 | |||
| Q10 ● | L | 167–199 | 1157016310 | 177 | 199 | ||
| Q14 ● | L | 162–165 | 16460 | 172 | 165 | ||
| F0-1 ● | W | 193–113 | 11570 | 193 | 143 | ||
| F0-2 ● | L | 118–159 | 11570 | 128 | 159 | ||
| F0-3 ● | W | 136–129 | 11570 | 206 | 129 | ||
| SF1-1 ● | W | 200–182 | 240 | 182 | |||
| SF1-2 ● | W | 105–51 | 155 | 121 |
WI Patriot Games Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 127–48 | 9956 | 19367 | 177 | 78 | |
| Q8 ● | L | 103–143 | 14284 | 1010016460 | 103 | 143 | |
| Q13 ● | W | 131–10 | 16746 | 171 | 50 | ||
| Q16 ● | W | 87–7 | 265 | 97 | 77 | ||
| Q19 ● | W | 52–42 | 20256 | 82 | 42 | ||
| SF2-1 ● | L | 94–288 | 19367 | 995610100 | 124 | 288 | |
| SF2-2 ● | L | 126–191 | 19367 | 995610100 | 126 | 201 |
WI Frozen Frenzy Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 160–72 | 199277974 | 190 | 82 | ||
| Q11 ● | W | 127–51 | 2079619993 | 127 | 51 | ||
| Q14 ● | W | 181–175 | 9956 | 11570 | 181 | 175 | |
| Q21 ● | W | 44–30 | 20256 | 108296426 | 74 | 60 | |
| Q25 ● | L | 146–184 | 10100 | 26517235 | 156 | 184 |
Wisconsin State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 106–250 | 10829 | 106 | 250 | ||
| Q12 ● | L | 155–249 | 16310 | 185 | 249 | ||
| Q18 ● | L | 117–258 | 127 | 258 | |||
| Q22 ● | L | 198–318 | 198 | 318 | |||
| Q25 ● | L | 145–150 | 13828 | 145 | 170 |
Awards
- Winning Alliance - 1st Team Selected — WI Laser Tech Scrimmage
- Control Award sponsored by Arm, Inc. 2nd Place — WI Patriot Games Qualifier
- Think Award — WI Patriot Games Qualifier
- Control Award sponsored by Arm, Inc. — Wisconsin State Championship