Teams › 19164

19164 · Cristabol
Location:
Almaty, ALA, Kazakhstan
Region: Kazakhstan
Rookie year: 2020
Seasons played: 3
Halyk bank/БМГЖ/Astana motors/Joby/A Doner/Stats maxing&Nazarbayev Intellectual School of Physics and Mathematics in Almaty
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 5 | 25-6-0 | 213.7 | #37 /7,608 | 47.0 | 407 | 7 | KZCMPKER1 |
| 2023–24 | CENTERSTAGE | 6 | 25-4-0 | 101.6 | #490 /6,671 | 31.6 | 304 | 9 | KZALSQ |
| 2022–23 | POWERPLAY | 3 | 12-4-0 | 73.1 | #1,160 /5,707 | 18.3 | 196 | 4 | KZCMP |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 6 seasons | 14 | 62-14-0 | 20 | ||||||
2023–24 · CENTERSTAGE (as “Zhamakaev145”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KZ Haileybury FIRST Nov 11–12 | 1 | 4-1-0 | 29.3 | 13.0 | 16.3 | 12.7 | 0.0 | 5.2 | 0.0 | 6.1 | 35.6 | 57 |
| KZ Astana Scrimmage Nov 25–26 | 3 | 1-0-0 | 17.0 | 2.5 | 14.5 | 5.0 | 0.0 | 9.0 | 0.0 | 0.0 | 34.0 | 34 |
| KZ Tech Cup FIRST Competition Dec 11–12 | 3 | 5-1-0 | 36.6 | 16.1 | 20.5 | 8.1 | 13.2 | 10.0 | 1.5 | 1.6 | 50.0 | 94 |
| KZ Daryn FIRST Competition Jan 8–9 | 1 | 5-1-0 | 55.7 | 9.3 | 46.4 | 22.9 | 2.0 | 18.1 | 7.6 | 11.0 | 73.2 | 123 |
| KZ Tamos FIRST Competition Jan 27–28 | 1 | 5-0-0 | 101.6 | 31.6 | 70.0 | 25.0 | 25.3 | 25.4 | 22.3 | 3.2 | 131.2 | 191 |
| Kazakhstan Central Asia Championship Feb 23–25 | 6 | 5-1-0 | 99.3 | 23.2 | 76.0 | 33.1 | 18.6 | 29.1 | 14.6 | 10.2 | 120.3 | 165 |
Match Log
KZ Haileybury FIRST
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 25–13 | 22949 | 25 | 13 | ||
| Q8 ● | L | 27–46 | 24692 | 27 | 16 | ||
| Q11 ● | W | 21–16 | 24693 | 24692 | 21 | 16 | |
| Q15 ● | W | 67–23 | 24903 | 57 | 23 | ||
| Q20 ● | W | 48–34 | 2492524749 | 48 | 34 | ||
| F0-1 ● | L | 53–59 | 2106324749 | 53 | 59 | ||
| F0-2 ● | L | 59–82 | 2106324749 | 59 | 52 | ||
| SF1-1 ● | W | 60–39 | 60 | 39 | |||
| SF1-2 ● | W | 65–53 | 65 | 43 |
KZ Astana Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 34–0 | 24965 | 34 | 0 | ||
| Q14 ● | – | 25050 | 2469225058 | ||||
| Q22 ● | – | 2297522949 | |||||
| Q30 ● | – | 23007 | 2474822934 | ||||
| Q37 ● | – | 24034 | 24925 |
KZ Tech Cup FIRST Competition
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 50–13 | 25058 | 50 | 13 | ||
| Q11 ● | W | 50–31 | 2297524925 | 40 | 21 | ||
| Q17 ● | L | 75–81 | 25050 | 2293424935 | 65 | 81 | |
| Q28 ● | W | 94–61 | 23007 | 94 | 61 | ||
| Q34 ● | W | 6–0 | 22958 | 6 | 0 | ||
| Q40 ● | W | 85–60 | 45 | 30 | |||
| F0-1 ● | W | 78–72 | 22934 | 78 | 72 | ||
| F0-2 ● | L | 73–128 | 22934 | 73 | 118 | ||
| F0-3 ● | L | 104–142 | 22934 | 104 | 142 | ||
| SF2-1 ● | L | 35–65 | 249352300722975 | 35 | 55 | ||
| SF2-2 ● | W | 94–80 | 249352300722975 | 84 | 80 | ||
| SF2-3 ● | W | 93–66 | 249352300722975 | 93 | 66 |
KZ Daryn FIRST Competition
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 58–25 | 24748 | 48 | 25 | ||
| Q5 ● | W | 71–0 | 24748 | 2474925119 | 71 | 0 | |
| Q9 ● | W | 62–40 | 2513624749 | 62 | 40 | ||
| Q12 ● | L | 39–75 | 25136 | 22958 | 39 | 75 | |
| Q16 ● | W | 99–37 | 24749 | 89 | 37 | ||
| Q19 ● | W | 69–12 | 24795 | 69 | 12 | ||
| Q23 ● | W | 123–80 | 2294925136 | 123 | 80 | ||
| F0-1 ● | W | 92–55 | 92 | 45 | |||
| F0-2 ● | W | 121–51 | 121 | 51 | |||
| SF1-1 ● | W | 117–13 | 117 | 13 | |||
| SF1-2 ● | W | 135–51 | 135 | 31 |
KZ Tamos FIRST Competition
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | W | 201–50 | 191 | 50 | |||
| Q12 ● | W | 114–83 | 25364 | 114 | 83 | ||
| Q17 ● | W | 96–90 | 25119 | 86 | 90 | ||
| Q22 ● | W | 153–19 | 24965 | 2469325286 | 153 | 19 | |
| Q27 ● | W | 112–11 | 2477324935 | 112 | 11 | ||
| F0-1 ● | W | 119–63 | 119 | 53 | |||
| F0-2 ● | W | 147–116 | 147 | 86 | |||
| SF1-1 ● | W | 169–48 | 250582521025293 | 169 | 38 | ||
| SF1-2 ● | W | 109–25 | 250582521025293 | 109 | 15 |
Kazakhstan Central Asia Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q13 ● | L | 66–162 | 23004 | 66 | 132 | ||
| Q23 ● | W | 58–0 | 25109 | 48 | 0 | ||
| Q32 ● | W | 189–45 | 24925 | 2487624311 | 159 | 35 | |
| Q43 ● | W | 143–110 | 22949 | 2479525055 | 143 | 110 | |
| Q67 ● | W | 161–19 | 25444 | 25391 | 141 | 19 | |
| Q81 ● | W | 165–150 | 23400 | 2293424935 | 165 | 120 | |
| F0-1 ● | W | 231–195 | 231 | 195 | |||
| F0-2 ● | W | 266–247 | 266 | 247 | |||
| SF1-1 ● | W | 304–123 | 304 | 123 | |||
| SF1-2 ● | W | 215–123 | 215 | 123 |
Awards
- Finalist Alliance - Captain — KZ Haileybury FIRST
- Control Award — KZ Tech Cup FIRST Competition
- Finalist Alliance - Captain — KZ Tech Cup FIRST Competition
- Innovate Award sponsored by RTX — KZ Daryn FIRST Competition
- Winning Alliance - Captain — KZ Daryn FIRST Competition
- Inspire Award — KZ Tamos FIRST Competition
- Winning Alliance - Captain — KZ Tamos FIRST Competition
- Inspire Award 3rd Place — Kazakhstan Central Asia Championship
- Winning Alliance - 1st Team Selected — Kazakhstan Central Asia Championship