Teams › 20096
20096 · The Sentinels
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 8-7-0 | 104.0 | #327 /5,707 | 21.3 | 229 | 4 | USCHSMCQ |
| 2021–22 | FREIGHT FRENZY | 4 | 13-7-0 | 105.8 | #806 /5,027 | 21.7 | 256 | 3 | USCHSCMPSUBS |
| 4 seasons | 7 | 21-14-0 | 7 | ||||||
2022–23 · POWERPLAY
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-03 | CHS-VA Mechanicsville Qualifier 1 | 5 | 4-1-0 | 92.3 | 18.9 | 73.4 | 12.0 | 4.1 | 61.3 | 12.1 | -1.4 | 117.8 | 143 |
| 2023-01-21 | CHS-MD McHenry Qualifier | 16 | 2-3-0 | 104.0 | 21.2 | 82.8 | 26.5 | 2.9 | 56.3 | 18.7 | 8.2 | 141.2 | 188 |
| 2023-01-28 | CHS-MD Union Bridge Qualifier | 18 | 2-3-0 | 102.1 | 21.3 | 80.8 | 31.4 | 1.2 | 49.4 | 29.5 | 1.9 | 143.8 | 213 |
Match Log
CHS-VA Mechanicsville Qualifier 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 116–54 | 7278 | 19630 7039 | 86 | 54 |
| Q10 ● | W | 133–65 | 15304 | 22254 18264 | 133 | 55 |
| Q15 ● | L | 99–134 | 8535 | 21587 965 | 99 | 134 |
| Q27 ● | W | 143–64 | 12838 | 12888 21937 | 143 | 64 |
| Q33 ● | W | 128–116 | 13804 | 18792 7953 | 128 | 116 |
CHS-MD McHenry Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 128–181 | 20831 | 18792 15308 | 128 | 181 |
| Q8 ● | L | 154–160 | 21496 | 21494 21937 | 154 | 150 |
| Q17 ● | L | 111–186 | 965 | 9530 9956 | 101 | 186 |
| Q26 ● | W | 145–92 | 20829 | 12134 10452 | 135 | 92 |
| Q30 ● | W | 188–141 | 18442 | 21524 8535 | 188 | 141 |
| F0-1 ● | W | 166–163 | 18792 21937 | 9956 19670 3749 | 166 | 163 |
| F0-2 ● | W | 184–156 | 18792 21937 | 9956 19670 3749 | 174 | 156 |
| SF2-1 ● | W | 229–151 | 18792 21937 | 20194 21524 21497 | 229 | 151 |
| SF2-2 ● | W | 195–166 | 18792 21937 | 20194 21524 21497 | 195 | 166 |
CHS-MD Union Bridge Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 130–167 | 10001 | 10719 21524 | 130 | 167 |
| Q12 ● | L | 108–141 | 20257 | 2818 18477 | 108 | 121 |
| Q19 ● | W | 146–67 | 16922 | 21496 17394 | 146 | 57 |
| Q34 ● | L | 122–168 | 14253 | 21497 18442 | 122 | 158 |
| Q43 ● | W | 223–55 | 19670 | 607 21975 | 213 | 55 |
| SF2-1 ● | L | 171–177 | 18442 21494 | 19670 21497 7393 | 151 | 177 |
| SF2-2 ● | W | 166–100 | 18442 21494 | 19670 21497 7393 | 166 | 100 |
| SF2-3 ● | L | 168–175 | 18442 21494 | 19670 21497 7393 | 158 | 175 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — CHS-MD McHenry Qualifier
- Inspire Award — CHS-MD McHenry Qualifier
- Winning Alliance - 1st Team Selected — CHS-MD McHenry Qualifier
- Think Award 2nd Place — CHS-MD Union Bridge Qualifier