Teams › 20097

20097 · Robo Raptors
Foundation for Dubuque Public Schools/RTX&Eleanor Roosevelt Middle Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 20-15-0 | 60.3 | #1,852 /8,375 | 9.8 | 199 | 2 | USIAMPM11 |
| 2024–25 | INTO THE DEEP | 6 | 27-9-0 | 90.2 | #1,291 /7,608 | 19.9 | 260 | USIACMPBLA | |
| 2023–24 | CENTERSTAGE | 5 | 22-7-1 | 64.6 | #1,426 /6,671 | 23.2 | 152 | 1 | USIAESM6 |
| 2022–23 | POWERPLAY | 5 | 15-13-1 | 60.0 | #1,751 /5,707 | 6.3 | 144 | 1 | USIAHYLT |
| 2021–22 | FREIGHT FRENZY | 6 | 16-17-1 | 83.8 | #1,381 /5,028 | 20.1 | 164 | 1 | USIASOM1 |
| 6 seasons | 28 | 100-61-3 | 5 | ||||||
2021–22 · FREIGHT FRENZY
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA Blue_2021_12_4 Dec 4 | 3-3-0 | 20.7 | 7.0 | 13.7 | 16.4 | -3.8 | 0.2 | 10.3 | -0.8 | 65.3 | 139 | |
| IA Blue_2021_12_11 Dec 11 | 2-3-0 | 35.1 | 11.0 | 24.1 | 17.9 | 6.6 | -0.7 | 19.3 | 0.0 | 88.4 | 139 | |
| IA Blue_2021_12_18 Dec 18 | 1-4-1 | 22.7 | 4.5 | 18.2 | 10.0 | 7.9 | 0.5 | 4.8 | 0.0 | 64.2 | 90 | |
| IA Blue_2021_12_21 Dec 21 | 4-2-0 | 83.8 | 20.1 | 63.7 | 38.5 | 22.2 | 3.4 | 36.1 | -1.4 | 126.2 | 160 | |
| IA Bettendorf League Tournament Jan 8 | 3 | 4-1-0 | 74.8 | 11.6 | 63.2 | 40.6 | 17.4 | 5.0 | 46.5 | -0.6 | 116.8 | 136 |
| IA Eastern Iowa Feb 5 | 21 | 2-4-0 | 41.0 | 12.2 | 28.8 | 14.3 | 14.5 | 0.1 | 13.6 | -2.7 | 107.8 | 164 |
Match Log
IA Blue_2021_12_4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 13–105 | 3678743 | 13 | 105 | ||
| Q5 ● | W | 77–38 | 15055 | 10602367 | 77 | 38 | |
| Q6 ● | L | 44–63 | 20349 | 506210602 | 44 | 73 | |
| Q9 ● | L | 51–113 | 15055 | 51 | 123 | ||
| Q12 ● | W | 68–49 | 5062 | 68 | 49 | ||
| Q15 ● | W | 139–12 | 8743 | 20349 | 139 | 72 |
IA Blue_2021_12_11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 12–27 | 12863 | 10139 | 82 | 37 | |
| Q7 ● | W | 139–22 | 6545 | 139 | 22 | ||
| Q10 ● | L | 0–100 | 6603 | 11721 | 30 | 100 | |
| Q14 ● | W | 82–0 | 7400 | 8588 | 82 | 58 | |
| Q18 ● | L | 79–92 | 740011142 | 109 | 92 |
IA Blue_2021_12_18
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 62–64 | 11142 | 74008988 | 62 | 64 | |
| Q4 ● | L | 50–65 | 7400 | 203217196 | 90 | 65 | |
| Q5 ● | L | 32–72 | 12863 | 898811142 | 42 | 72 | |
| Q7 ● | W | 87–64 | 7196 | 1286311721 | 87 | 74 | |
| Q11 ● | L | 25–47 | 8988 | 25 | 67 | ||
| Q14 ● | T | 59–59 | 740012863 | 79 | 89 |
IA Blue_2021_12_21
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 132–26 | 8588 | 740016155 | 132 | 86 | |
| Q8 ● | W | 122–86 | 203496545 | 132 | 86 | ||
| Q10 ● | W | 160–67 | 7400 | 8988 | 160 | 67 | |
| Q13 ● | L | 91–151 | 12745 | 91 | 151 | ||
| Q20 ● | W | 128–58 | 367 | 66038588 | 128 | 68 | |
| Q24 ● | L | 104–114 | 20321 | 15055 | 114 | 114 |
IA Bettendorf League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 136–62 | 136 | 62 | |||
| Q12 ● | W | 136–45 | 20321 | 136 | 105 | ||
| Q18 ● | W | 87–86 | 7196 | 506220349 | 117 | 86 | |
| Q24 ● | W | 103–93 | 8588 | 103 | 93 | ||
| Q28 ● | L | 92–151 | 10139 | 92 | 151 | ||
| SF2-1 ● | L | 131–153 | 87437400 | 131 | 153 | ||
| SF2-2 ● | L | 143–144 | 87437400 | 143 | 174 |
IA Eastern Iowa
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 106–140 | 11142 | 106 | 140 | ||
| Q12 ● | W | 108–48 | 10602 | 108 | 68 | ||
| Q15 ● | W | 164–152 | 164 | 152 | |||
| Q24 ● | L | 41–114 | 71 | 114 | |||
| Q27 ● | L | 97–119 | 7196 | 97 | 119 | ||
| Q31 ● | L | 101–122 | 101 | 122 |
Awards
- Judges' Choice Award — IA Bettendorf League Tournament