Teams › 20688
20688 · RCJH.CC- DeceptiCavs
Rafael Cantu Jr High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 4 | 5-15-0 | 17.3 | #4,530 /5,707 | 5.4 | 100 | USTXSOCUM2 | |
| 2021–22 | FREIGHT FRENZY | 2 | 2-8-0 | 18.6 | #4,431 /5,028 | 2.5 | 95 | USTXSOMCM2 | |
| 4 seasons | 6 | 7-23-0 | |||||||
2022–23 · POWERPLAY
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-22 | TX-South Curie Meet 1 | 29 | 2-3-0 | 9.4 | -0.7 | 10.2 | 5.6 | 0.1 | 4.5 | 4.3 | 0.0 | 21.6 | 39 |
| 2022-11-12 | TX-South Curie Meet 2 | 29 | 3-2-0 | 17.3 | 2.0 | 15.3 | 7.8 | 0.2 | 7.5 | 6.5 | -0.1 | 39.6 | 66 |
| 2022-12-10 | TX-South Curie Meet 3 | 29 | 0-5-0 | 11.1 | -0.6 | 11.7 | 7.0 | -0.3 | 4.7 | 6.0 | -0.9 | 37.0 | 100 |
| 2023-01-14 | TX-South Curie League Tournament | 32 | 0-5-0 | 5.1 | 5.4 | -0.3 | 0.6 | 0.1 | -0.9 | 2.2 | -3.7 | 37.4 | 79 |
Match Log
TX-South Curie Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 34–3 | 11158 | 11156 18734 | 34 | 3 |
| Q17 ● | L | 14–23 | 11000 | 12713 20745 | 14 | 23 |
| Q23 ● | L | 9–50 | 18627 | 12696 15251 | 9 | 50 |
| Q29 ● | W | 39–37 | 21934 | 13590 11009 | 39 | 37 |
| Q36 ● | L | 12–15 | 16961 | 15655 20687 | 12 | 15 |
TX-South Curie Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 18–44 | 11159 | 18627 11009 | 18 | 44 |
| Q13 ● | L | 18–37 | 11000 | 21730 17778 | 18 | 37 |
| Q20 ● | W | 66–24 | 21729 | 20420 15655 | 66 | 14 |
| Q36 ● | W | 55–24 | 12395 | 15205 21934 | 55 | 24 |
| Q45 ● | W | 41–37 | 13514 | 11455 20745 | 41 | 27 |
TX-South Curie Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 36–52 | 12373 | 21729 20687 | 16 | 52 |
| Q13 ● | L | 100–110 | 13108 | 21730 15251 | 100 | 80 |
| Q25 ● | L | 26–41 | 11156 | 11455 13586 | 16 | 11 |
| Q33 ● | L | 39–94 | 21826 | 11000 11009 | 39 | 84 |
| Q41 ● | L | 24–37 | 15205 | 13582 21935 | 14 | 37 |