Teams › 21027
21027 · AHS Robotics
Location:
Martinez, CA, USA
Region: California - Northern
Rookie year: 2021
Seasons played: 3
Alhambra High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 10-10-0 | 24.1 | #5,573 /8,375 | 6.8 | 121 | 1 | USCANOEBHM3 |
| 2024–25 | INTO THE DEEP | 4 | 8-12-0 | 60.8 | #2,464 /7,608 | 7.4 | 164 | 1 | USCANOEHLT |
| 2023–24 | CENTERSTAGE | 4 | 13-10-0 | 47.0 | #2,228 /6,671 | 24.8 | 135 | 2 | USCANONELT |
| 2021–22 | FREIGHT FRENZY | ||||||||
| 5 seasons | 12 | 31-32-0 | 4 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-NorCal North East League Meet #1 Nov 4 | 6 | 4-2-0 | 20.5 | 5.0 | 15.5 | 11.4 | 2.0 | 4.2 | 0.0 | 4.7 | 33.2 | 54 |
| CA-NorCal North East League Meet #2 Dec 9 | 6 | 1-5-0 | 12.1 | 7.0 | 5.1 | 0.1 | 0.7 | 4.0 | -0.3 | -2.2 | 35.0 | 60 |
| CA-NorCal North East League Meet #3 Jan 13 | 6 | 4-2-0 | 31.9 | 11.1 | 20.8 | 9.6 | 3.6 | 8.9 | 2.0 | 1.6 | 73.0 | 101 |
| CA-NorCal North East League Tournament Feb 3 | 4 | 4-1-0 | 47.0 | 24.8 | 22.2 | 8.2 | 20.7 | 8.1 | 6.3 | 9.7 | 88.2 | 122 |
Match Log
CA-NorCal North East League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 27–34 | 21964 | 499819727 | 27 | 34 | |
| Q5 ● | W | 54–22 | 6949 | 83674943 | 54 | 22 | |
| Q7 ● | W | 34–28 | 21326 | 24 | 28 | ||
| Q10 ● | W | 49–34 | 217766286 | 49 | 34 | ||
| Q15 ● | W | 32–17 | 6286 | 2412321326 | 32 | 17 | |
| Q19 ● | L | 13–42 | 19727 | 6949 | 13 | 42 |
CA-NorCal North East League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 19–50 | 8625 | 49436949 | 19 | 50 | |
| Q4 ● | L | 9–27 | 69498367 | 9 | 27 | ||
| Q7 ● | L | 38–44 | 4998 | 24123 | 38 | 44 | |
| Q10 ● | L | 39–83 | 21776 | 39 | 83 | ||
| Q13 ● | W | 60–36 | 2177621964 | 60 | 36 | ||
| Q16 ● | L | 45–92 | 24123 | 45 | 52 |
CA-NorCal North East League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 111–21 | 21776 | 62868625 | 101 | 21 | |
| Q6 ● | L | 70–90 | 6949 | 8625 | 70 | 90 | |
| Q8 ● | W | 94–61 | 836724123 | 94 | 61 | ||
| Q11 ● | W | 52–47 | 19727 | 2177621326 | 52 | 47 | |
| Q16 ● | W | 73–28 | 8367 | 494321964 | 73 | 28 | |
| Q18 ● | L | 48–92 | 24123 | 48 | 92 |
CA-NorCal North East League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 122–53 | 24123 | 2177621964 | 122 | 53 | |
| Q6 ● | W | 51–42 | 19727 | 83674943 | 51 | 42 | |
| Q10 ● | W | 120–106 | 120 | 96 | |||
| Q14 ● | W | 50–46 | 21326 | 69498625 | 50 | 46 | |
| Q16 ● | L | 98–111 | 6949 | 197274998 | 98 | 111 | |
| F0-1 ● | L | 102–151 | 102 | 151 | |||
| F0-2 ● | L | 135–167 | 135 | 167 | |||
| SF1-1 ● | W | 107–64 | 197274943 | 107 | 64 | ||
| SF1-2 ● | W | 87–59 | 197274943 | 87 | 59 |
Awards
- Control Award — CA-NorCal North East League Tournament
- Finalist Alliance - 1st Team Selected — CA-NorCal North East League Tournament