Teams › 21487
21487 · BisonBots-Silver
Location:
Lees Summit, MO, USA
Region: Missouri & Kansas
Rookie year: 2022
Seasons played: 4
East Trails Middle School/Metropolitan Community College/Chipotle/Culver's&East Trails Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 23-13-0 | 40.7 | #3,284 /8,375 | 12.8 | 108 | 2 | USMOKSKCEM1 |
| 2024–25 | INTO THE DEEP | 7 | 21-21-0 | 63.3 | #2,326 /7,608 | 13.0 | 138 | 1 | USMOKSKCEM2 |
| 2023–24 | CENTERSTAGE | 3 | 6-12-0 | 25.3 | #4,067 /6,671 | 7.3 | 149 | 1 | USMOKSKCELT |
| 2022–23 | POWERPLAY | 4 | 11-12-1 | 30.3 | #3,530 /5,707 | 10.4 | 89 | USMOKSKCEM6 | |
| 5 seasons | 20 | 61-58-1 | 4 | ||||||
2022–23 · POWERPLAY (as “BisonBots”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOKS-MO Pleasant Lea AM Dec 3 | 8 | 2-4-0 | 1.3 | 0.3 | 1.0 | -2.1 | 0.3 | 3.1 | 1.4 | -4.3 | 46.7 | 89 |
| MOKS-MO Knob Noster AM Dec 17 | 8 | 3-2-1 | 18.2 | 6.6 | 11.7 | 4.3 | 0.4 | 7.3 | 2.0 | 1.5 | 52.2 | 88 |
| MOKS-MO East Trails KC East PM Jan 14 | 8 | 4-2-0 | 30.3 | 8.1 | 22.1 | 5.5 | -0.1 | 16.6 | 2.1 | 2.5 | 51.2 | 70 |
| MOKS-MO KC East League Tournament Feb 4 | 10 | 2-4-0 | 26.2 | 10.4 | 15.7 | 0.8 | 1.0 | 14.9 | 1.4 | -1.5 | 60.8 | 76 |
Match Log
MOKS-MO Pleasant Lea AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 47–12 | 16309 | 47 | 12 | ||
| Q6 ● | L | 25–50 | 753218464 | 15 | 40 | ||
| Q9 ● | L | 32–107 | 18464 | 22 | 107 | ||
| Q12 ● | L | 39–109 | 18463 | 1846416309 | 39 | 109 | |
| Q14 ● | W | 89–80 | 984918463 | 89 | 70 | ||
| Q16 ● | L | 68–79 | 9849 | 68 | 79 |
MOKS-MO Knob Noster AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 59–25 | 11102 | 1550418463 | 59 | 25 | |
| Q6 ● | L | 39–45 | 18464 | 39 | 45 | ||
| Q8 ● | T | 29–29 | 20218 | 220937532 | 29 | 29 | |
| Q10 ● | L | 29–104 | 22093 | 16309 | 19 | 104 | |
| Q15 ● | W | 88–30 | 9849 | 2021811102 | 88 | 30 | |
| Q17 ● | W | 79–72 | 16309 | 1110218464 | 79 | 72 |
MOKS-MO East Trails KC East PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 57–51 | 12381 | 134988136 | 57 | 51 | |
| Q5 ● | W | 36–9 | 13498 | 2209315504 | 36 | 9 | |
| Q6 ● | L | 42–56 | 7532 | 42 | 56 | ||
| Q9 ● | W | 61–24 | 22093 | 2021812381 | 61 | 24 | |
| Q14 ● | W | 80–51 | 8136 | 70 | 51 | ||
| Q17 ● | L | 41–58 | 15504 | 155837532 | 41 | 48 |