Teams › 21707

21707 · MinerBots
Bishop Manogue Catholic HS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 23-15-0 | 56.1 | #2,093 /8,375 | 13.7 | 190 | 4 | USNVCMP |
| 2024–25 | INTO THE DEEP | 6 | 9-25-0 | 52.3 | #2,973 /7,608 | 9.1 | 217 | 2 | USNVNOLT |
| 2023–24 | CENTERSTAGE | 5 | 12-14-0 | 22.1 | #4,466 /6,671 | 9.4 | 91 | 1 | USNVNOM5 |
| 2022–23 | POWERPLAY | 5 | 11-15-1 | 27.4 | #3,753 /5,707 | 8.5 | 182 | USNVNOLT | |
| 5 seasons | 22 | 55-69-1 | 7 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV Scrimmage - Northern Nevada Oct 28 | 4 | 2-3-0 | 12.5 | 0.7 | 11.8 | 4.9 | 0.0 | 1.1 | 0.0 | -1.0 | 24.2 | 50 |
| NV League Meet # 2N - Northern Nevada Dec 13 | 14 | 1-4-0 | 4.5 | 1.1 | 3.4 | 2.2 | 0.0 | 2.0 | 0.0 | 0.0 | 17.0 | 33 |
| NV League Meet # 3N - Northern Nevada Jan 20 | 14 | 3-2-0 | 22.1 | 9.4 | 12.8 | 3.0 | 0.6 | 0.5 | 1.0 | -2.2 | 35.6 | 53 |
| NV League Meet # 5N - Northern Nevada Feb 3 | 14 | 2-3-0 | 21.0 | 5.6 | 15.4 | 3.9 | -0.3 | 4.5 | 1.4 | 0.8 | 36.8 | 49 |
| NV League Tournament - Northern Nevada Feb 9–10 | 10 | 4-2-0 | 18.8 | -1.8 | 20.6 | 17.3 | -4.6 | 0.2 | 0.5 | 7.0 | 54.5 | 91 |
Match Log
NV Scrimmage - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 7–37 | 11183 | 7 | 17 | ||
| Q3 ● | L | 19–45 | 11183 | 18203 | 19 | 35 | |
| Q7 ● | W | 50–13 | 18203 | 50 | 13 | ||
| Q8 ● | W | 30–15 | 30 | 15 | |||
| Q10 ● | L | 15–67 | 15 | 57 |
NV League Meet # 2N - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 14–27 | 2229615492 | 14 | 27 | ||
| Q4 ● | L | 8–31 | 23861 | 1549211183 | 8 | 31 | |
| Q6 ● | W | 33–13 | 2229616118 | 33 | 13 | ||
| Q8 ● | L | 17–37 | 15492 | 17 | 37 | ||
| Q13 ● | L | 13–34 | 22296 | 23861 | 13 | 34 |
NV League Meet # 3N - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 18–11 | 16118 | 18 | 11 | ||
| Q5 ● | W | 49–14 | 1118318419 | 49 | 14 | ||
| Q9 ● | L | 38–64 | 28 | 64 | |||
| Q11 ● | W | 53–25 | 16118 | 53 | 25 | ||
| Q14 ● | L | 30–31 | 30 | 31 |
NV League Meet # 5N - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 55–39 | 22296 | 35 | 39 | ||
| Q4 ● | L | 49–85 | 23861 | 49 | 75 | ||
| Q7 ● | L | 30–46 | 24212 | 22296 | 30 | 46 | |
| Q11 ● | L | 34–41 | 21897 | 24 | 41 | ||
| Q12 ● | W | 46–28 | 46 | 28 |
NV League Tournament - Northern Nevada
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 41–44 | 1841911183 | 41 | 44 | ||
| Q6 ● | L | 34–126 | 18203 | 34 | 126 | ||
| Q11 ● | W | 91–70 | 18203 | 91 | 70 | ||
| Q20 ● | W | 41–16 | 41 | 16 | |||
| Q24 ● | W | 80–56 | 24212 | 80 | 56 | ||
| Q28 ● | W | 50–39 | 21621 | 2420823861 | 40 | 39 |
Awards
- Motivate Award 2nd Place — NV League Tournament - Northern Nevada