Teams › 22123
22123 · Shepton Robotics
Shepton High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 6-16-0 | 38.7 | #3,513 /8,375 | 7.2 | 141 | USTXNFM3 | |
| 2024–25 | INTO THE DEEP | 3 | 6-12-0 | 20.3 | #5,647 /7,608 | 6.0 | 143 | USTXNFM2 | |
| 2023–24 | CENTERSTAGE | 4 | 10-12-0 | 31.8 | #3,408 /6,671 | 10.8 | 149 | USTXNEFLT | |
| 2022–23 | POWERPLAY | 5 | 15-13-0 | 45.0 | #2,567 /5,707 | 27.0 | 152 | 2 | USTXNOMLM2 |
| 5 seasons | 16 | 37-53-0 | 2 | ||||||
2023–24 · CENTERSTAGE (as “Stallion Robotics”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FiT-North F-League Meet 1 Nov 11 | 8 | 5-0-0 | 20.0 | 5.0 | 15.0 | 3.5 | -0.3 | 3.7 | 6.1 | -0.3 | 53.4 | 92 |
| FiT-North F-League Meet 2 Dec 9 | 8 | 2-4-0 | -2.8 | -6.1 | 3.3 | 4.6 | -6.3 | -2.0 | -1.0 | -4.6 | 41.5 | 97 |
| FiT-North F-League Meet 3 Jan 6 | 8 | 1-5-0 | 12.0 | 5.7 | 6.3 | 3.0 | 2.3 | 1.7 | -0.7 | -1.0 | 55.8 | 105 |
| FiT-North E&F Tournament Jan 20 | 14 | 2-3-0 | 31.8 | 10.8 | 21.0 | 1.5 | 7.8 | 10.4 | 9.7 | -5.6 | 83.6 | 149 |
Match Log
FiT-North F-League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 81–40 | 1452322201 | 81 | 40 | ||
| Q9 ● | W | 92–43 | 92 | 43 | |||
| Q13 ● | W | 41–10 | 22201 | 1989716407 | 41 | 10 | |
| Q17 ● | W | 30–12 | 16407 | 1147217338 | 30 | 12 | |
| Q20 ● | W | 23–20 | 12900 | 23 | 20 |
FiT-North F-League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 11–195 | 19897 | 11 | 165 | ||
| Q9 ● | L | 42–78 | 16407 | 42 | 78 | ||
| Q12 ● | W | 33–21 | 16176 | 1733812927 | 33 | 21 | |
| Q15 ● | L | 32–139 | 22201 | 32 | 139 | ||
| Q18 ● | W | 97–10 | 1989711425 | 97 | 10 | ||
| Q24 ● | L | 34–51 | 17338 | 1141911472 | 34 | 51 |
FiT-North F-League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 45–129 | 22201 | 45 | 129 | ||
| Q6 ● | L | 94–124 | 16176 | 1141912900 | 94 | 94 | |
| Q11 ● | L | 21–75 | 11472 | 21 | 75 | ||
| Q14 ● | L | 45–132 | 12927 | 22201 | 45 | 132 | |
| Q16 ● | L | 25–115 | 12900 | 25 | 85 | ||
| Q20 ● | W | 105–40 | 1292719897 | 105 | 40 |