Teams › 22178
22178 · Infrared
Anthony Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 3 | 8-12-0 | 39.8 | #3,834 /7,608 | 3.8 | 181 | 4 | USMNMGQ2 |
| 2023–24 | CENTERSTAGE | 5 | 10-12-0 | 43.6 | #2,445 /6,671 | 17.5 | 156 | 4 | USMNMNLGLT1 |
| 2022–23 | POWERPLAY | 4 | 5-16-0 | 31.0 | #3,481 /5,707 | 1.3 | 100 | USMNLLT2 | |
| 5 seasons | 12 | 23-40-0 | 8 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MN Lake Pepin League Meet 0 Oct 7 | 5 | 0-1-0 | 40.5 | 17.5 | 23.0 | 5.0 | 10.0 | 23.0 | 0.0 | 5.0 | 81.0 | 81 |
| MN Lake Pepin League Meet 1 Oct 28 | 5 | 4-1-0 | 18.3 | 5.5 | 12.7 | 4.2 | 2.0 | 0.8 | -0.2 | 0.7 | 36.4 | 56 |
| MN Lake Pepin League Meet 2 Nov 18 | 5 | 2-3-0 | 17.7 | 4.8 | 12.9 | 3.9 | 3.7 | -0.2 | 0.8 | 0.1 | 36.8 | 63 |
| MN Lake Pepin League Meet 3 Dec 16 | 5 | 2-3-0 | 18.8 | 9.6 | 9.2 | 4.0 | 5.4 | -0.3 | 0.9 | -4.4 | 47.2 | 75 |
| MN FTC Combined League, Sat. Jan. 20 Jan 20 | 11 | 2-4-0 | 43.6 | 17.4 | 26.2 | 16.5 | 14.4 | 5.9 | 1.7 | 3.9 | 74.3 | 156 |
Match Log
MN Lake Pepin League Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 81–92 | 11873 | 961720150 | 81 | 92 | |
| Q5 ● | – | 17178 | 243293558 | ||||
| Q9 ● | – | 20150 | 1007713546 | ||||
| Q12 ● | – | 9182 | 2015017178 | ||||
| Q14 ● | – | 13546 | 243039182 |
MN Lake Pepin League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 26–21 | 11873 | 2015024329 | 26 | 21 | |
| Q4 ● | W | 41–29 | 24303 | 1717811873 | 41 | 29 | |
| Q7 ● | W | 56–41 | 24329 | 355824303 | 56 | 41 | |
| Q10 ● | W | 31–27 | 20150 | 1007713546 | 31 | 17 | |
| Q13 ● | L | 28–45 | 13546 | 1187311409 | 28 | 45 |
MN Lake Pepin League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 17–56 | 10077 | 355813546 | 17 | 46 | |
| Q6 ● | W | 38–34 | 11873 | 2015010077 | 38 | 34 | |
| Q8 ● | W | 38–27 | 11409 | 961717178 | 38 | 27 | |
| Q11 ● | L | 28–31 | 9617 | 1187324303 | 28 | 31 | |
| Q14 ● | L | 63–87 | 20150 | 1140924329 | 63 | 57 |
MN Lake Pepin League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 50–18 | 13546 | 1717810077 | 40 | 18 | |
| Q5 ● | L | 72–85 | 24329 | 1717811873 | 62 | 85 | |
| Q8 ● | L | 32–42 | 20150 | 1354624329 | 32 | 42 | |
| Q9 ● | W | 75–20 | 24303 | 35589617 | 75 | 20 | |
| Q12 ● | L | 27–44 | 11873 | 1140920150 | 27 | 44 |
MN FTC Combined League, Sat. Jan. 20
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 19–75 | 16981 | 19 | 75 | ||
| Q8 ● | L | 62–80 | 221627281 | 62 | 80 | ||
| Q14 ● | L | 59–171 | 23480 | 1855524187 | 59 | 171 | |
| Q19 ● | W | 156–33 | 18555 | 1266018748 | 156 | 33 | |
| Q30 ● | L | 54–86 | 18750 | 54 | 86 | ||
| Q35 ● | W | 96–54 | 18749 | 11117 | 96 | 54 | |
| F0-1 ● | L | 112–178 | 7281 | 18555 | 112 | 178 | |
| F0-2 ● | L | 136–156 | 7281 | 18555 | 136 | 156 | |
| SF2-1 ● | L | 133–149 | 7281 | 24303 | 133 | 139 | |
| SF2-2 ● | W | 109–88 | 7281 | 24303 | 109 | 88 | |
| SF2-3 ● | W | 126–82 | 7281 | 24303 | 126 | 82 |
Awards
- Compass Award — MN FTC Combined League, Sat. Jan. 20
- Control Award — MN FTC Combined League, Sat. Jan. 20
- Innovate Award sponsored by RTX 3rd Place — MN FTC Combined League, Sat. Jan. 20
- Finalist Alliance - 2nd Team Selected — MN FTC Combined League, Sat. Jan. 20