Teams › 22199
22199 · ACE Basin Roboticist
Location:
Walterboro, SC, USA
Region: South Carolina
Rookie year: 2022
Seasons played: 4
The Bosch Community Fund&Colleton Co High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 1 | 2-4-0 | 9.2 | #7,783 /8,375 | 4.3 | 54 | USSCCHQ | |
| 2024–25 | INTO THE DEEP | 1 | 0-5-0 | 8.4 | #6,942 /7,608 | 1.7 | 47 | USSCCHQ | |
| 2023–24 | CENTERSTAGE | 4 | 12-10-0 | 20.5 | #4,698 /6,671 | 8.3 | 98 | 1 | USSCCMP |
| 2022–23 | POWERPLAY | 4 | 8-15-0 | 19.1 | #4,397 /5,707 | 5.6 | 90 | 4 | USSCCMP |
| 5 seasons | 10 | 22-34-0 | 5 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC Lowcountry Scrimmage 1 Nov 4 | ||||||||||||
| SC Lowcountry Scrimmage 2 Dec 9 | 1-3-0 | 6.0 | 3.0 | 3.1 | 2.7 | 0.2 | -1.4 | 0.0 | -0.2 | 19.8 | 28 | |
| SC Lowcountry Scrimmage 3 Jan 6 | 5 | 4-2-0 | -0.7 | 0.8 | -1.5 | -3.9 | -1.6 | 0.3 | 0.0 | -2.9 | 19.2 | 45 |
| SC East Qualifying Tournament Jan 26–27 | 5 | 4-2-0 | 16.9 | 8.3 | 8.6 | 4.2 | 4.7 | 1.6 | 0.3 | 0.0 | 52.2 | 75 |
| South Carolina Regional Championship Mar 1–2 | 12 | 3-3-0 | 20.5 | 4.2 | 16.3 | 16.3 | 3.5 | -0.5 | -0.6 | 6.6 | 73.7 | 98 |
Match Log
SC Lowcountry Scrimmage 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 16–14 | 18069 | 2491423360 | 16 | 14 | |
| Q4 ● | L | 11–38 | 18984 | 11 | 38 | ||
| Q8 ● | L | 24–31 | 24900 | 23816 | 24 | 31 | |
| Q10 ● | L | 28–46 | 23816 | 1898413900 | 28 | 46 |
SC Lowcountry Scrimmage 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 10–4 | 24914 | 2410313900 | 10 | 4 | |
| Q6 ● | W | 45–33 | 23816 | 45 | 33 | ||
| Q10 ● | L | 6–19 | 1390019707 | 6 | 9 | ||
| Q13 ● | W | 36–25 | 18069 | 2490024914 | 26 | 25 | |
| Q16 ● | L | 9–33 | 19707 | 18984 | 9 | 33 | |
| Q18 ● | W | 29–26 | 18069 | 19 | 26 |
SC East Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 75–46 | 75 | 16 | |||
| Q7 ● | L | 23–62 | 19707 | 23 | 52 | ||
| Q12 ● | L | 38–89 | 18069 | 11454 | 38 | 49 | |
| Q17 ● | W | 43–28 | 11454 | 43 | 28 | ||
| Q23 ● | L | 57–105 | 23360 | 1184118984 | 47 | 85 | |
| Q29 ● | W | 88–34 | 11841 | 24914 | 58 | 34 | |
| Q32 ● | W | 77–44 | 24099 | 13900 | 67 | 34 | |
| SF1-1 ● | L | 51–78 | 2491424103 | 51 | 78 | ||
| SF1-2 ● | L | 66–77 | 2491424103 | 66 | 67 |
South Carolina Regional Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q5 ● | W | 86–52 | 18069 | 24911208 | 86 | 42 | |
| Q10 ● | W | 128–75 | 98 | 75 | |||
| Q13 ● | L | 80–115 | 50 | 105 | |||
| Q19 ● | L | 98–103 | 11454 | 68 | 103 | ||
| Q24 ● | W | 85–81 | 11454 | 327753 | 85 | 81 | |
| Q32 ● | L | 34–91 | 10021 | 1390022534 | 34 | 81 | |
| Q35 ● | L | 71–106 | 23345 | 18984 | 71 | 106 |
Awards
- Judges' Choice Award — SC East Qualifying Tournament