Teams › 22437

22437 · Demon Dogs
Location:
Long Island City, NY, USA
Region: New York - NYC
Rookie year: 2022
Seasons played: 4
Gotham Tech High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 30-15-0 | 151.7 | #190 /8,375 | 41.4 | 428 | 10 | USCHSLAOS |
| 2024–25 | INTO THE DEEP | 3 | 6-10-0 | 61.3 | #2,432 /7,608 | 6.6 | 143 | 3 | USNYNYNYQ |
| 2023–24 | CENTERSTAGE | 4 | 12-9-0 | 73.9 | #1,134 /6,671 | 23.6 | 197 | 7 | USNYNYCMP |
| 2022–23 | POWERPLAY | 4 | 15-6-0 | 77.4 | #967 /5,707 | 23.6 | 251 | 4 | USNYNYCMP |
| 5 seasons | 18 | 63-40-0 | 24 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC QUALIFIER 1 Nov 17 | 6 | 4-2-0 | 61.3 | 6.6 | 54.7 | 12.1 | 31.6 | 16.9 | 11.8 | 4.40 | 89.2 | 130 |
| NYC QUALIFIER 4 Jan 18 | 21 | 1-4-0 | 8.3 | -0.8 | 9.0 | 1.9 | 9.4 | -3.1 | 0.2 | -0.37 | 29.8 | 51 |
| NYC SUPER QUALIFIER 1 Feb 8 | 31 | 1-4-0 | 1.7 | 1.0 | 0.7 | -6.4 | 7.8 | 0.1 | -8.9 | 0.58 | 41.2 | 94 |
Match Log
NYC QUALIFIER 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 47–14 | 12629 | 4781 | 47 | 9 | |
| Q9 ● | W | 103–19 | 23225 | 2573822518 | 103 | 19 | |
| Q11 ● | L | 60–104 | 26424 | 55 | 104 | ||
| Q19 ● | W | 145–43 | 417414413 | 130 | 43 | ||
| Q24 ● | L | 75–102 | 27441 | 1145323225 | 75 | 97 | |
| Q28 ● | W | 135–54 | 24047 | 12282 | 125 | 54 | |
| Playoff 2 ● | W | 98–23 | 24047 | 1228221464 | 93 | 23 | |
| Playoff 4 ● | L | 131–147 | 24047 | 22518 | 131 | 147 | |
| Playoff 6 ● | W | 163–56 | 24047 | 2573812629 | 143 | 51 | |
| Playoff 8 ● | W | 126–46 | 24047 | 6051 | 126 | 41 | |
| Playoff 9 ● | L | 143–157 | 24047 | 22518 | 143 | 147 |
NYC QUALIFIER 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 21–53 | 2218614639 | 21 | 38 | ||
| Q10 ● | L | 28–155 | 479 | 8500310 | 28 | 155 | |
| Q13 ● | L | 23–54 | 22211 | 1199713368 | 23 | 54 | |
| Q19 ● | L | 26–60 | 3006 | 808722435 | 26 | 60 | |
| Q23 ● | W | 61–47 | 9384 | 2703424038 | 51 | 47 |
NYC SUPER QUALIFIER 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q8 ● | L | 58–174 | 22435 | 48 | 149 | ||
| Q16 ● | L | 22–35 | 479 | 2381114639 | 22 | 20 | |
| Q23 ● | L | 22–108 | 13368 | 17 | 88 | ||
| Q28 ● | L | 40–143 | 24096 | 2619524661 | 25 | 133 | |
| Q36 ● | W | 109–94 | 119439384 | 94 | 84 |
Awards
- Design Award — NYC QUALIFIER 1
- Inspire Award 3rd Place — NYC QUALIFIER 1
- Design Award — NYC QUALIFIER 4