Teams › 23113
23113 · Edison International Academy
Texas A&M University at Qatar&Edison International Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 1 | 3-2-0 | 15.8 | #6,855 /8,327 | 1.7 | 103 | QACMP | |
| 2024–25 | INTO THE DEEP | 1 | 3-2-0 | -3.4 | #7,425 /7,502 | 1.0 | 28 | 1 | QACMP |
| 2023–24 | CENTERSTAGE | 1 | 2-3-0 | 12.1 | #5,656 /6,591 | 1.8 | 81 | 2 | QACMP |
| 2022–23 | POWERPLAY | 1 | 5-0-0 | 38.0 | #2,978 /5,625 | 13.6 | 70 | QACMP | |
| 5 seasons | 4 | 13-7-0 | 3 | ||||||
2023–24 · CENTERSTAGE (as “TechMasters ”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qatar FTC Centerstage Feb 13–14 | 7 | 2-3-0 | 12.1 | 1.8 | 10.3 | 3.7 | -0.6 | 8.9 | 0.0 | -1.2 | 29.2 | 49 |
Match Log
Qatar FTC Centerstage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 37–24 | 23112 | 2540323114 | 37 | 24 | |
| Q5 ● | W | 9–4 | 23121 | 2540423118 | 9 | 4 | |
| Q9 ● | L | 18–30 | 23115 | 2312523112 | 18 | 30 | |
| Q12 ● | L | 49–73 | 23114 | 2311523119 | 49 | 73 | |
| Q15 ● | L | 33–59 | 23118 | 2543223114 | 33 | 59 | |
| F0-1 ● | L | 63–125 | 23112 | 2540323115 | 63 | 125 | |
| F0-2 ● | L | 55–74 | 23112 | 2540323115 | 55 | 74 | |
| SF2-1 ● | W | 81–70 | 23112 | 2543223114 | 81 | 60 | |
| SF2-2 ● | W | 53–42 | 23112 | 2543223114 | 53 | 42 |
Awards
- Connect Award — Qatar FTC Centerstage
- Finalist Alliance - 1st Team Selected — Qatar FTC Centerstage