Teams › 23305

23305 · Creative Minds

Location: Bellevue, WA, USA
Region: Washington
Rookie year: 2023
Seasons played: 3
FIRST team page
Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE829-21-1162.1#137 /8,37551.05355FTCCMP1
2024–25INTO THE DEEP48-14-0107.0#888 /7,60819.22791USWATELT
2023–24CENTERSTAGE414-9-070.2#1,254 /6,67139.52032USWABEOS1
4 seasons1651-44-18

2025–26 · DECODE

2026202520242023
29-21-1
Record
8 events
162.1
Best NP OPR
#137 of 8,375 · FTCCMP1
535
Best match NP
5
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-11-09Ritchie League Meet 154-1-157.526.930.63.544.19.1-0.113.9794.2118
2025-11-23Ritchie League Meet 255-1-084.340.244.18.067.57.9-0.022.46113.0135
2025-12-07Pasteur League Tournament54-1-097.433.563.93.785.06.30.328.47131.2199
2026-01-18Capek Super Qualifier24-1-097.726.571.29.677.78.8-0.225.92191.2230
2026-01-31Washington Championship25-1-0120.132.887.39.5101.76.20.032.88230.0279
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge2-3-0162.137.3124.95.7150.54.00.049.53486.4533
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Edison Division413-7-0128.424.2104.27.3114.33.9-0.037.66236.3290
2026-06-26 – 06-28Multinational Tech Invitational412-6-0137.651.086.66.5121.07.2-0.138.99300.9457

Match Log

Ritchie League Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L88–110218713805 561983110
Q4 ●T106–10674629880 32318676
Q8 ●W130–77404231065 74629072
Q10 ●W87–68561921315 98807268
Q15 ●W130–462131530611 40429026
Q18 ●W128–6838052939 746211853
Q20 ●W126–6798808628 3106511647

Ritchie League Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W120–10132317462 3061110581
Q6 ●L140–167310653805 5619135117
Q9 ●W118–10929399880 8628113104
Q11 ●W108–4186284042 310659341
Q14 ●W126–116561921315 404212666
Q18 ●W106–3940423231 2187110639

Pasteur League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W275–6629397198 2219614061
Q8 ●W121–43404222299 2134812113
Q15 ●L74–15076769880 3106564130
Q23 ●W137–813061124422 2131513281
Q30 ●W204–683035521871 323119948
Playoff 4 ●L85–145303558628 213158070
Playoff 6 ●W224–983035531065 293910468
Playoff 8 ●W147–97303555619 746213292
Playoff 9 ●L111–116303558628 21315106116

Capek Super Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L132–1411822523849 7198122111
Q8 ●W260–157303553805 3543230132
Q16 ●W301–1832327015337 23269221173
Q19 ●W298–95111388103 2320618395
Q24 ●W205–174988023511 8628200139
Playoff 4 ●W240–1683035516965 3805230143
Playoff 7 ●L232–2873035518225 19708212277
Playoff 9 ●L229–3183035523849 23511224278

Washington Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W253–2162739330355 7935243201
Q10 ●L222–3302571716965 23849197285
Q15 ●W257–1631970823270 28395232138
Q21 ●W299–2131822521379 6424279203
Q26 ●W201–155111389876 9880196130
Q32 ●W288–1752122930392 30605233150
Playoff 4 ●W308–2661974527393 30605273256
Playoff 7 ●W284–2571974523511 16965264232
Playoff 10 ●W304–2531974518225 23849279248

FIRST Championship - FIRST Tech Challenge - Edison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q12 ●W182–1201995620515 2275517790
Q24 ●W290–2531233116917 25957235238
Q37 ●W287–26036519955 23504262245
Q45 ●L172–2461144416236 24090167206
Q68 ●L258–2682013114954 23623243243
Q81 ●L314–343221058680 5237289338
Q93 ●L290–305613321225 9879290265
Q101 ●L237–3181013813100 19498227308
Q126 ●L327–4141728811329 19500277404
Q137 ●L216–3381824019066 29029196333
Playoff 1 ●W533–33619066 1132923623 10255 365508331
Playoff 7 ●W565–40219066 113296962 8680 24751535377
Playoff 11 ●W503–43719066 1132917861 16917 1002488412
Playoff 14 ●W589–41819066 113296962 8680 24751534373

FIRST Championship - FIRST Tech Challenge

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W556–40719066 1132930110 18221 10949521382
Playoff 6 ●W533–42519066 1132930030 21087 11228473405
Playoff 8 ●L488–58719066 1132914270 3565 7149443507
Playoff 11 ●L472–49619066 1132918270 20265 7172462466
Playoff 14 ●L538–56719066 1132911260 19564 23224533517

Multinational Tech Invitational

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●L386–419232138721 30579356409
Q22 ●L289–3332340019862 19376284313
Q27 ●L160–3232392823268 18270155283
Q41 ●L317–43354773565 26112287398
Q51 ●L348–4342243723641 19448313349
Q58 ●L282–360839314270 21087252310
Q72 ●W338–2201280819564 18442303185
Q87 ●W492–45219066365 23435457427

Awards