Teams › 23383
23383 · R-COURT
BECU/Chattaroy Rental/First Inspires Rookie Grant/Microsoft&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 1-16-0 | 11.7 | #7,510 /8,375 | 5.6 | 66 | USWAHOM1 | |
| 2024–25 | INTO THE DEEP | 3 | 7-9-0 | 22.4 | #5,407 /7,608 | 2.1 | 123 | USWAHOM2 | |
| 2023–24 | CENTERSTAGE | 3 | 8-9-1 | 58.1 | #1,701 /6,671 | 19.5 | 133 | 1 | USWACULT |
| 4 seasons | 9 | 16-34-1 | 1 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA Hopper League Meet 1 Nov 4 | 6 | 2-3-1 | 26.2 | 6.4 | 19.7 | 15.5 | 4.0 | 2.1 | 0.5 | -2.9 | 53.7 | 74 |
| WA Hopper League Meet 2 Dec 2 | 6 | 2-4-0 | 12.0 | 3.0 | 9.0 | 6.3 | -5.8 | 0.7 | -1.7 | -3.3 | 40.5 | 55 |
| WA Curie Interleague Tournament Jan 13 | 8 | 4-2-0 | 58.1 | 19.5 | 38.7 | 33.9 | 10.4 | 4.1 | -1.0 | 11.5 | 98.2 | 133 |
Match Log
WA Hopper League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 44–70 | 7935 | 22347 | 44 | 70 | |
| Q4 ● | W | 68–7 | 22347 | 148226128 | 68 | 7 | |
| Q5 ● | W | 63–24 | 793514822 | 63 | 24 | ||
| Q6 ● | W | 74–62 | 6128 | 12005 | 74 | 62 | |
| Q8 ● | T | 62–62 | 2234712005 | 62 | 62 | ||
| Q9 ● | L | 31–99 | 14822 | 79356128 | 31 | 99 | |
| Q11 ● | L | 43–47 | 12005 | 148227935 | 43 | 47 |
WA Hopper League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 55–5 | 22347 | 2429114822 | 55 | 5 | |
| Q3 ● | W | 55–32 | 12005 | 55 | 32 | ||
| Q6 ● | L | 47–65 | 7935 | 1200522347 | 47 | 65 | |
| Q7 ● | L | 30–33 | 6128 | 1200514822 | 30 | 33 | |
| Q9 ● | L | 18–53 | 14822 | 18 | 43 | ||
| Q12 ● | L | 38–109 | 24291 | 61287935 | 38 | 109 |
WA Curie Interleague Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 82–95 | 7935 | 6128 | 82 | 95 | |
| Q6 ● | W | 119–66 | 14822 | 109 | 66 | ||
| Q10 ● | W | 105–91 | 24291 | 2379512005 | 105 | 91 | |
| Q13 ● | W | 133–120 | 6128 | 242918099 | 133 | 120 | |
| Q16 ● | L | 72–104 | 22347 | 72 | 104 | ||
| Q20 ● | W | 88–54 | 88 | 54 | |||
| SF2-1 ● | W | 109–99 | 8099 | 61287935 | 109 | 99 | |
| SF2-2 ● | L | 91–156 | 8099 | 61287935 | 91 | 146 | |
| SF2-3 ● | L | 26–97 | 8099 | 61287935 | 26 | 97 |
Awards
- Motivate Award — WA Curie Interleague Tournament