Teams › 23545
23545 · Ramsey Dusters
Ramsey High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 13-8-0 | 52.8 | #2,228 /8,327 | 11.9 | 148 | 1 | USNJNOLT |
| 2024–25 | INTO THE DEEP | 6 | 19-13-0 | 85.7 | #1,381 /7,502 | 21.4 | 224 | 1 | USNJNOLT2 |
| 2023–24 | CENTERSTAGE | 5 | 10-14-3 | 73.5 | #1,114 /6,591 | 26.1 | 208 | USNJNORTLT | |
| 4 seasons | 15 | 42-35-3 | 2 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ 11/04/23-P1 PM Northern League Meet Nov 4 | 26 | 1-3-2 | 2.9 | -0.0 | 2.9 | 1.6 | -1.5 | 1.3 | 0.0 | -0.5 | 13.5 | 23 |
| NJ 11/18/23 - P2 Northern League Meet Nov 18 | 26 | 1-3-1 | 7.3 | 0.2 | 7.1 | -1.3 | -4.7 | 11.1 | 0.5 | -0.6 | 28.6 | 35 |
| NJ 11/26/2023-P1 Northern League Meet Nov 26 | 26 | 2-4-0 | 26.6 | 2.2 | 24.4 | 23.8 | 3.4 | 1.6 | 0.1 | 13.1 | 46.5 | 71 |
| NJ 1/6/24 P3 Northern League Meet Jan 6 | 26 | 2-3-0 | 32.3 | 0.4 | 31.9 | 28.2 | -0.5 | 0.5 | 1.9 | 8.2 | 64.4 | 107 |
| NJ 2/10/24 Far North Conference League Tournament Feb 10 | 10 | 4-1-0 | 73.5 | 26.1 | 47.4 | 26.6 | 19.4 | 18.2 | 2.3 | 14.6 | 142.2 | 208 |
Match Log
NJ 11/04/23-P1 PM Northern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 13–25 | 14450 | 194776983 | 13 | 15 | |
| Q5 ● | L | 23–34 | 1263618760 | 23 | 14 | ||
| Q8 ● | W | 83–24 | 6983 | 23694 | 13 | 24 | |
| Q9 ● | L | 42–65 | 13103 | 12 | 35 | ||
| Q13 ● | T | 18–18 | 18760 | 698314450 | 8 | 18 | |
| Q17 ● | T | 22–22 | 12636 | 1310314450 | 12 | 22 |
NJ 11/18/23 - P2 Northern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 28–17 | 15887 | 28 | 17 | ||
| Q12 ● | T | 30–30 | 14450 | 251 | 30 | 30 | |
| Q17 ● | L | 20–67 | 23306 | 20 | 67 | ||
| Q23 ● | L | 45–112 | 23694 | 35 | 72 | ||
| Q27 ● | L | 30–75 | 15147 | 20713615 | 30 | 55 |
NJ 11/26/2023-P1 Northern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 22–27 | 15887 | 10603251 | 22 | 27 | |
| Q6 ● | L | 30–61 | 13615 | 30 | 61 | ||
| Q14 ● | W | 58–19 | 48 | 19 | |||
| Q18 ● | L | 71–121 | 13048 | 71 | 121 | ||
| Q25 ● | W | 51–45 | 15147 | 41 | 45 | ||
| Q30 ● | L | 67–82 | 7251 | 1310715891 | 67 | 52 |
NJ 1/6/24 P3 Northern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | W | 46–8 | 10243 | 46 | 8 | ||
| Q9 ● | L | 107–116 | 1445013615 | 107 | 116 | ||
| Q15 ● | W | 94–56 | 251 | 15891 | 94 | 56 | |
| Q22 ● | L | 34–82 | 4328 | 702615887 | 34 | 82 | |
| Q25 ● | L | 41–141 | 13970 | 41 | 71 |