Teams › 23642
23642 · Qbit
Location:
San Jose, CA, USA
Region: California - Northern
Rookie year: 2023
Seasons played: 3
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 4-11-0 | 67.4 | #1,527 /8,375 | 34.9 | 243 | 3 | USCANOCMPSI |
| 2024–25 | INTO THE DEEP | 2 | 4-6-0 | 59.9 | #2,508 /7,608 | 35.3 | 221 | 2 | USCANOSCQ2 |
| 2023–24 | CENTERSTAGE | 2 | 7-3-0 | 42.7 | #2,504 /6,671 | 28.2 | 172 | 4 | USCANOFOQ |
| 4 seasons | 7 | 15-20-0 | 9 | ||||||
2023–24 · CENTERSTAGE
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-NorCal Saratoga Qualifying Tournament Jan 28 | 8 | 3-2-0 | 31.6 | 28.2 | 3.5 | 4.9 | 25.2 | 0.2 | -1.6 | -0.4 | 65.0 | 101 |
| CA-NorCal Folsom Qualifying Tournament Feb 3 | 2 | 4-1-0 | 42.7 | 27.3 | 15.4 | 8.8 | 21.2 | 6.7 | 1.4 | -2.8 | 59.2 | 80 |
Match Log
CA-NorCal Saratoga Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 42–80 | 21516 | 7610 | 22 | 70 | |
| Q10 ● | W | 101–74 | 2137624150 | 101 | 74 | ||
| Q16 ● | W | 102–92 | 23540 | 19505 | 72 | 92 | |
| Q26 ● | W | 82–49 | 16886 | 2342524426 | 52 | 49 | |
| Q32 ● | L | 78–104 | 12804 | 113114950 | 78 | 94 | |
| SF1-1 ● | L | 75–200 | 100231109913981 | 75 | 200 | ||
| SF1-2 ● | L | 56–196 | 100231109913981 | 56 | 186 |
CA-NorCal Folsom Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 80–57 | 14298 | 965624105 | 80 | 57 | |
| Q5 ● | W | 29–15 | 6357 | 2162616898 | 29 | 15 | |
| Q7 ● | L | 67–72 | 11898 | 965623810 | 67 | 62 | |
| Q13 ● | W | 52–47 | 596 | 635718271 | 52 | 47 | |
| Q15 ● | W | 68–55 | 18271 | 1429823393 | 68 | 55 | |
| F0-1 ● | W | 89–40 | 23393 | 182716357 | 89 | 40 | |
| F0-2 ● | W | 172–46 | 23393 | 182716357 | 172 | 46 | |
| SF1-1 ● | W | 100–56 | 23393 | 5969656 | 100 | 46 | |
| SF1-2 ● | W | 127–67 | 23393 | 5969656 | 117 | 37 |
Awards
- Control Award 3rd Place — CA-NorCal Saratoga Qualifying Tournament
- Motivate Award — CA-NorCal Folsom Qualifying Tournament
- Think Award 3rd Place — CA-NorCal Folsom Qualifying Tournament
- Winning Alliance - 1st Team Selected — CA-NorCal Folsom Qualifying Tournament