Teams › 23785

23785 · CTEC Orion
Cedar Trails Exploration Center
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 22-7-1 | 75.3 | #1,253 /8,375 | 29.3 | 149 | 2 | USMOKSKCWM7 |
| 2024–25 | INTO THE DEEP | 5 | 17-13-0 | 53.8 | #2,891 /7,608 | 13.4 | 161 | 2 | USMOKSKCWM5 |
| 2023–24 | CENTERSTAGE | 3 | 10-8-0 | 20.6 | #4,675 /6,671 | 5.7 | 131 | 1 | USMOKSKCWLT |
| 4 seasons | 13 | 49-28-1 | 5 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F.L. Schlagle Meet @ 10:30 AM Nov 9 | 5 | 6-0-0 | 23.7 | 2.6 | 21.1 | 14.1 | 6.4 | 0.7 | 13.8 | 0.11 | 37.7 | 50 |
| Gardner Meet @ 8 AM Nov 16 | 5 | 4-2-0 | 53.8 | 13.4 | 40.4 | 15.3 | 19.6 | 16.8 | 15.0 | 1.95 | 76.5 | 100 |
| F.L. Schlagle Meet @ 8 AM Nov 23 | 5 | 3-3-0 | 37.3 | 10.6 | 26.7 | 8.1 | 18.8 | 9.3 | 5.8 | 1.84 | 57.2 | 161 |
| KC West League Tournament Jan 18 | 13 | 3-3-0 | 32.5 | 2.2 | 30.3 | 3.6 | 21.5 | 7.5 | 3.6 | 2.32 | 73.0 | 102 |
| Missouri Kansas West Super Qualifier Feb 15 | 34 | 1-5-0 | 30.5 | 2.6 | 27.8 | -4.4 | 9.9 | 24.1 | -5.4 | 1.01 | 83.8 | 139 |
Match Log
F.L. Schlagle Meet @ 10:30 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 17–11 | 17 | 11 | |||
| Q4 ● | W | 30–13 | 21536 | 30 | 13 | ||
| Q7 ● | W | 65–42 | 21536 | 50 | 42 | ||
| Q9 ● | W | 47–19 | 47 | 19 | |||
| Q12 ● | W | 45–23 | 27112 | 45 | 23 | ||
| Q13 ● | W | 37–24 | 14213 | 2153611908 | 37 | 24 |
Gardner Meet @ 8 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 62–75 | 14959 | 62 | 75 | ||
| Q5 ● | W | 82–31 | 77 | 31 | |||
| Q7 ● | W | 100–32 | 2685510173 | 100 | 27 | ||
| Q10 ● | W | 82–73 | 20181 | 82 | 73 | ||
| Q11 ● | W | 89–88 | 89 | 88 | |||
| Q14 ● | L | 49–54 | 26855 | 2018121692 | 49 | 54 |
F.L. Schlagle Meet @ 8 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 22–66 | 22 | 66 | |||
| Q5 ● | W | 66–11 | 5422 | 51 | 11 | ||
| Q6 ● | W | 76–36 | 21392 | 26812 | 41 | 31 | |
| Q9 ● | L | 25–83 | 14213 | 25 | 83 | ||
| Q12 ● | L | 43–49 | 215365422 | 43 | 49 | ||
| Q17 ● | W | 161–16 | 21536 | 21392 | 161 | 16 |
KC West League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | L | 27–56 | 26855 | 1495911908 | 17 | 56 | |
| Q10 ● | L | 74–101 | 10173 | 27589 | 74 | 101 | |
| Q16 ● | W | 107–63 | 2681223957 | 102 | 58 | ||
| Q28 ● | L | 96–176 | 21692 | 910221536 | 96 | 176 | |
| Q31 ● | W | 63–57 | 20181 | 26688 | 63 | 27 | |
| Q41 ● | W | 86–70 | 213925422 | 86 | 70 |
Missouri Kansas West Super Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q8 ● | W | 139–76 | 27023 | 1981524301 | 139 | 76 | |
| Q14 ● | L | 69–165 | 27356 | 69 | 150 | ||
| Q24 ● | L | 12–29 | 22093 | 1190823957 | 12 | 29 | |
| Q34 ● | L | 128–165 | 21487 | 123 | 165 | ||
| Q44 ● | L | 43–150 | 9849 | 43 | 150 | ||
| Q49 ● | L | 122–161 | 6889 | 116789960 | 117 | 161 |
Awards
- Inspire Award 3rd Place — KC West League Tournament
- Design Award — Missouri Kansas West Super Qualifier