Teams › 23954
23954 · Robo-Phantoms
Location: Richmond, TX, USA
Region: Texas - Houston
Rookie year: 2023
Seasons played: 3
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 21-4-0 | 113.2 | #484 /8,375 | 37.7 | 189 | 1 | USTXHOMJM2 |
| 2024–25 | INTO THE DEEP | 4 | 15-5-0 | 105.5 | #927 /7,608 | 25.9 | 164 | USTXHOWLT1 | |
| 2023–24 | CENTERSTAGE | 5 | 12-13-0 | 22.6 | #4,399 /6,671 | 14.3 | 110 | USTXHOWMJLT1 | |
| 4 seasons | 14 | 48-22-0 | 1 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-02 | Goddard League Scrimmage Day | 1 | |||||||||||
| 2024-11-16 | Mary Jackson Meet 1 | 4 | 4-1-0 | 65.0 | 3.4 | 61.6 | 5.4 | 42.4 | 15.9 | 1.6 | 5.22 | 83.0 | 115 |
| 2024-12-07 | Mary Jackson Meet 2 | 4 | 3-2-0 | 65.5 | 9.7 | 55.8 | 9.4 | 33.4 | 20.5 | 8.2 | 4.04 | 86.6 | 119 |
| 2025-01-18 | Mary Jackson Meet 3 | 4 | 4-1-0 | 50.5 | 5.3 | 45.1 | -0.6 | 30.6 | 20.7 | -3.0 | 3.50 | 96.0 | 145 |
| 2025-02-01 | Mary Jackson 2025 Tournament | 3 | 4-1-0 | 105.5 | 25.9 | 79.7 | 10.5 | 89.7 | 4.6 | 8.1 | 11.42 | 137.4 | 164 |
Match Log
Mary Jackson Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 81–8 | 14785 | 16174 26380 | 76 | 8 |
| Q8 ● | W | 120–49 | 24059 | 20000 25777 | 115 | 49 |
| Q12 ● | W | 75–18 | 26339 | 21962 25264 | 70 | 18 |
| Q14 ● | W | 91–48 | 23762 | 26184 26514 | 81 | 48 |
| Q17 ● | L | 73–78 | 26514 | 24059 10055 | 73 | 73 |
Mary Jackson Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 71–34 | 24490 | 26380 21962 | 71 | 34 |
| Q7 ● | L | 119–127 | 20000 | 26514 25777 | 89 | 127 |
| Q11 ● | W | 96–25 | 14785 | 16174 25143 | 96 | 25 |
| Q16 ● | L | 58–61 | 16174 | 26339 10055 | 58 | 61 |
| Q20 ● | W | 119–84 | 26184 | 24059 26411 | 119 | 84 |
Mary Jackson Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 114–35 | 14785 | 25143 16174 | 114 | 25 |
| Q8 ● | L | 44–79 | 20000 | 26380 10055 | 44 | 79 |
| Q11 ● | W | 72–29 | 10055 | 24490 26339 | 72 | 29 |
| Q14 ● | W | 105–24 | 23762 | 21962 26514 | 105 | 24 |
| Q18 ● | W | 145–72 | 25777 | 26411 26184 | 145 | 72 |
Mary Jackson 2025 Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 160–83 | 26514 | 25777 24490 | 145 | 83 |
| Q7 ● | W | 96–91 | 10055 | 16174 21962 | 91 | 91 |
| Q10 ● | W | 162–84 | 24059 | 26411 26380 | 162 | 79 |
| Q15 ● | W | 164–68 | 23762 | 25143 26339 | 164 | 68 |
| Q18 ● | L | 125–131 | 20000 | 26184 14785 | 125 | 131 |
| Playoff 1 ● | W | 118–111 | 24059 | 26514 21962 | 118 | 111 |
| Playoff 4 ● | L | 79–223 | 24059 | 25777 23762 | 79 | 208 |
| Playoff 5 ● | L | 92–144 | 24059 | 26184 14785 | 92 | 144 |