Teams › 24352
24352 · Bionic BOts
Shenandoah Middle School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 16-19-0 | 27.1 | #5,119 /8,375 | 10.3 | 101 | USIAITZAM5 | |
| 2024–25 | INTO THE DEEP | 6 | 15-17-0 | 46.2 | #3,357 /7,608 | 3.4 | 180 | USIABERM5 | |
| 2023–24 | CENTERSTAGE | 6 | 17-13-2 | 42.4 | #2,525 /6,671 | 11.6 | 184 | USIACMPBLAC | |
| 4 seasons | 18 | 48-49-2 | |||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bering_2024-11-23 Nov 23 | 2 | 3-2-0 | 19.8 | 0.0 | 19.8 | 2.5 | 15.8 | 1.5 | 1.3 | 1.79 | 32.2 | 47 |
| Bering_2024-12-07 Dec 7 | 2 | 2-3-0 | 19.0 | 2.9 | 16.2 | 1.1 | 9.7 | 5.3 | -0.5 | 0.96 | 40.2 | 71 |
| Bering_2024-12-21 Dec 21 | 2 | 5-1-0 | 46.2 | 2.2 | 44.0 | 17.0 | 18.1 | 10.7 | 16.8 | 1.48 | 67.5 | 95 |
| Bering_2025-01-04 Jan 4 | 2 | 3-2-0 | 17.6 | 1.8 | 15.9 | 4.7 | 11.1 | 0.9 | 3.6 | 1.12 | 37.6 | 69 |
| Bering_2025-01-11 Jan 11 | 2 | 1-4-0 | 21.2 | 3.4 | 17.8 | 1.8 | 10.7 | 7.3 | 1.9 | 0.65 | 46.0 | 75 |
| Tasman & Bering League Tournament Jan 18 | 17 | 1-5-0 | 23.9 | 0.8 | 23.1 | 5.6 | 8.1 | 10.1 | 5.2 | 0.40 | 70.0 | 180 |
Match Log
Bering_2024-11-23
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 36–23 | 15523 | 2410018098 | 36 | 23 | |
| Q4 ● | W | 24–22 | 12999 | 155238930 | 24 | 22 | |
| Q5 ● | L | 32–40 | 19952 | 180988930 | 32 | 40 | |
| Q8 ● | L | 22–23 | 24100 | 1299919952 | 22 | 23 | |
| Q10 ● | W | 52–25 | 18098 | 1138412999 | 47 | 10 |
Bering_2024-12-07
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 9–45 | 18098 | 893012999 | 9 | 45 | |
| Q3 ● | L | 19–64 | 11384 | 1552312999 | 19 | 64 | |
| Q5 ● | W | 47–41 | 12999 | 2410019952 | 47 | 41 | |
| Q7 ● | W | 71–17 | 19952 | 893011384 | 71 | 17 | |
| Q9 ● | L | 55–70 | 15523 | 1995218098 | 55 | 70 |
Bering_2024-12-21
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 88–45 | 18098 | 1995211384 | 88 | 45 | |
| Q4 ● | W | 55–22 | 11384 | 893015523 | 55 | 22 | |
| Q6 ● | W | 95–31 | 19952 | 1138424100 | 95 | 31 | |
| Q7 ● | L | 49–75 | 15523 | 180988930 | 49 | 75 | |
| Q9 ● | W | 72–68 | 24100 | 1552318098 | 72 | 68 | |
| Q11 ● | W | 46–37 | 8930 | 2410019952 | 46 | 37 |
Bering_2025-01-04
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 14–60 | 15523 | 1138412999 | 14 | 60 | |
| Q2 ● | W | 47–29 | 19952 | 155238930 | 47 | 24 | |
| Q4 ● | L | 13–20 | 11384 | 1299919952 | 13 | 20 | |
| Q6 ● | W | 74–39 | 8930 | 1552312999 | 69 | 39 | |
| Q8 ● | W | 45–30 | 12999 | 893011384 | 45 | 30 |
Bering_2025-01-11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 50–24 | 11384 | 1809824100 | 50 | 24 | |
| Q4 ● | L | 19–65 | 18098 | 199528930 | 19 | 65 | |
| Q5 ● | L | 75–76 | 19952 | 1138415523 | 75 | 76 | |
| Q7 ● | L | 63–77 | 24100 | 1299919952 | 63 | 77 | |
| Q9 ● | L | 23–36 | 12999 | 1809815523 | 23 | 36 |