Teams › 24482
24482 · Cyber Tigers
Location: San Antonio, TX, USA
Region: Texas - Central
Rookie year: 2023
Seasons played: 1
Harmony Sci Acad-San Antonio
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 5 | 12-12-1 | 16.8 | #5,161 /6,671 | 4.7 | 69 | USTXCTSLT1 | |
| 4 seasons | 5 | 12-12-1 | |||||||
2023–24 · CENTERSTAGE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-18 | FiT-Central 90 Tigers League Meet 1 | 6 | 3-2-0 | 7.0 | 0.3 | 6.7 | 7.0 | 0.6 | -0.2 | 0.0 | 1.1 | 10.2 | 12 |
| 2023-12-09 | FiT-Central 90 Tigers League Meet 2 | 6 | 3-2-0 | 5.0 | 1.3 | 3.7 | 2.4 | -0.1 | -0.0 | -0.0 | -0.1 | 20.4 | 26 |
| 2023-12-16 | FiT-Central 90 Tigers League Meet 3 | 6 | 3-2-0 | 7.3 | 4.4 | 2.9 | 1.8 | 2.3 | -0.0 | -1.7 | -2.2 | 30.6 | 42 |
| 2024-01-13 | FiT-Central 90 Tigers & SSTallions Tournament | 12 | 2-2-1 | 16.8 | 4.7 | 12.1 | 7.2 | 1.2 | 0.5 | 0.0 | -1.3 | 35.6 | 47 |
| 2024-02-10 | FiT-Central Semi-Area Championship San Antonio | 25 | 1-4-0 | -1.0 | -3.4 | 2.4 | -1.8 | -8.1 | 1.9 | -0.3 | -2.8 | 42.4 | 69 |
Match Log
FiT-Central 90 Tigers League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 11–6 | 24157 | 24451 10921 | 11 | 6 |
| Q9 ● | L | 12–17 | 24451 | 22718 24193 | 12 | 7 |
| Q12 ● | W | 41–34 | 24455 | 23953 10902 | 11 | 34 |
| Q16 ● | W | 12–6 | 15758 | 9503 24455 | 12 | 6 |
| Q19 ● | L | 5–25 | 9503 | 5681 24452 | 5 | 25 |
FiT-Central 90 Tigers League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 26–51 | 24455 | 19935 24157 | 26 | 21 |
| Q6 ● | W | 101–19 | 15758 | 22718 5681 | 21 | 19 |
| Q10 ● | L | 23–27 | 5681 | 10921 16320 | 23 | 27 |
| Q13 ● | W | 17–14 | 24452 | 24451 24455 | 17 | 14 |
| Q18 ● | W | 26–15 | 22718 | 9503 24193 | 16 | 15 |
| Q22 ● | L | 22–67 | 20316 | 10921 10902 | 22 | 67 |
FiT-Central 90 Tigers League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 46–17 | 15758 | 24451 24452 | 26 | 17 |
| Q8 ● | W | 72–67 | 10902 | 22718 5681 | 42 | 57 |
| Q13 ● | W | 35–30 | 10921 | 9503 19935 | 25 | 30 |
| Q17 ● | L | 30–45 | 24455 | 10921 24157 | 30 | 45 |
| Q20 ● | L | 50–59 | 24157 | 10902 24193 | 30 | 59 |
FiT-Central 90 Tigers & SSTallions Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | T | 33–33 | 19935 | 19886 20316 | 33 | 13 |
| Q10 ● | L | 13–63 | 5189 | 15758 23953 | 13 | 23 |
| Q18 ● | L | 45–63 | 21233 | 10902 23781 | 45 | 63 |
| Q25 ● | W | 40–28 | 5188 | 24452 10921 | 40 | 18 |
| Q34 ● | W | 47–46 | 24193 | 24455 5243 | 47 | 36 |