2023–24 CENTERSTAGE › USTXSAQ
FiT-Central Semi-Area Championship San Antonio Final
Dates: 2024-02-10
Type: Qualifier
Location: TMI Episcopal, San Antonio, TX, USA
Region: Texas
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 15024 | 5-0-0 | 2.00 | 27.80 | 28.00 | 5 | 28.2 | |
| 2 | 6221 | Panther Bots Alpha | 5-0-0 | 2.00 | 25.60 | 34.00 | 5 | 41.9 |
| 3 | 20250 | Stampede | 5-0-0 | 2.00 | 23.80 | 45.00 | 5 | 65.1 |
| 4 | 23871 | League of Super Techs (LOST Robotics) | 5-0-0 | 2.00 | 20.20 | 50.00 | 5 | 65.7 |
| 5 | 10862 | Droid Rage - Nebula | 4-1-0 | 1.60 | 20.80 | 28.00 | 5 | 65.1 |
| 6 | 23668 | Cyber Stampede | 4-1-0 | 1.60 | 17.60 | 37.00 | 5 | 39.4 |
| 7 | 24157 | PiRate Crew | 4-1-0 | 1.60 | 14.20 | 59.00 | 5 | 61.8 |
| 8 | 16320 | Screaming Comets | 4-1-0 | 1.60 | 13.80 | 36.00 | 5 | 34.7 |
| 9 | 12820 | 4-1-0 | 1.60 | 13.40 | 43.00 | 5 | 55.3 | |
| 10 | 6407 | 3-2-0 | 1.20 | 28.40 | 32.00 | 5 | 40.1 | |
| 11 | 23781 | Demo Riderz | 3-2-0 | 1.20 | 17.20 | 23.00 | 5 | 13.8 |
| 12 | 20316 | Cobalt Chaos | 3-2-0 | 1.20 | 16.20 | 41.00 | 5 | 44.6 |
| 13 | 4602 | 3-2-0 | 1.20 | 16.00 | 24.00 | 5 | 24.3 | |
| 14 | 5188 | Team Phoenix | 3-2-0 | 1.20 | 14.20 | 31.00 | 5 | 9.4 |
| 15 | 12359 | Sharp Sharks | 3-2-0 | 1.20 | 7.20 | 30.00 | 5 | 34.6 |
| 16 | 20739 | Gears of Glory | 3-2-0 | 1.20 | 5.80 | 33.00 | 5 | 25.8 |
| 17 | 7615 | 2-3-0 | 0.80 | 24.20 | 23.00 | 5 | 44.0 | |
| 18 | 23916 | 2-3-0 | 0.80 | 23.20 | 29.00 | 5 | 41.1 | |
| 19 | 22718 | Armored Titans | 2-3-0 | 0.80 | 19.00 | 21.00 | 5 | 5.8 |
| 20 | 5189 | 2-3-0 | 0.80 | 17.20 | 25.00 | 5 | 28.2 | |
| 21 | 23507 | Sitting Ducks | 2-3-0 | 0.80 | 16.80 | 37.00 | 5 | 59.3 |
| 22 | 13833 | Deep Space Dolphins | 2-3-0 | 0.80 | 7.40 | 38.00 | 5 | 30.0 |
| 23 | 6976 | 1-4-0 | 0.40 | 16.20 | 19.00 | 5 | 30.1 | |
| 24 | 11312 | 1-4-0 | 0.40 | 12.20 | 36.00 | 5 | 39.4 | |
| 25 | 24482 | Cyber Tigers | 1-4-0 | 0.40 | 11.40 | 20.00 | 5 | -1.0 |
| 26 | 12563 | 1-4-0 | 0.40 | 8.40 | 26.00 | 5 | 4.2 | |
| 27 | 10518 | 1-4-0 | 0.40 | 7.40 | 23.00 | 5 | 12.7 | |
| 28 | 23835 | Taft Robo Chomps | 1-4-0 | 0.40 | 7.00 | 28.00 | 5 | 27.7 |
| 29 | 16832 | G-P Robotics: Unity | 1-4-0 | 0.40 | 4.40 | 32.00 | 5 | 37.1 |
| 30 | 12302 | G-P Robotics: Synergy | 0-5-0 | 0.00 | 5.60 | 31.00 | 5 | 7.9 |
| 31 | 15725 | G-P Robotics: Dissension | 0-5-0 | 0.00 | 5.00 | 21.00 | 5 | 2.2 |
| 32 | 13893 | 0-5-0 | 0.00 | 3.20 | 13.00 | 5 | -3.2 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23871 League of Super Techs (LOST Robotics) | 5-0-0 | 65.7 | 16.8 | 48.9 | 39.7 | 12.8 | 6.6 | 1.9 | 26.8 | 15.7 | 50.0 | 91.2 | 132 |
| 10862 Droid Rage - Nebula | 4-1-0 | 65.1 | 17.7 | 47.3 | 3.3 | 11.4 | 31.2 | 17.8 | -5.6 | 18.0 | 47.0 | 101.2 | 170 |
| 20250 Stampede | 5-0-0 | 65.1 | 13.0 | 52.1 | 22.7 | 4.9 | 23.2 | 10.3 | 5.0 | 40.5 | 24.6 | 104.4 | 132 |
| 24157 PiRate Crew | 4-1-0 | 61.8 | 1.9 | 59.9 | 50.7 | -2.3 | 2.4 | -0.6 | 27.0 | 8.9 | 52.9 | 95.4 | 170 |
| 23507 Sitting Ducks | 2-3-0 | 59.3 | 10.6 | 48.7 | 30.6 | 10.9 | 7.4 | 9.7 | 9.3 | 26.9 | 32.4 | 77.6 | 110 |
| 4-1-0 | 55.3 | 5.7 | 49.6 | 42.2 | 6.5 | 3.7 | 1.3 | 17.2 | 0.4 | 54.9 | 75.6 | 98 | |
| 20316 Cobalt Chaos | 3-2-0 | 44.6 | 9.6 | 35.0 | 26.9 | 5.2 | 6.8 | -1.8 | 18.1 | 20.3 | 24.2 | 74.8 | 103 |
| 2-3-0 | 44.0 | 19.0 | 25.0 | 19.6 | 15.5 | 4.6 | -0.3 | -0.8 | 6.6 | 37.4 | 56.4 | 76 | |
| 6221 Panther Bots Alpha | 5-0-0 | 41.9 | 13.6 | 28.4 | 18.4 | 11.7 | 13.9 | 0.6 | 1.2 | 15.3 | 26.6 | 78.6 | 91 |
| 2-3-0 | 41.1 | 13.6 | 27.5 | 12.3 | 9.2 | 11.0 | 5.2 | 5.3 | 39.4 | 1.7 | 79.4 | 101 | |
| 3-2-0 | 40.1 | 21.2 | 18.9 | 11.1 | 17.4 | 5.8 | 2.8 | -0.1 | 26.8 | 13.3 | 77.2 | 101 | |
| 1-4-0 | 39.4 | 4.8 | 34.6 | 23.7 | -1.5 | 7.3 | 2.1 | 1.9 | 52.7 | -13.2 | 64.4 | 95 | |
| 23668 Cyber Stampede | 4-1-0 | 39.4 | 9.3 | 30.1 | 21.1 | 3.5 | 0.1 | 2.6 | 5.1 | 52.4 | -12.9 | 69.4 | 96 |
| 16832 G-P Robotics: Unity | 1-4-0 | 37.1 | 3.2 | 33.9 | 28.1 | 1.9 | -0.3 | 3.3 | 12.0 | 32.7 | 4.4 | 47.4 | 64 |
| 16320 Screaming Comets | 4-1-0 | 34.7 | 8.3 | 26.3 | 19.6 | 1.4 | 6.8 | -1.5 | 7.0 | 5.5 | 29.2 | 64.4 | 110 |
| 12359 Sharp Sharks | 3-2-0 | 34.6 | 2.2 | 32.4 | 16.4 | 2.8 | 12.0 | 5.4 | -5.6 | 13.6 | 21.0 | 56.4 | 70 |
| 1-4-0 | 30.1 | 13.9 | 16.2 | 10.5 | 12.5 | 0.7 | 3.7 | 6.2 | 31.2 | -1.1 | 46.4 | 89 | |
| 13833 Deep Space Dolphins | 2-3-0 | 30.0 | 0.6 | 29.4 | 25.7 | -1.5 | -0.2 | 0.7 | 7.8 | 19.8 | 10.2 | 61.0 | 124 |
| 2-3-0 | 28.2 | 13.4 | 14.8 | 12.3 | 7.7 | -2.1 | 0.2 | 2.8 | 22.6 | 5.6 | 56.4 | 106 | |
| 5-0-0 | 28.2 | 13.7 | 14.4 | 7.0 | 11.1 | 8.0 | -2.7 | -0.5 | 18.0 | 10.2 | 83.6 | 125 | |
| 23835 Taft Robo Chomps | 1-4-0 | 27.7 | 4.2 | 23.5 | 15.4 | 1.1 | 5.4 | 3.1 | 11.3 | 43.9 | -16.1 | 49.4 | 89 |
| 20739 Gears of Glory | 3-2-0 | 25.8 | -6.5 | 32.3 | 17.7 | -7.1 | 10.5 | 2.7 | 12.3 | 34.3 | -8.5 | 70.6 | 89 |
| 3-2-0 | 24.3 | 9.2 | 15.1 | 5.6 | 1.2 | 0.5 | -1.5 | 0.9 | 34.5 | -10.2 | 58.4 | 84 | |
| 23781 Demo Riderz | 3-2-0 | 13.8 | 12.8 | 1.0 | 0.2 | 4.2 | 1.4 | -0.3 | -6.3 | 22.1 | -8.3 | 47.4 | 64 |
| 1-4-0 | 12.7 | 1.0 | 11.7 | 10.8 | -1.9 | 1.1 | 0.2 | 0.9 | 42.0 | -29.4 | 36.2 | 74 | |
| 5188 Team Phoenix | 3-2-0 | 9.4 | 0.5 | 9.0 | 5.9 | -5.0 | 2.5 | 0.2 | 2.0 | 50.2 | -40.8 | 62.4 | 91 |
| 12302 G-P Robotics: Synergy | 0-5-0 | 7.9 | -3.1 | 10.9 | 8.1 | -2.5 | 1.1 | 0.7 | 5.6 | 87.9 | -80.0 | 49.8 | 94 |
| 22718 Armored Titans | 2-3-0 | 5.8 | 10.9 | -5.1 | -6.4 | 0.5 | 1.7 | -1.9 | -0.4 | 55.8 | -50.0 | 51.8 | 64 |
| 1-4-0 | 4.2 | -0.7 | 4.9 | 3.2 | -2.4 | 2.6 | -0.2 | 3.4 | 34.7 | -30.6 | 42.2 | 71 | |
| 15725 G-P Robotics: Dissension | 0-5-0 | 2.2 | 1.4 | 0.8 | -1.6 | -2.9 | 5.4 | -0.8 | -4.2 | 59.0 | -56.8 | 36.0 | 74 |
| 24482 Cyber Tigers | 1-4-0 | -1.0 | -3.4 | 2.4 | -1.8 | -8.1 | 1.9 | -0.3 | -2.8 | 50.4 | -51.4 | 42.4 | 69 |
| 0-5-0 | -3.2 | -3.0 | -0.3 | -1.1 | -2.3 | -0.1 | -0.7 | -4.6 | 32.9 | -36.1 | 22.6 | 62 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 20250 Stampede | 20316 Cobalt Chaos | ||
| 2 | 6221 Panther Bots Alpha | 23871 League of Super Techs (LOST Robotics) | 23507 Sitting Ducks | |
| 3 | 10862 Droid Rage - Nebula | 20739 Gears of Glory | ||
| 4 | 23668 Cyber Stampede | 23781 Demo Riderz | 16320 Screaming Comets |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 23835 | Taft Robo Chomps |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | 20739 | Gears of Glory |
| Control Award 2nd Place | 12302 | G-P Robotics: Synergy |
| Control Award 3rd Place | 23507 | Sitting Ducks |
| Motivate Award | 12820 | |
| Motivate Award 2nd Place | 23781 | Demo Riderz |
| Motivate Award 3rd Place | 12302 | G-P Robotics: Synergy |
| Design Award | 20316 | Cobalt Chaos |
| Design Award 2nd Place | 16832 | G-P Robotics: Unity |
| Design Award 3rd Place | 20250 | Stampede |
| Innovate Award sponsored by RTX | 12563 | |
| Innovate Award sponsored by RTX 2nd Place | 20250 | Stampede |
| Innovate Award sponsored by RTX 3rd Place | 16832 | G-P Robotics: Unity |
| Connect Award | 5188 | Team Phoenix |
| Connect Award 2nd Place | 7615 | |
| Connect Award 3rd Place | 13893 | |
| Think Award | 23871 | League of Super Techs (LOST Robotics) |
| Think Award 2nd Place | 5189 | |
| Think Award 3rd Place | 13893 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 10862 | Droid Rage - Nebula |
| Inspire Award 2nd Place | 5189 | |
| Inspire Award 3rd Place | 12820 | |
| Finalist Alliance - Captain | 15024 | |
| Finalist Alliance - 1st Team Selected | 20250 | Stampede |
| Finalist Alliance - 2nd Team Selected | 20316 | Cobalt Chaos |
| Winning Alliance - Captain | 10862 | Droid Rage - Nebula |
| Winning Alliance - 1st Team Selected | 20739 | Gears of Glory |
| Winning Alliance - 2nd Team Selected | 6407 |