Teams › 24509
24509 · Rock Robots
Pilot Rock Jr Sr High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 15-11-1 | 32.4 | #4,326 /8,375 | 9.5 | 114 | 3 | USORCBLT |
| 2024–25 | INTO THE DEEP | 5 | 12-10-1 | 56.0 | #2,739 /7,608 | 10.6 | 105 | USORCBLT | |
| 2023–24 | CENTERSTAGE | 5 | 9-14-1 | 16.9 | #5,148 /6,671 | 2.1 | 65 | USORCBM2 | |
| 4 seasons | 15 | 36-35-3 | 3 | ||||||
2023–24 · CENTERSTAGE (as “Pilot Rock 2”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OR Columbia Basin League Meet 0 Nov 16 | 6 | 2-1-1 | -2.0 | -4.5 | 2.5 | 1.5 | -5.8 | -0.8 | 0.0 | 0.0 | 18.5 | 28 |
| OR Columbia Basin League Meet 1 Dec 7 | 11 | 2-3-0 | 8.5 | 2.1 | 6.5 | 2.3 | 0.3 | 0.6 | 0.4 | -2.8 | 25.2 | 42 |
| OR Columbia Basin League Meet 2 Jan 16 | 11 | 2-3-0 | 16.9 | -0.4 | 17.3 | 9.6 | -1.9 | 3.0 | 0.0 | 3.4 | 22.6 | 37 |
| OR Columbia Basin League Meet 3 Jan 30 | 11 | 2-3-0 | -0.1 | -1.4 | 1.3 | 1.2 | 0.0 | -3.7 | -0.4 | 0.1 | 15.4 | 31 |
| OR Columbia Basin League Tournament Feb 10 | 13 | 1-4-0 | 13.5 | -0.1 | 13.6 | 9.9 | -0.6 | 1.5 | -1.2 | -0.9 | 41.2 | 65 |
Match Log
OR Columbia Basin League Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | W | 22–9 | 24672 | 815320300 | 22 | 9 | |
| Q5 ● | L | 7–15 | 1684322488 | 7 | 15 | ||
| Q8 ● | W | 28–12 | 15036 | 2488613907 | 28 | 12 | |
| Q11 ● | T | 17–17 | 24887 | 1684313909 | 17 | 17 | |
| Q14 ● | – | 24886 |
OR Columbia Basin League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 16–30 | 13907 | 1684320300 | 16 | 30 | |
| Q7 ● | W | 42–33 | 24887 | 1390813909 | 42 | 33 | |
| Q11 ● | L | 20–58 | 24672 | 223928153 | 20 | 58 | |
| Q14 ● | W | 29–28 | 13908 | 1684424672 | 29 | 28 | |
| Q19 ● | L | 19–27 | 10531 | 22488 | 19 | 27 |
OR Columbia Basin League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 18–34 | 16844 | 2488624887 | 18 | 34 | |
| Q5 ● | L | 37–56 | 24886 | 815322488 | 37 | 56 | |
| Q7 ● | W | 23–6 | 22488 | 1684310531 | 23 | 6 | |
| Q11 ● | L | 18–26 | 13907 | 2239213908 | 18 | 26 | |
| Q14 ● | W | 17–15 | 16843 | 1684413909 | 17 | 15 |
OR Columbia Basin League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 10–37 | 22392 | 139088153 | 10 | 37 | |
| Q8 ● | W | 31–18 | 24887 | 1390916844 | 31 | 18 | |
| Q12 ● | L | 9–29 | 13907 | 2488724886 | 9 | 29 | |
| Q15 ● | L | 16–37 | 16844 | 2030013907 | 16 | 37 | |
| Q20 ● | W | 11–4 | 24886 | 1053116843 | 11 | 4 |