Teams › 24702

24702 · Voltaris
RTX&Palm Harbor University HS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 18-10-0 | 52.9 | #2,261 /8,375 | 20.9 | 210 | 1 | USFLGCLT |
| 2024–25 | INTO THE DEEP | 7 | 32-11-0 | 139.1 | #434 /7,608 | 33.1 | 379 | 5 | USFLFLGCLT |
| 2023–24 | CENTERSTAGE | 4 | 10-13-0 | 40.4 | #2,664 /6,671 | 2.8 | 154 | USFLFLGCM2 | |
| 4 seasons | 16 | 60-34-0 | 6 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulf Coast Robotics League Meet #1 Nov 9 | 2 | 5-0-0 | 50.5 | 9.3 | 41.2 | 9.3 | 6.7 | 32.5 | 9.7 | 0.75 | 64.4 | 79 |
| Gulf Coast Robotics League Meet #2 Dec 7 | 2 | 4-2-0 | 69.8 | 17.0 | 52.7 | 4.9 | 39.5 | 24.2 | 4.8 | 4.64 | 85.5 | 151 |
| Gulf Coast Robotics League Meet #3 Jan 11 | 2 | 5-1-0 | 128.2 | 25.4 | 102.8 | 4.6 | 39.4 | 85.4 | 4.8 | 4.56 | 191.0 | 228 |
| Gulf Coast Robotics League Tournament Jan 27–Feb 1 | 1 | 6-0-0 | 139.1 | 33.1 | 106.0 | 2.5 | 29.8 | 106.6 | 2.6 | 3.18 | 229.5 | 279 |
| Florida Championship Feb 24–Mar 1 | 2-0-0 | 107.5 | 25.5 | 82.0 | 12.0 | 40.5 | 55.0 | 12.0 | 4.75 | 215.0 | 250 | |
| Florida Championship - Lawrence Division Feb 24–Mar 1 | 6 | 5-3-0 | 124.2 | 28.7 | 95.5 | 1.1 | 64.6 | 57.2 | 0.2 | 8.04 | 214.8 | 306 |
| FIRST Championship - FIRST Tech Challenge Apr 15–19 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Ochoa Division Apr 15–19 | 30 | 5-5-0 | 134.6 | 30.9 | 103.7 | 5.4 | 40.9 | 87.1 | 5.1 | 4.97 | 241.8 | 379 |
Match Log
Gulf Coast Robotics League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 66–12 | 15858 | 66 | 12 | ||
| Q12 ● | W | 64–38 | 26636 | 1500623571 | 64 | 38 | |
| Q20 ● | W | 73–11 | 14725 | 68 | 11 | ||
| Q24 ● | W | 79–35 | 27426 | 17015 | 79 | 20 | |
| Q35 ● | W | 60–52 | 27103 | 18522 | 45 | 52 |
Gulf Coast Robotics League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q8 ● | W | 56–28 | 23571 | 56 | 28 | ||
| Q11 ● | L | 4–243 | 22474 | 4 | 243 | ||
| Q21 ● | W | 129–43 | 15858 | 129 | 43 | ||
| Q25 ● | W | 111–103 | 2236714725 | 111 | 98 | ||
| Q31 ● | W | 151–72 | 27149 | 151 | 72 | ||
| Q43 ● | L | 67–82 | 3123 | 1500626636 | 62 | 67 |
Gulf Coast Robotics League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 228–54 | 2194426636 | 223 | 49 | ||
| Q13 ● | W | 155–91 | 2294424242 | 155 | 76 | ||
| Q21 ● | W | 210–22 | 210 | 22 | |||
| Q30 ● | L | 228–245 | 228 | 245 | |||
| Q34 ● | W | 220–126 | 17015 | 2710318522 | 220 | 126 | |
| Q41 ● | W | 115–69 | 22474 | 18592 | 110 | 69 |
Gulf Coast Robotics League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 176–98 | 22367 | 176 | 98 | ||
| Q14 ● | W | 210–30 | 1585826636 | 210 | 30 | ||
| Q19 ● | W | 279–91 | 23571 | 279 | 91 | ||
| Q24 ● | W | 174–84 | 174 | 84 | |||
| Q30 ● | W | 261–91 | 2742622944 | 261 | 91 | ||
| Q41 ● | W | 277–119 | 17015 | 277 | 119 | ||
| Playoff 3 ● | W | 239–139 | 239 | 139 | |||
| Playoff 7 ● | L | 290–357 | 290 | 357 | |||
| Playoff 9 ● | W | 339–199 | 14725 | 339 | 194 | ||
| Playoff 10 ● | L | 172–341 | 172 | 341 |
Florida Championship - Lawrence Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q6 ● | W | 306–148 | 306 | 148 | |||
| Q13 ● | W | 258–155 | 258473888 | 258 | 140 | ||
| Q17 ● | L | 187–218 | 187 | 218 | |||
| Q25 ● | L | 142–231 | 16760 | 1672427101 | 142 | 231 | |
| Q29 ● | W | 211–155 | 21882 | 211 | 140 | ||
| Q37 ● | W | 193–128 | 188 | 128 | |||
| Q47 ● | W | 151–89 | 20397 | 146 | 89 | ||
| Q50 ● | L | 280–301 | 280 | 296 | |||
| Playoff 1 ● | W | 310–263 | 310 | 263 | |||
| Playoff 3 ● | L | 266–287 | 266 | 287 | |||
| Playoff 5 ● | W | 308–154 | 308 | 154 | |||
| Playoff 8 ● | W | 264–242 | 264 | 242 | |||
| Playoff 9 ● | W | 307–216 | 16724 | 307 | 216 | ||
| Playoff 10 ● | W | 316–290 | 316 | 290 | |||
| Playoff 11 ● | W | 310–220 | 310 | 215 |
Florida Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Playoff 1 ● | W | 250–237 | 250 | 237 | |||
| Playoff 1-2 ● | W | 195–135 | 180 | 135 |
FIRST Championship - FIRST Tech Challenge - Ochoa Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q15 ● | W | 358–209 | 353 | 209 | |||
| Q25 ● | L | 142–183 | 16075 | 142 | 183 | ||
| Q41 ● | L | 124–138 | 124 | 138 | |||
| Q63 ● | W | 302–265 | 22411 | 302 | 265 | ||
| Q76 ● | W | 305–172 | 265 | 172 | |||
| Q87 ● | L | 211–438 | 181 | 418 | |||
| Q108 ● | L | 207–305 | 4785 | 202 | 305 | ||
| Q120 ● | L | 191–328 | 20369 | 171 | 328 | ||
| Q129 ● | W | 379–286 | 379 | 281 | |||
| Q147 ● | W | 299–223 | 299 | 223 |
Awards
- Design Award — Gulf Coast Robotics League Tournament
- Finalist Alliance - Captain — Gulf Coast Robotics League Tournament
- Control Award 3rd Place — Florida Championship
- Winning Alliance - Captain — Florida Championship
- Lawrence Division Winning Alliance - Captain — Florida Championship