Teams › 24711
24711 · Nova Robotics
East High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 5-18-1 | 35.3 | #3,061 /6,671 | 29.4 | 133 | 1 | USIANRLT |
| 3 seasons | 4 | 5-18-1 | 1 | ||||||
2023–24 · CENTERSTAGE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-28 | IA Rockwell_2023-10-28 | 24 | 1-5-0 | -1.1 | -0.4 | -0.7 | -3.9 | -0.7 | 1.4 | 0.2 | -1.7 | 10.7 | 22 |
| 2023-11-18 | IA Rockwell_2023-11-18 | 24 | 1-5-0 | 2.4 | -2.0 | 4.4 | -0.3 | -2.3 | 4.5 | -0.8 | -0.8 | 21.7 | 38 |
| 2023-12-16 | IA Rockwell_2023-12-16 | 24 | 0-5-1 | 25.1 | -2.1 | 27.1 | 11.8 | -1.9 | 11.2 | 2.9 | 1.1 | 40.7 | 50 |
| 2024-01-06 | IA-NE Norman Rockwell League Tournament | 23 | 3-3-0 | 35.3 | 29.4 | 5.9 | -0.8 | 23.6 | 4.5 | 2.9 | -3.4 | 74.0 | 133 |
Match Log
IA Rockwell_2023-10-28
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 6–10 | 9978 | 21892 24629 | 6 | 0 |
| Q5 ● | W | 11–9 | 7924 | 19984 9978 | 11 | 9 |
| Q9 ● | L | 10–14 | 24586 | 8807 7924 | 10 | 14 |
| Q13 ● | L | 4–41 | 21892 | 19394 24586 | 4 | 41 |
| Q20 ● | L | 22–31 | 19984 | 19978 21903 | 22 | 31 |
| Q24 ● | L | 11–48 | 21903 | 7259 7258 | 11 | 38 |
IA Rockwell_2023-11-18
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 25–18 | 19686 | 24586 19685 | 25 | 18 |
| Q7 ● | L | 16–93 | 19926 | 18139 7259 | 16 | 93 |
| Q11 ● | W | 38–34 | 19687 | 21900 21892 | 38 | 34 |
| Q17 ● | L | 14–79 | 19394 | 9978 21903 | 14 | 79 |
| Q21 ● | L | 38–117 | 21900 | 7924 7258 | 38 | 117 |
| Q25 ● | L | 24–35 | 21892 | 24629 7229 | 24 | 25 |
| Q29 ● | L | 13–34 | 24586 | 19984 21892 | 13 | 34 |
IA Rockwell_2023-12-16
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 31–83 | 23814 | 19686 7258 | 31 | 83 |
| Q7 ● | L | 48–55 | 9978 | 19984 6662 | 48 | 55 |
| Q14 ● | T | 29–29 | 24586 | 19978 21892 | 29 | 29 |
| Q19 ● | L | 43–107 | 6662 | 19394 6600 | 43 | 107 |
| Q25 ● | L | 43–103 | 19685 | 21900 7924 | 43 | 103 |
| Q31 ● | L | 50–71 | 19926 | 7259 21903 | 50 | 71 |
IA-NE Norman Rockwell League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 86–96 | 24586 | 8807 7841 | 86 | 96 |
| Q12 ● | W | 133–62 | 21900 | 6600 19687 | 133 | 62 |
| Q16 ● | W | 73–33 | 24629 | 19926 19978 | 63 | 33 |
| Q23 ● | W | 80–68 | 7259 | 19686 9978 | 70 | 68 |
| Q28 ● | L | 58–153 | 23814 | 18139 7229 | 58 | 143 |
| Q35 ● | L | 34–88 | 21892 | 7924 21903 | 34 | 58 |
Awards
- Design Award 2nd Place — IA-NE Norman Rockwell League Tournament