2023–24 CENTERSTAGE › USIANRM1
IA Rockwell_2023-10-28 Final
Dates: 2023-10-28
Type: League Meet
Location: Sgt Bluff Middle School, Sgt Bluff, IA, USA
Region: Iowa
League: USIA-NR
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19984 | Hinton Short Circuits | 10-0-0 | 2.00 | 51.50 | 15.00 | 30 | 16.9 |
| 2 | 19394 | Dutch Bots | 10-0-0 | 2.00 | 46.20 | 32.00 | 30 | 26.5 |
| 3 | 21900 | MŌC Atronics | 10-0-0 | 2.00 | 45.90 | 23.50 | 30 | 28.4 |
| 4 | 7258 | Epsilon Robotics | 10-0-0 | 2.00 | 32.10 | 15.50 | 18 | 13.6 |
| 5 | 7924 | Red Toques | 10-0-0 | 2.00 | 28.10 | 30.00 | 30 | 11.3 |
| 6 | 21903 | Analogue Clogs | 10-0-0 | 2.00 | 27.50 | 23.50 | 30 | 20.4 |
| 7 | 7229 | 10-0-0 | 2.00 | 26.70 | 34.00 | 24 | ||
| 8 | 24586 | Tulip Tech | 10-0-0 | 2.00 | 24.90 | 22.00 | 30 | 7.4 |
| 9 | 21892 | Cyber Birds | 10-0-0 | 2.00 | 23.30 | 35.00 | 30 | 4.6 |
| 10 | 7259 | Void Robotics | 10-0-0 | 2.00 | 21.80 | 26.00 | 18 | 17.1 |
| 11 | 19687 | Cedar Bots 3 | 10-0-0 | 2.00 | 21.70 | 15.00 | 18 | |
| 12 | 6600 | Ballen Pretzels Central Lyon | 10-0-0 | 2.00 | 20.50 | 23.50 | 24 | |
| 13 | 7841 | Ballen Pretzels 2 | 10-0-0 | 2.00 | 18.00 | 11.00 | 30 | 8.7 |
| 14 | 18139 | 10-0-0 | 2.00 | 12.90 | 26.00 | 18 | 21.0 | |
| 15 | 19685 | Cedar Bots | 7-3-0 | 1.40 | 16.80 | 18.00 | 18 | |
| 16 | 19686 | Cedar Bots 2 | 7-3-0 | 1.40 | 16.40 | 11.50 | 18 | |
| 17 | 8807 | 7-3-0 | 1.40 | 16.30 | 19.00 | 24 | 9.4 | |
| 18 | 24629 | High Voltage Robotics. | 7-3-0 | 1.40 | 13.60 | 14.50 | 18 | 1.6 |
| 19 | 19978 | Wolverines | 5-4-1 | 1.10 | 17.60 | 19.00 | 18 | 6.6 |
| 20 | 6662 | Robo Falcons | 5-5-0 | 1.00 | 23.90 | 10.50 | 18 | |
| 21 | 23814 | NUCOR CHANNEL CATS | 5-5-0 | 1.00 | 20.70 | 10.00 | 18 | |
| 22 | 9978 | Avengers Tech | 5-5-0 | 1.00 | 14.00 | 15.50 | 18 | 9.9 |
| 23 | 19926 | Bago Bots | 3-7-0 | 0.60 | 14.30 | 15.00 | 18 | |
| 24 | 24711 | Nova Robotics | 2-7-1 | 0.50 | 4.70 | 10.50 | 18 | -1.1 |
| 25 | 6638 | Gamma Shift | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | |
| 26 | 8801 | Sioux Center | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 7924 19984 | 7841 7259 | 36 | 12 | 36 | 12 |
| Q2 | 21892 24629 | 9978 24711 | 10 | 6 | 0 | 6 |
| Q3 | 21903 18139 | 8807 24586 | 42 | 11 | 42 | 11 |
| Q4 | 19978 21900 | 7258 19394 | 28 | 33 | 28 | 33 |
| Q5 | 24711 7924 | 19984 9978 | 11 | 9 | 11 | 9 |
| Q6 | 7259 8807 | 24586 21892 | 31 | 3 | 31 | 3 |
| Q7 | 18139 7258 | 19394 24629 | 28 | 22 | 28 | 22 |
| Q8 | 7841 19978 | 21903 21900 | 15 | 44 | 15 | 44 |
| Q9 | 24586 24711 | 8807 7924 | 10 | 14 | 10 | 14 |
| Q10 | 19984 19394 | 7258 21892 | 39 | 19 | 39 | 19 |
| Q11 | 18139 7841 | 24629 19978 | 30 | 15 | 30 | 15 |
| Q12 | 21903 7259 | 21900 9978 | 38 | 42 | 38 | 42 |
| Q13 | 19394 24586 | 21892 24711 | 41 | 4 | 41 | 4 |
| Q14 | 7841 8807 | 7258 7924 | 26 | 14 | 26 | 14 |
| Q15 | 19978 18139 | 9978 7259 | 22 | 31 | 22 | 31 |
| Q16 | 21900 24629 | 19984 21903 | 37 | 45 | 37 | 45 |
| Q17 | 21892 19394 | 7924 7841 | 42 | 26 | 42 | 26 |
| Q18 | 9978 7258 | 18139 24586 | 40 | 36 | 40 | 36 |
| Q19 | 7259 21900 | 24629 8807 | 43 | 9 | 43 | 9 |
| Q20 | 24711 19984 | 19978 21903 | 22 | 31 | 22 | 31 |
| Q21 | 24586 9978 | 19394 7841 | 14 | 35 | 14 | 35 |
| Q22 | 7924 21892 | 21900 18139 | 19 | 53 | 19 | 53 |
| Q23 | 24629 19984 | 8807 19978 | 19 | 18 | 19 | 18 |
| Q24 | 7259 7258 | 24711 21903 | 48 | 11 | 38 | 11 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21900 | MŌC Atronics | 4-2-0 | 28.4 | 5.4 | 23.0 | 6.0 | 0.0 | 12.0 | 6.5 | 0.2 | 14.2 | 14.2 | 41.2 | 53 |
| 19394 | Dutch Bots | 5-1-0 | 26.5 | 14.1 | 12.5 | 4.2 | 6.9 | -0.1 | 0.0 | -0.8 | 2.9 | 23.7 | 35.3 | 42 |
| 18139 | 4-2-0 | 21.0 | 8.9 | 12.1 | 4.5 | 0.1 | 2.9 | 1.1 | -0.1 | 5.8 | 15.2 | 35.2 | 53 | |
| 21903 | Analogue Clogs | 4-2-0 | 20.4 | 3.1 | 17.2 | 16.1 | 0.1 | -1.4 | -1.2 | -0.6 | 17.5 | 2.8 | 35.2 | 45 |
| 7259 | Void Robotics | 4-2-0 | 17.1 | 7.1 | 10.0 | 6.4 | 0.5 | 0.6 | 0.8 | 0.4 | 6.0 | 11.1 | 32.2 | 43 |
| 19984 | Hinton Short Circuits | 4-2-0 | 16.9 | 1.5 | 15.4 | 8.8 | -0.9 | 7.2 | -0.1 | 4.6 | 10.1 | 6.8 | 28.3 | 45 |
| 7258 | Epsilon Robotics | 4-2-0 | 13.6 | -0.6 | 14.1 | 6.6 | -1.7 | 6.5 | -0.4 | -0.8 | 17.3 | -3.7 | 28.7 | 40 |
| 7924 | Red Toques | 3-3-0 | 11.3 | -0.8 | 12.1 | 9.9 | 0.4 | 0.3 | 0.1 | 6.5 | 11.8 | -0.5 | 20.0 | 36 |
| 9978 | Avengers Tech | 3-3-0 | 9.9 | 0.1 | 9.8 | 4.7 | 0.2 | -0.8 | 0.6 | -0.6 | 11.4 | -1.5 | 23.7 | 42 |
| 8807 | 3-3-0 | 9.4 | 3.5 | 5.8 | 3.0 | -0.1 | -0.3 | -0.0 | -1.4 | 7.1 | 2.3 | 18.2 | 31 | |
| 7841 | Ballen Pretzels 2 | 3-3-0 | 8.7 | -0.4 | 9.1 | 5.1 | -1.4 | 1.6 | -0.1 | 0.9 | 19.2 | -10.5 | 24.0 | 35 |
| 24586 | Tulip Tech | 1-5-0 | 7.4 | 2.3 | 5.1 | 2.8 | 1.9 | 1.0 | -0.3 | 0.9 | 18.6 | -11.1 | 19.2 | 41 |
| 19978 | Wolverines | 1-5-0 | 6.6 | -3.4 | 10.0 | 6.6 | 0.4 | 2.1 | -1.2 | 0.3 | 16.4 | -9.8 | 21.5 | 31 |
| 21892 | Cyber Birds | 2-4-0 | 4.6 | 0.9 | 3.7 | 0.7 | 2.5 | 0.1 | -0.1 | -0.6 | 20.3 | -15.7 | 14.5 | 42 |
| 24629 | High Voltage Robotics. | 2-4-0 | 1.6 | -0.2 | 1.8 | 0.9 | -1.5 | -0.5 | 0.8 | -0.4 | 16.5 | -14.9 | 17.0 | 37 |
| 24711 | Nova Robotics | 1-5-0 | -1.1 | -0.4 | -0.7 | -3.9 | -0.7 | 1.4 | 0.2 | -1.7 | 7.2 | -8.3 | 10.7 | 22 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.