Teams › 25617

25617 · FTC GryphonBots VANGUARD
Location:
Kansas City, MO, USA
Region: Missouri & Kansas
Rookie year: 2024
Seasons played: 2
University Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 12-17-1 | 41.3 | #3,178 /8,327 | 10.9 | 131 | 2 | USMOKSKCELT1 |
| 2024–25 | INTO THE DEEP | 4 | 9-15-0 | 18.0 | #5,835 /7,502 | 1.3 | 123 | USMOKSKCEM3 | |
| 3 seasons | 9 | 21-32-1 | 2 | ||||||
2024–25 · INTO THE DEEP (as “FTC GryphonBots”)
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park Hill Meet @ 10:30 AM Dec 14 | 20 | 2-4-0 | 15.3 | -0.7 | 16.0 | 2.9 | 9.4 | 0.2 | -0.1 | 0.44 | 55.2 | 111 |
| Pembroke Meet @ 8 AM Dec 21 | 20 | 2-4-0 | 7.7 | -1.4 | 9.0 | 3.9 | -4.1 | 5.7 | 2.2 | -1.12 | 49.8 | 76 |
| Pembroke Meet @ 1 PM Dec 21 | 20 | 3-3-0 | 18.0 | -0.9 | 18.9 | 3.1 | 8.3 | 5.3 | 2.3 | -0.29 | 62.5 | 103 |
| KC East League Tournament Feb 1 | 22 | 2-4-0 | 16.8 | 1.3 | 15.5 | 6.5 | 2.5 | 5.7 | 5.0 | -1.11 | 69.8 | 123 |
Match Log
Park Hill Meet @ 10:30 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | L | 73–91 | 9034 | 1877514919 | 73 | 61 | |
| Q6 ● | L | 72–86 | 18775 | 72 | 81 | ||
| Q7 ● | L | 24–71 | 14919 | 813623679 | 24 | 56 | |
| Q11 ● | W | 111–60 | 2367927356 | 111 | 60 | ||
| Q12 ● | W | 39–15 | 813624054 | 34 | 15 | ||
| Q15 ● | L | 17–141 | 8136 | 903426604 | 17 | 136 |
Pembroke Meet @ 8 AM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q2 ● | L | 86–130 | 21487 | 76 | 130 | ||
| Q4 ● | W | 65–60 | 2209324054 | 65 | 45 | ||
| Q8 ● | L | 39–91 | 1238123679 | 39 | 71 | ||
| Q12 ● | L | 17–95 | 24054 | 2735621487 | 17 | 95 | |
| Q15 ● | L | 58–114 | 22093 | 2148726985 | 58 | 109 | |
| Q17 ● | W | 44–41 | 26985 | 7532 | 44 | 36 |
Pembroke Meet @ 1 PM
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q3 ● | W | 38–21 | 27356 | 709523679 | 38 | 21 | |
| Q6 ● | L | 25–105 | 7095 | 9960 | 25 | 105 | |
| Q9 ● | W | 98–19 | 218067095 | 98 | 19 | ||
| Q11 ● | L | 30–137 | 18415 | 30 | 137 | ||
| Q13 ● | L | 81–115 | 81 | 115 | |||
| Q16 ● | W | 103–36 | 184157095 | 103 | 36 |