Teams › 26708

26708 · The Argonauts

Location: Solon, OH, USA
Region: Ohio
Rookie year: 2024
Seasons played: 2
Website
FIRST team page
Rockwell Automation/Google.org/Lincoln Electric Co./Gene Haas Foundation/Young Innovators' Society&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1135-22-173.6#1,304 /8,37533.12164USOHAUOS
2024–25INTO THE DEEP719-18-074.6#1,816 /7,60823.8168USOHAUOS
3 seasons1854-40-14

2025–26 · DECODE

202620252024
35-22-1
Record
11 events
73.6
Best NP OPR
#1,304 of 8,375 · USOHAUOS
216
Best match NP
Orpheus
Robot
4
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-10-26NEOH Scrimmage62-2-111.21.69.55.22.30.90.60.8324.639
2025-11-08NEOH 133-2-026.35.420.93.615.43.9-0.34.3742.470
2025-11-15NEOH 234-1-036.45.231.36.221.16.1-0.26.9758.883
2025-11-22NEOH 333-2-030.18.221.93.716.78.3-0.45.3552.279
2025-12-20NEOH League Tournament33-2-035.24.830.410.115.36.10.24.4369.495
2026-01-09 – 01-10Kirtland Qualifier15-0-060.521.239.411.437.68.90.212.2495.4108
2026-01-30 – 01-31KSU College of Aeronautics & Engineering Qualifier83-3-073.533.140.43.755.611.0-0.317.8892.8105
2026-03-12 – 03-14Ohio Championship153-2-055.517.138.46.640.56.10.013.21124.2169
2026-06-13 – 06-16Canada Cup - Niagara Premier Event
2026-06-13 – 06-16Canada Cup - Niagara Premier Event - Science Division244-4-057.913.444.55.846.73.4-0.115.46120.1216
2026-08-08KSS Turtle Friendly2-2-073.622.651.06.957.46.00.419.00147.3171
2026-08-23GATOR Event93-2-067.220.946.35.756.33.4-0.118.7979.6104

Match Log

NEOH Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●T26–26858123764 125691116
Q5 ●W39–302349330687 245403915
Q9 ●L17–243222830442 303341724
Q12 ●W47–313068720744 322283231
Q14 ●L34–643033420744 244812449

NEOH 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W84–362376423493 125692436
Q6 ●W58–532074414988 304424838
Q12 ●L39–483068721681 85813428
Q14 ●L51–671256930334 244813652
Q18 ●W75–29234938120 213687029

NEOH 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L61–663222830442 149884636
Q8 ●W88–582074430687 102378348
Q12 ●W53–442376430334 216814344
Q14 ●W96–40234938120 322287640
Q17 ●W56–541256921368 244814654

NEOH 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W83–662376424481 303345366
Q8 ●W79–60207448120 213687960
Q10 ●W122–90858110237 149886290
Q16 ●L69–942168123493 306874974
Q19 ●L23–363222812569 216811831

NEOH League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L49–862376430442 244814971
Q5 ●W98–582448130687 81207853
Q10 ●W63–36858121681 102375836
Q14 ●L77–931498823493 303346793
Q19 ●W95–562074432228 237649546
Playoff 2 ●W77–752448112569 102377745
Playoff 4 ●L42–802448130442 85814260
Playoff 5 ●L54–1932448120744 2349354138

Kirtland Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W122–522598510237 2168110252
Q8 ●W82–402454030514 257578240
Q13 ●W125–201498823927 32228955
Q22 ●W123–622786414365 100110862
Q27 ●W100–13303347324 310619013
Playoff 3 ●W174–691498826883 2168110464
Playoff 7 ●L113–1341498827864 14279113114
Playoff 9 ●L105–1191498830334 8120100104

KSU College of Aeronautics & Engineering Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W109–992739430769 225239494
Q8 ●W108–80197788120 1978810355
Q13 ●L108–118100127864 263509368
Q22 ●W105–192071512211 1023710519
Q30 ●L89–1571451830514 245406957
Q38 ●L93–129268838581 244819399
Playoff 2 ●W124–612349330769 2376410956
Playoff 4 ●W186–1232349330334 24481116123
Playoff 7 ●W104–952349321681 2786410490
Playoff 10 ●W131–732349321681 2786411158

Ohio Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L124–1922575723493 3311124167
Q13 ●W78–701046426351 258057855
Q21 ●W168–1442786421681 24481158144
Q30 ●L92–212259857136 2285892187
Q45 ●W169–51225235140 2392716951
Playoff 1 ●L160–215278643311 21865160215
Playoff 6 ●L174–177278646298 6133159172

Canada Cup - Niagara Premier Event - Science Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●L231–243213245199 28279216238
Q13 ●W130–893125731004 2037113069
Q21 ●L135–193760451 30706120188
Q32 ●W132–1002321031556 2660611295
Q47 ●L59–1743204927314 1983659139
Q52 ●W144–1431420024356 22582114128
Q59 ●L73–1941763026532 1345273169
Q73 ●W147–1333033718158 20311137133

KSS Turtle Friendly

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 4 ●W151–572349330687 3033414157
Playoff 7 ●L181–2122349324481 20744171197
Playoff 9 ●W149–862349323955 3044212476
Playoff 10 ●L163–1682349324481 20744153158

GATOR Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W63–183033430687 999993818
Q7 ●L73–212858125650 3033468202
Q12 ●W164–1093068726883 2448199109
Q15 ●W89–802395521681 237648965
Q17 ●L109–1479999920744 17978104142
Playoff 2 ●L135–1522376417978 2448195147
Playoff 3 ●W103–622376426883 3044210362
Playoff 5 ●L119–1482376417978 2448169133

Awards