Teams › 27151
27151 · TechNovas
Olentangy High School & Olentangy Shanahan Middle School & Olentangy Orange Middle School & Olentangy Berlin High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 9-16-0 | 25.5 | #5,373 /8,375 | 9.7 | 171 | 2 | USOHNEQ |
| 2024–25 | INTO THE DEEP | 4 | 7-13-0 | 50.9 | #3,061 /7,608 | 13.6 | 213 | 1 | USOHVWQ |
| 3 seasons | 9 | 16-29-0 | 3 | ||||||
2024–25 · INTO THE DEEP (as “Tech Novas”)
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-27 | NEOH League Meet 0 (day 2) | 8 | 1-3-0 | 2.8 | -0.3 | 3.1 | 0.1 | 0.0 | 3.0 | 1.1 | 0.01 | 16.8 | 38 |
| 2025-01-10 – 01-11 | OH Central Ohio Qualifier | 16 | 1-4-0 | 29.4 | 7.6 | 21.8 | 1.6 | 12.7 | 12.2 | -1.3 | 1.07 | 91.0 | 213 |
| 2025-01-17 – 01-18 | Hinckley Academy Qualifier | 11 | 3-3-0 | 31.6 | 11.8 | 19.8 | 5.4 | -0.3 | 24.9 | 4.1 | -0.93 | 81.3 | 132 |
| 2025-02-07 – 02-08 | OH Van Wert Qualifier | 16 | 2-3-0 | 50.9 | 13.6 | 37.3 | 9.6 | -0.4 | 40.0 | 9.3 | -0.20 | 104.8 | 145 |
Match Log
NEOH League Meet 0 (day 2)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 38–17 | 14988 | 24710 10237 | 38 | 17 |
| Q5 ● | L | 19–50 | 24481 | 8581 12569 | 19 | 50 |
| Q6 ● | L | 12–88 | 24885 | 8581 20744 | 7 | 88 |
| Q10 ● | L | 3–52 | 23493 | 14988 24481 | 3 | 47 |
| Q11 ● | – | 8581 | 23493 24885 |
OH Central Ohio Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 57–64 | 16284 | 22483 27125 | 52 | 64 |
| Q8 ● | L | 36–54 | 17978 | 6298 13433 | 36 | 29 |
| Q12 ● | L | 71–135 | 14261 | 10084 16284 | 56 | 135 |
| Q17 ● | W | 213–123 | 8719 | 12099 13020 | 213 | 123 |
| Q24 ● | L | 98–105 | 16449 | 20197 9828 | 98 | 105 |
Hinckley Academy Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 30–72 | 24481 | 21681 12211 | 30 | 72 |
| Q10 ● | W | 157–45 | 21681 | 26883 23698 | 107 | 45 |
| Q13 ● | L | 17–64 | 26883 | 28264 12569 | 17 | 49 |
| Q22 ● | W | 137–85 | 14279 | 24710 5501 | 132 | 85 |
| Q28 ● | L | 89–160 | 12569 | 10084 20385 | 74 | 160 |
| Q32 ● | W | 128–79 | 26433 | 23927 14174 | 128 | 79 |
| Playoff 2 ● | L | 74–136 | 20385 | 5501 23493 | 74 | 136 |
| Playoff 5 ● | L | 62–73 | 20385 | 14174 21681 | 62 | 53 |
OH Van Wert Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 145–119 | 14279 | 12099 20197 | 145 | 119 |
| Q9 ● | L | 145–216 | 16449 | 5501 22858 | 145 | 216 |
| Q19 ● | L | 85–133 | 5140 | 10084 12166 | 85 | 133 |
| Q25 ● | W | 117–114 | 22483 | 23698 19778 | 117 | 109 |
| Q33 ● | L | 32–44 | 4969 | 23884 9828 | 32 | 44 |
Awards
- Judges' Choice Award — OH Van Wert Qualifier