Teams › 27470
27470 · CodeCrushers
Location: Sterling Heights, MI, USA
Region: Michigan
Rookie year: 2024
Seasons played: 3
Messmore Elementary School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | 1 | 2-2-1 | 24.8 | #42 /146 | 4.8 | 94 | 1 | USMISAS |
| 2025–26 | DECODE | 3 | 8-9-0 | 27.4 | #5,075 /8,375 | 13.3 | 153 | 3 | USMIMHQ |
| 2024–25 | INTO THE DEEP | 3 | 5-12-0 | 91.2 | #1,256 /7,608 | 17.8 | 199 | 2 | USMICMP2FLWR |
| 3 seasons | 7 | 15-23-1 | 6 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-08 – 11-09 | Royal Oak FTC Qualifier | 35 | 1-4-0 | 13.4 | -4.1 | 17.5 | 5.4 | 17.8 | -9.6 | 3.8 | 0.61 | 48.6 | 92 |
| 2024-11-22 – 11-23 | Detroit FTC Qualifier | 7 | 3-2-0 | 37.7 | 3.6 | 34.1 | 5.4 | 8.2 | 22.4 | 4.7 | 0.67 | 45.6 | 76 |
| 2024-12-06 – 12-08 | Michigan FTC State Championship-SE | ||||||||||||
| 2024-12-06 – 12-08 | Michigan FTC State Championship-SE - Woodie Flowers Division | 31 | 1-6-0 | 91.2 | 17.8 | 73.4 | 14.7 | 50.7 | 22.8 | 14.2 | 6.07 | 158.1 | 199 |
Match Log
Royal Oak FTC Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q9 ● | L | 6–47 | 21791 | 12111 25901 | 6 | 47 |
| Q15 ● | L | 52–88 | 17349 | 13417 14791 | 42 | 88 |
| Q23 ● | W | 92–80 | 7252 | 7254 12181 | 92 | 80 |
| Q32 ● | L | 56–103 | 13002 | 13733 24493 | 56 | 103 |
| Q42 ● | L | 47–93 | 9819 | 15206 16883 | 47 | 93 |
Detroit FTC Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 29–52 | 14010 | 27135 23026 | 24 | 52 |
| Q12 ● | W | 44–6 | 27290 | 24024 14009 | 44 | 6 |
| Q21 ● | W | 76–13 | 14776 | 23712 18472 | 76 | 13 |
| Q29 ● | L | 13–21 | 27074 | 10280 13999 | 13 | 16 |
| Q39 ● | W | 76–19 | 21791 | 26385 14775 | 71 | 14 |
| Playoff 3 ● | W | 135–17 | 10210 | 13999 21791 | 135 | 17 |
| Playoff 7 ● | W | 72–51 | 10210 | 14005 14007 | 72 | 51 |
| Playoff 10 ● | W | 97–29 | 10210 | 14005 14007 | 97 | 29 |
Michigan FTC State Championship-SE - Woodie Flowers Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 86–109 | 11618 | 14007 18954 | 86 | 109 |
| Q16 ● | L | 199–254 | 14790 | 6294 11679 | 199 | 254 |
| Q24 ● | L | 189–198 | 14638 | 7254 14010 | 189 | 198 |
| Q30 ● | L | 142–145 | 16808 | 8603 17181 | 142 | 145 |
| Q42 ● | W | 159–75 | 26266 | 23439 21791 | 159 | 75 |
| Q48 ● | L | 140–145 | 19561 | 23870 21518 | 135 | 145 |
| Q57 ● | L | 197–221 | 10136 | 15004 10016 | 197 | 221 |
Awards
- Inspire Award — Detroit FTC Qualifier
- Winning Alliance - 1st Team Selected — Detroit FTC Qualifier