Teams › 27831

27831 · DVSS Robotics
Dundas Valley Secondary School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 9-15-0 | 67.0 | #1,544 /8,375 | 16.2 | 175 | 2 | FPECCNSCIE |
| 2024–25 | INTO THE DEEP | 3 | 5-11-1 | 53.7 | #2,893 /7,608 | 6.8 | 192 | 2 | CAONCMP |
| 3 seasons | 7 | 14-26-1 | 4 | ||||||
2024–25 · INTO THE DEEP
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Fiesta Scrimmage Nov 9 | 24 | |||||||||||
| FIRST Tech Challenge Waterloo Qualifier Dec 1 | 16 | 1-4-0 | 21.7 | 6.3 | 15.3 | -3.1 | 21.9 | 3.2 | -2.6 | 2.25 | 60.6 | 109 |
| FIRST Tech Challenge Bolton Qualifier Dec 14 | 8 | 3-2-0 | 49.9 | 6.8 | 43.1 | -0.5 | 12.9 | 36.1 | -0.9 | 1.55 | 101.8 | 168 |
| Ontario Provincial Championship Feb 22–23 | 32 | 1-5-1 | 53.7 | 2.5 | 51.2 | 1.5 | 28.9 | 22.5 | 1.9 | 3.67 | 130.0 | 192 |
Match Log
Fall Fiesta Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q7 ● | – | 24485 | 27115 | ||||
| Q14 ● | – | ||||||
| Q17 ● | – | ||||||
| Q27 ● | – | ||||||
| Q32 ● | – | 2744620035 |
FIRST Tech Challenge Waterloo Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 109–4 | 109 | 4 | |||
| Q9 ● | L | 108–122 | 18433 | 103 | 122 | ||
| Q16 ● | L | 41–76 | 21909 | 21 | 76 | ||
| Q20 ● | L | 54–76 | 27158 | 54 | 66 | ||
| Q26 ● | L | 16–103 | 16 | 78 |
FIRST Tech Challenge Bolton Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 36–79 | 36 | 59 | |||
| Q15 ● | W | 108–70 | 22151 | 78 | 70 | ||
| Q25 ● | L | 84–96 | 74 | 96 | |||
| Q32 ● | W | 153–59 | 18960 | 153 | 59 | ||
| Q39 ● | W | 168–19 | 16413 | 168 | 14 | ||
| Playoff 4 ● | W | 174–142 | 174 | 142 | |||
| Playoff 7 ● | L | 166–226 | 151 | 226 | |||
| Playoff 9 ● | W | 187–159 | 187 | 139 | |||
| Playoff 10 ● | L | 123–224 | 123 | 214 |
Ontario Provincial Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q4 ● | L | 119–138 | 22034 | 109 | 138 | ||
| Q17 ● | T | 71–71 | 71 | 71 | |||
| Q26 ● | W | 183–72 | 22035 | 183 | 67 | ||
| Q31 ● | L | 192–256 | 16413 | 192 | 196 | ||
| Q43 ● | L | 99–195 | 99 | 180 | |||
| Q48 ● | L | 178–230 | 173 | 195 | |||
| Q60 ● | L | 83–216 | 83 | 206 |
Awards
- Judges' Choice Award — FIRST Tech Challenge Waterloo Qualifier
- Finalist Alliance - 1st Team Selected — FIRST Tech Challenge Bolton Qualifier