Teams › 28129

28129 · ENIGMA

Location: Boșcana, CR, Moldova
Region: Moldova
Rookie year: 2024
Seasons played: 2
FIRST team page
Theoretical Lyceum "Mihai Stratulat"

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE726-15-0129.7#322 /8,37543.63054FPEEURLOVE
2024–25INTO THE DEEP311-6-075.8#1,765 /7,6085.32152MDCHS1
3 seasons1037-21-06

2025–26 · DECODE

202620252024
26-15-0
Record
7 events
129.7
Best NP OPR
#322 of 8,375 · FPEEURLOVE
305
Best match NP
4
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2026-01-05Permafrost Meet4-2-036.422.713.62.525.85.70.18.4773.3108
2026-02-01Moldova Demo 2 Scrimmage23-2-053.720.832.95.236.29.4-0.712.0387.0134
2026-02-21 – 02-22Moldova Championship - Campionatul National26-0-087.232.654.58.764.810.5-0.121.32121.0145
2026-02-28 – 03-01Romania Central League Tournament213-3-097.933.964.012.969.812.2-0.023.09145.8184
2026-06-17 – 06-20European Premier Event2-2-076.918.958.05.863.36.00.020.83230.8255
2026-06-17 – 06-20European Premier Event - Lovelace Division155-3-0129.743.686.26.3111.89.00.036.57197.5305
2026-07-24 – 07-26CNapSys Cash Cup 43-3-0126.237.888.36.5110.46.2-0.136.24218.8265

Match Log

Permafrost Meet

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W115–412108721088 191439526
Q6 ●L83–1142814023158 210874884
Q8 ●W104–321787119131 210877432
Q11 ●W101–552315828421 210888640
Q14 ●L34–521914327852 178602952
Q17 ●W113–662108828140 1913410836

Moldova Demo 2 Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W102–502822625477 340219735
Q5 ●L44–542548034020 282263954
Q8 ●W84–753402125479 282238460
Q11 ●W134–612559028226 2548213436
Q13 ●L101–1512549125480 2559081126
Playoff 2 ●W200–773402025491 2547714072
Playoff 4 ●W125–1063402025590 2548210576
Playoff 6 ●L116–1733402025590 25482111163
Playoff 7 ●L111–1783402025590 25482106148

Moldova Championship - Campionatul National

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W280–332822325477 2547414033
Q11 ●W180–172559025472 3409614517
Q16 ●W169–512822634021 3432112936
Q26 ●W117–652812828696 2548011765
Q39 ●W112–873364625475 2479610782
Q46 ●W98–262956425491 340208826
Playoff 4 ●W179–1482813328223 25477149118
Playoff 7 ●W172–1032813328675 2547514783
Playoff 10 ●W349–1152813328675 2547514495

Romania Central League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W185–1201907914278 27846140105
Q8 ●L148–1502204424037 21030113145
Q13 ●L133–2001907419103 19091118170
Q19 ●L192–2111908524033 21972152201
Q25 ●W198–1351910417844 19079168135
Q31 ●W189–751906721033 2439918455

European Premier Event - Lovelace Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●L261–3722790415989 24345191327
Q25 ●L165–2282224434063 30027150223
Q34 ●W195–1393293034103 33408165134
Q46 ●W305–1362807827942 9121305116
Q57 ●W254–1612342210941 21222209136
Q70 ●L148–2612888727891 10939138256
Q80 ●W234–123862634148 2612221493
Q100 ●W218–1971018324474 28935208157

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 7 ●W265–17311206 2890923252 33524 23014255153
Playoff 16 ●L319–45811206 2890919043 22590 33398249438
Playoff 20 ●W295–27511206 2890928395 34063 20267255265
Playoff 24 ●L199–35611206 2890919056 23346 28348164351

CNapSys Cash Cup 

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W297–1651908321996 19152252145
Q4 ●L214–2711796519074 34764214176
Q7 ●L219–2891786917965 22586204274
Q11 ●W210–1171907422044 1908321087
Q14 ●W290–1861904817869 22044265166
Q16 ●L233–3042199617965 19048168289
Playoff 1 ●L214–3782199622586 19152189313
Playoff 3 ●L220–4102199619048 17965185310

Awards