Teams › 24345

24345 · SPARKTECH

Location: BUCHAREST, B, Romania
Region: Romania
Rookie year: 2023
Seasons played: 3
Website
FIRST team page
National Computer College Tudor Vianu

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1141-32-0175.4#88 /8,37554.74274ROCMPVLC
2024–25INTO THE DEEP719-25-0153.0#304 /7,60841.54752ROCNOS
2023–24CENTERSTAGE38-9-126.7#3,911 /6,6717.5132RONR1M13
4 seasons2168-66-16

2025–26 · DECODE

2026202520242023
41-32-0
Record
11 events
175.4
Best NP OPR
#88 of 8,375 · ROCMPVLC
427
Best match NP
4
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-12-07SnowbotZ94-2-052.07.544.53.340.95.20.013.5085.5141
2025-12-21Icespark92-4-031.65.626.16.720.03.7-0.17.3279.3103
2026-01-10IceCode Showdown91-5-044.711.033.74.834.62.10.010.99116.0136
2026-01-17Snowy Circuits93-3-071.623.747.96.648.812.91.715.77120.5197
2026-01-25Meet the Alumni94-2-088.125.662.56.168.610.3-0.121.87176.0267
2026-01-31 – 02-01Romania South League Tournament102-4-0107.728.479.37.682.015.90.126.67162.3229
2026-03-13 – 03-15Romania Championship
2026-03-13 – 03-15Romania Championship - VLAICU Division75-1-0175.454.7120.79.0152.111.70.249.12273.5346
2026-06-06 – 06-07South Performance League64-5-0127.539.588.09.7106.010.50.233.56225.8427
2026-06-17 – 06-20European Premier Event3-2-0101.325.575.84.793.31.70.030.73304.0362
2026-06-17 – 06-20European Premier Event - Lovelace Division48-0-0150.035.4114.66.6131.08.90.143.31222.4327
2026-07-18 – 07-19FIRST Robotics Initiative
2026-07-31 – 08-01Bucharest Twin Cup95-4-0152.342.7109.78.1134.97.30.244.39304.7408

Match Log

SnowbotZ

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W101–442222619059 209259144
Q3 ●L39–911908419117 190593936
Q5 ●W141–241907522226 1908414124
Q7 ●L78–821911722226 210506382
Q10 ●W148–1251905921050 190758885
Q12 ●W151–412105019084 209259141

Icespark

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L83–991910321050 249647849
Q7 ●W92–882496419054 190555773
Q12 ●L114–2032785015991 2026599183
Q16 ●L72–1671905321455 2553847142
Q19 ●W188–1781427032868 19099103128
Q25 ●L97–1501905419053 2147692145

IceCode Showdown

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L150–1972147617869 19066130187
Q5 ●L59–1451905927850 2147659130
Q9 ●L138–1611786914270 21050128146
Q12 ●W182–1261905419099 17869127121
Q14 ●L121–1381909919059 15991116123
Q18 ●L136–2171598919066 19054136212

Snowy Circuits

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W227–651599319131 1427719755
Q9 ●L95–1861908419054 1598995181
Q11 ●L112–1671913119099 21476112167
Q16 ●W147–1211427719059 15991147101
Q21 ●W102–251914124155 178699210
Q25 ●L100–2021905415993 1427080182

Meet the Alumni

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W220–1441816017962 22552175104
Q8 ●W147–1182826024155 1816014793
Q10 ●L140–1711909019099 19064135151
Q19 ●W284–1551906119234 19103239140
Q23 ●L113–2151796215993 2320393180
Q29 ●W427–2151427019061 22017267200

Romania South League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L194–2372607515989 21476159227
Q10 ●L229–2451909919059 15991229165
Q16 ●W86–831913132744 191178668
Q21 ●L96–982514519084 209259653
Q30 ●L220–3462496414270 19064205316
Q34 ●W214–642222621050 3405919954
Playoff 1 ●L151–2602607515991 15989141240
Playoff 6 ●W272–1632607521476 22226222148
Playoff 8 ●W275–2442607514270 19099215224
Playoff 9 ●L178–2392607519075 19064173229

Romania Championship - VLAICU Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W263–1962492819085 20265213181
Q21 ●W248–2041913419054 24909238189
Q28 ●W329–2311796521031 32868299201
Q44 ●W371–2212073219104 19044346201
Q51 ●W282–2131904919048 19079237173
Q67 ●L318–3422447815989 15991308282
Playoff 3 ●L330–3642316119112 17713305299
Playoff 6 ●W316–3012316119176 12560301271
Playoff 9 ●W269–2602316119099 17861239235
Playoff 12 ●W375–3482316119112 17713345303
Playoff 13 ●L0–3802316115991 15989330320

South Performance League

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W320–1282147615993 99975280103
Q6 ●L127–3621908315989 21087117342
Q9 ●L99–2611913420691 1905659251
Q11 ●L198–3382069119056 19083168268
Q15 ●L139–2823274419075 21476119272
Q17 ●W437–711598919134 3274442766
Q22 ●W368–2321907524964 21087318207
Q24 ●L357–3771905624964 15993297352
Q27 ●W312–2439997519083 19075247228
Playoff 1 ●W406–2491598919075 19083366249
Playoff 4 ●W417–2551598921476 19056362230
Playoff 6 ●W437–2711598921476 19056387266

European Premier Event - Lovelace Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●W372–2611598928129 27904327191
Q23 ●W259–912122232930 2463921926
Q36 ●W228–1752224434672 9121223165
Q47 ●W245–1542026710183 28909210139
Q56 ●W211–1402794225042 25273201105
Q69 ●W194–1861873528935 27628189166
Q85 ●W269–2352447424500 18917164225
Q95 ●W301–613410328903 2868324626

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 5 ●W314–23327891 2527319600 18160 25429289213
Playoff 15 ●W394–37927891 2527319056 23346 28348344344
Playoff 22 ●L344–41627891 2527319043 22590 33398334406
Playoff 26 ●W372–36727891 2527319056 23346 28348362352
Playoff 28 ●L201–39427891 2527328078 19091 30027191334

Bucharest Twin Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q10 ●L332–4442403319066 99966287429
Q20 ●W411–3782403324909 19234311368
Q29 ●L391–4182403319075 19116321358
Q38 ●L394–4042403315972 16166359354
Q47 ●W240–2252403319256 20732200175
Q56 ●L213–5202403320265 32868198470
Q67 ●W441–2802403319141 15993376260
Q78 ●W312–882403323205 2587128258
Q89 ●W433–3412403324475 24500408301

Awards