Teams › 20182

20182 · Luna-Techs

Location: Saint Louis, MO, USA
Region: Missouri & Kansas
Rookie year: 2021
Seasons played: 5
FIRST team page
The Kummer Center for STEM educatiom/FiMO (FIRST in Missouri)/GoBilda&South Technical High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1040-30-086.5#924 /8,37521.92433USMOKSMAOS
2024–25INTO THE DEEP517-13-081.9#1,545 /7,6088.11904USMOKSSLSQ
2023–24CENTERSTAGE627-9-073.5#1,141 /6,67129.01553USMOKSSTLSM7
2022–23POWERPLAY418-6-066.1#1,461 /5,70719.81582USMOKSSTLSM2
2021–22FREIGHT FRENZY14-2-031.8#3,783 /5,02710.4147USMOKSARLT
6 seasons26106-60-012

2025–26 · DECODE

202620252024202320222021
40-30-0
Record
10 events
86.5
Best NP OPR
#924 of 8,375 · USMOKSMAOS
243
Best match NP
3
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-11-22South Tech Meet #1 @ 8 AM52-4-015.34.410.94.15.54.7-0.11.8042.376
2025-12-13South Tech Meet #2 @ 8 AM52-4-036.94.732.28.317.67.40.85.7949.063
2026-01-10Webster Groves Meet #2 @ 8 AM53-3-040.111.328.85.323.87.4-0.27.6959.768
2026-01-15St. Joseph's Academy Meet @ 4:30 PM54-2-045.014.730.27.825.68.0-0.28.2263.869
2026-01-31STL South League Tournament45-1-070.019.750.39.749.410.1-0.515.9292.8111
2026-02-21East Super Qualifier15-1-061.021.939.19.638.39.6-0.012.73105.8137
2026-03-07Missouri Kansas Championship85-1-053.116.037.111.732.27.30.09.74131.0201
2026-05-28 – 05-30Run for the Robots Premier Event
2026-05-28 – 05-30Run for the Robots Premier Event - Secretariat Division155-4-075.517.558.07.962.33.50.020.27155.7243
2026-08-29Robot Rumble at the Raceway163-2-086.515.571.04.576.73.8-0.024.93156.0195
2026-08-29Robot Rumble at the Raceway - Missouri Division86-8-03.60.03.60.03.60.00.01.207.718

Match Log

South Tech Meet #1 @ 8 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W70–461120332305 49825546
Q4 ●L38–983230318002 130512388
Q7 ●L45–591800232303 112034554
Q10 ●L24–88867111203 51552458
Q13 ●L41–69142578671 180024154
Q16 ●L35–505155288 323033550
Q17 ●W106–481305114257 323037633

South Tech Meet #2 @ 8 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W65–2088956285 75255020
Q4 ●L58–93115398895 276125348
Q8 ●W49–3589057525 133124935
Q10 ●L45–637525406 275174548
Q13 ●L39–742751727612 89053474
Q15 ●L63–9640613051 115396381

Webster Groves Meet #2 @ 8 AM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W113–343030827517 88956829
Q4 ●L65–8862855155 275176543
Q8 ●L63–103902713051 1425758103
Q12 ●L46–49890530308 133124634
Q14 ●W55–44275178905 90275544
Q16 ●W71–4688957525 89056646

St. Joseph's Academy Meet @ 4:30 PM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W64–23180028895 141996423
Q5 ●L78–128115397547 49826343
Q8 ●W82–787525288 180026778
Q10 ●L65–67274157525 115396562
Q13 ●W55–48570327415 141995538
Q16 ●W69–311419919968 115396921

STL South League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W111–67288406 3230511167
Q10 ●W72–131419923243 275176213
Q21 ●W126–501996811539 51559650
Q26 ●L107–1301800213051 5703102130
Q30 ●W93–76890527612 133127876
Q37 ●W108–79752527415 754710874
Playoff 2 ●W136–89180024982 2761212184
Playoff 4 ●L109–1161800211203 1331210981
Playoff 6 ●W127–551800230308 1425712755
Playoff 8 ●W112–100180024982 27612112100
Playoff 9 ●L89–1151800211203 133127485

East Super Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W129–692685613312 219846469
Q16 ●W109–731800231234 419410958
Q22 ●W137–692761226092 2362213269
Q35 ●W100–77112032867 90278072
Q42 ●L113–114511919951 1058811394
Q49 ●W137–10561685155 2408613785
Playoff 3 ●L141–167232504964 25779131167
Playoff 5 ●W137–1062325019951 1058813796
Playoff 8 ●W180–1482325027612 5439145148
Playoff 9 ●L69–1322325013312 1120369102

Missouri Kansas Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●W216–1992153623414 13737201199
Q15 ●W171–10188565906 4964106101
Q24 ●W170–11523284288 10173135115
Q31 ●W162–8999603592 1058814289
Q44 ●L102–1701333719448 2122572160
Q53 ●W145–792325010868 1026513074
Playoff 1 ●L114–1671331230526 10173109137
Playoff 6 ●L101–1561331221225 2342496141

Run for the Robots Premier Event - Secretariat Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W210–1022186516249 865118097
Q11 ●W263–1202363826171 21457243120
Q19 ●L130–1551602821585 25717125130
Q31 ●W179–143196688097 7842164128
Q43 ●W103–971470631047 1762110397
Q52 ●L180–2922233519459 9879170277
Q62 ●L94–107239145553 993494102
Q71 ●W142–1093207830696 2579513794
Q80 ●L185–211257064982 8645185201

Robot Rumble at the Raceway

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W117–10671295439 8620112106
Q10 ●L150–276862021225 14469150276
Q18 ●L146–1821297131769 99999146152
Q23 ●W210–881504210265 3176819588
Q34 ●W232–1302430012565 30686177125

Robot Rumble at the Raceway - Missouri Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W18–01944821806 99959180
Q9 ●L0–182330719448 12565018
Q15 ●W18–0543923307 12565180
Q17 ●L0–181305125779 19448018
Q18 ●W18–0543923307 13051180
Q25 ●L0–189999925779 99919018
Q28 ●L0–189995999919 10588018
Q32 ●L0–18218065439 13051018
Q35 ●L0–189995999919 21225018
Q36 ●L0–182180621225 99919018
Q37 ●L0–18543910588 21225018
Q38 ●W18–01026512565 23307180
Q45 ●W18–09991910265 99959180
Q47 ●W18–09999923307 25779180
Playoff 1 ●L170–2349999921225 5439170234
Playoff 3 ●W190–1309999919448 25779160105
Playoff 5 ●L116–1769999999919 10265106176

Awards