Teams › 33033

33033 · TGJ

Location: Almaty, ALA, Kazakhstan
Region: Kazakhstan
Rookie year: 2025
Seasons played: 1
FIRST team page
Family/Community & Almaty Polytechnic College

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE1136-28-0183.1#71 /8,37545.941811KZASS1
2 seasons1136-28-011

2025–26 · DECODE

20262025
36-28-0
Record
11 events
183.1
Best NP OPR
#71 of 8,375 · KZASS1
418
Best match NP
11
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-11-08 – 11-09Burabay FIRST Regional 112-4-030.26.623.68.814.34.20.04.7755.067
2025-11-22 – 11-23Almaty FIRST Regional261-4-035.213.621.57.217.87.30.15.7444.264
2026-01-04 – 01-06Daryn Qualifier104-1-082.815.867.010.268.53.10.022.65148.8224
2026-01-12 – 01-14Ontustik FIRST Qualifier 202615-1-094.813.281.64.581.44.50.027.11127.8155
2026-02-10 – 02-13Kazakhstan Central Asia Championship2-0-0134.229.2105.06.3115.010.00.037.74268.5288
2026-02-10 – 02-13Kazakhstan Central Asia Championship - Janibek Division96-2-087.626.361.26.972.56.00.024.32146.9212
2026-04-10 – 04-11Bilim Shyny 202615-0-0183.129.7153.411.5162.45.40.054.60265.6418
2026-04-23Almaty Pre-Houston Scrimmage24-2-0147.945.9102.07.5130.96.80.043.79268.8367
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Ross Division404-6-0132.533.499.17.9118.84.10.039.34238.2325
2026-06-13Lepsi FEST 161-4-010.8-0.911.74.11.62.40.00.7886.4130
2026-06-30 – 07-01Almaty Tech Cup XII242-4-027.4-3.130.57.519.8-0.80.06.4792.5150

Match Log

Burabay FIRST Regional

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L69–743188122975 229343944
Q9 ●W88–182554728473 335276318
Q14 ●L44–612510927777 288624461
Q19 ●L97–1282886228588 280616798
Q26 ●L82–1142293433470 303265274
Q31 ●W65–583348325547 277726543
Playoff 1 ●L54–672293433483 283303932
Playoff 6 ●L64–722293422975 288626467

Almaty FIRST Regional

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W69–303295725300 246972920
Q10 ●L46–1353342319163 303261675
Q24 ●L56–593368033527 336115149
Q32 ●L94–1843342221058 2493564104
Q44 ●L71–873383033339 318816157

Daryn Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q7 ●W138–862694628360 276748336
Q13 ●W188–1362886228061 31881123116
Q28 ●W254–132552825272 266022243
Q36 ●W181–1533300721094 28843131123
Q47 ●L193–2552902928888 33422183100
Playoff 3 ●W263–1812767428061 2469722381
Playoff 8 ●L235–2392767432717 25054230194
Playoff 10 ●L101–1252767422801 269467190

Ontustik FIRST Qualifier 2026

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L101–1542939330326 337859699
Q11 ●W180–1213342333888 3383014591
Q17 ●W157–1103188133500 3412213270
Q20 ●W175–353253528745 3395315515
Q27 ●W145–1082705733680 3362412083
Q33 ●W179–1653419325109 33611119130
Playoff 3 ●W216–1423383030326 31881106122
Playoff 7 ●W147–1163383033611 2660212796
Playoff 10 ●L113–1373383030326 318818887
Playoff 11 ●W222–963383030326 3188110776

Kazakhstan Central Asia Championship - Janibek Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W125–943342328300 2109410579
Q12 ●W126–1162888826946 3263596111
Q20 ●L232–2532106233339 22975212238
Q31 ●W135–482939329112 2105911048
Q39 ●W327–1072555633785 33500197107
Q50 ●W216–1312806124783 28930186121
Q59 ●L244–2723344433833 2777299127
Q74 ●W175–903188134270 2493517065
Playoff 3 ●W254–2022777232728 28300234187
Playoff 7 ●L182–1982777229029 28061167188
Playoff 9 ●W312–2112777219163 33339282191
Playoff 10 ●W280–2622777229029 28061260252
Playoff 11 ●W307–2202777229029 28061242185

Kazakhstan Central Asia Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●W339–2382777224804 27674249218
Playoff 1-2 ●W328–2002777224804 27674288170

Bilim Shyny 2026

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W194–773411133655 3415519462
Q9 ●W232–1212552829382 2806123291
Q18 ●W448–1492767429112 24783418114
Q24 ●W306–662858833595 3415824646
Q32 ●W238–362777229393 3272823816
Playoff 3 ●W319–2542767425528 28061309209
Playoff 7 ●W346–1582767424783 29112326123
Playoff 10 ●L293–3372767422975 21062243227
Playoff 11 ●L254–3662767422975 21062254171

Almaty Pre-Houston Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W299–531916333444 3271728438
Q4 ●W286–2312530024697 32717246216
Q5 ●L218–3433271727674 21058198303
Q8 ●W289–2242105819163 25300289194
Q10 ●L259–2673344421058 24697229237
Q12 ●W377–2132767425300 33444367203
Playoff 1 ●L291–3152767421058 19163276280
Playoff 1-2 ●L325–3282767421058 19163265298

FIRST Championship - FIRST Tech Challenge - Ross Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W375–1961309326907 23942325141
Q20 ●L255–2831109325707 19606145248
Q30 ●L260–3753273623521 10477235325
Q46 ●W307–1971822530439 4848277172
Q58 ●L280–3811885823944 27188280331
Q81 ●L133–2041134726025 18011108194
Q93 ●L296–3392813332240 28651286314
Q104 ●W251–20838258304 7149211168
Q120 ●L233–2971637716473 12649198297
Q130 ●W322–2382682013201 21229317223
Playoff 3 ●W373–30712649 2570718858 23222 19652343287
Playoff 8 ●L366–39312649 2570723521 16473 13093361388
Playoff 10 ●L262–39012649 2570718227 10298 29999252360

Lepsi FEST

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W135–812105829112 2493513056
Q8 ●L128–1362886233030 27674118131
Q12 ●L138–2263415829029 24697108211
Q17 ●L90–1293271734241 3359555119
Q20 ●L46–2262469728862 2660221116

Almaty Tech Cup XII

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q8 ●L82–2573406634241 2858862212
Q14 ●L77–1723188122958 2530077122
Q23 ●L140–1563344433655 29112105131
Q33 ●W165–582105819162 3480015043
Q41 ●W110–653392924924 286896065
Q48 ●L131–1323435033420 33483101107

Awards